vs
9.4Display7.7
8.0Performance6.1
5.9Battery5.8
7.6Memory & storage5.0
3.8Features3.0
Dimensions
Size comparison
Iconia Duo S12Tab A1 Plus
| Iconia Duo S12 | Tab A1 Plus | Difference | |
|---|---|---|---|
| Height | 271.6 mm | 275.6 mm | −4 mm |
| Width | 183.1 mm | 189.3 mm | −6.2 mm |
| Thickness | 6.5 mm | 6.7 mm | −0.2 mm |
| Weight | 560 g | 542 g | +18 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Iconia Duo S12 better than Tab A1 Plus?
- OLED panelYes · Tab A1 Plus: No
- RAM8 GB vs 6 GB+33%
- Storage (base)256 GB vs 128 GB2×
- GPSYes · Tab A1 Plus: No
- 3.5 mm headphone jackYes · Tab A1 Plus: No
- Pixel density280 ppi vs 236 ppi+19%
- CPU frequency2.6 GHz vs 2.2 GHz+18%
- Peak brightness600 nits vs 550 nits+9%
- Rear camera13 MP vs 8 MP+62%
- Resolution (long side)2,880 px vs 2,400 px+20%
- Resolution (short side)1,840 px vs 1,600 px+15%
- Screen-to-body ratio88.6% vs 85%+4%
Why is Tab A1 Plus better than Iconia Duo S12?
- Wi-Fi standardWi-Fi 4 vs Wi-Fi 5+25%
- Weight560 g vs 542 g+3%
Specifications
Side by side
| Design | ||
| Weight | 560 g | 542 g |
| Thickness | 6.5 mm | 6.7 mm |
| Height | 271.6 mm | 275.6 mm |
| Width | 183.1 mm | 189.3 mm |
| Frame | Aluminium | Aluminium |
| Back | Aluminium | Aluminium |
| Ingress protection | — | IP54 |
| Water resistance (IPx) | — | IPx4 |
| Colours | Gray | Dark blue |
| Display | ||
| Screen size | 12.2″ | 12.2″ |
| Panel | OLED | IPS LCD |
| OLED panel | Yes | No |
| Resolution (short side) | 1,840 px | 1,600 px |
| Resolution (long side) | 2,880 px | 2,400 px |
| Pixel density | 280 ppi | 236 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 600 nits | 550 nits |
| Screen-to-body ratio | 88.6% | 85% |
| Performance | ||
| Chipset | Mediatek Dimensity 7400 | Qualcomm SM4450 Snapdragon 4 Gen 2 |
| Chip maker | MediaTek | Qualcomm |
| Process | 4 nm | 4 nm |
| CPU cores | 8 | 8 |
| CPU frequency | 2.6 GHz | 2.2 GHz |
| GPU | Mali-G615 MC2 | Adreno 613 |
| Memory | ||
| RAM | 8 GB | 6 GB |
| Storage (max) | 256 GB | 256 GB |
| Storage (base) | 256 GB | 128 GB |
| Memory card slot | Yes | Yes |
| Battery | ||
| Battery capacity | 8,000 mAh | 8,000 mAh |
| Wired charging | — | 20 W |
| Wireless charging | No | No |
| Connectivity | ||
| Cellular (LTE) | No | No |
| eSIM | No | No |
| Dual SIM | No | No |
| Wi-Fi standard | Wi-Fi 4 | Wi-Fi 5 |
| Bluetooth | — | 5 |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| USB version | 2 | 2 |
| NFC | No | No |
| GPS | Yes | No |
| Features | ||
| Stylus support | Yes | Yes |
| Stereo speakers | Yes | Yes |
| 3.5 mm headphone jack | Yes | No |
| Sensors | Accelerometer, proximity (accessories only) | Accelerometer, proximity (accessories only) |
| Cameras | ||
| Rear camera | 13 MP | 8 MP |
| Rear camera aperture | — | f/2 |
| Rear cameras | 1 | 1 |
| Ultra-wide camera | No | No |
| Optical stabilisation | No | No |
| Max video | 1080p | 1080p |
| Front camera | 5 MP | 5 MP |
| 4K front-camera video | No | No |
| Software | ||
| OS at launch | Android 16 | Android 16 |
| Platform | Android | Android |







