vs
6.0Display6.8
6.6Performance5.2
5.9Battery4.6
7.6Memory & storage6.1
6.0Features5.0
Why is Iconia V11 better than Idea Tab?
- Battery capacity8,000 mAh vs 7,040 mAh+14%
- Storage (base)256 GB vs 128 GB2×
- Wi-Fi standardWi-Fi 6 vs Wi-Fi 5+20%
Why is Idea Tab better than Iconia V11?
- Pixel density207 ppi vs 274 ppi+32%
- CPU frequency2.2 GHz vs 2.4 GHz+9%
- Weight500 g vs 480 g+4%
- Resolution (short side)1,200 px vs 1,600 px+33%
- Resolution (long side)1,920 px vs 2,560 px+33%
Specifications
Side by side
| Design | ||
| Weight | 500 g | 480 g |
| Thickness | — | 7 mm |
| Height | — | 254.6 mm |
| Width | — | 166.2 mm |
| Frame | Aluminium | Aluminium |
| Back | — | Aluminium |
| Ingress protection | — | IP52 |
| Water resistance (IPx) | — | IPx2 |
| Colours | Gold | Luna grey, Polar blue |
| Display | ||
| Screen size | 10.9″ | 11″ |
| Panel | IPS LCD | IPS LCD |
| OLED panel | No | No |
| Resolution (short side) | 1,200 px | 1,600 px |
| Resolution (long side) | 1,920 px | 2,560 px |
| Pixel density | 207 ppi | 274 ppi |
| Refresh rate | 90 Hz | 90 Hz |
| Peak brightness | — | 500 nits |
| Measured brightness | — | 387 nits |
| Screen-to-body ratio | — | 82.9% |
| Performance | ||
| Chipset | Mediatek Helio G99 | Mediatek Dimensity 6300 |
| Chip maker | MediaTek | MediaTek |
| Process | 6 nm | 6 nm |
| CPU cores | 8 | 8 |
| CPU frequency | 2.2 GHz | 2.4 GHz |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| AnTuTu score | — | 562,445 |
| Geekbench 6 (multi-core) | — | 2,048 |
| Memory | ||
| RAM | 8 GB | 8 GB |
| Storage (max) | 256 GB | 256 GB |
| Storage (base) | 256 GB | 128 GB |
| Storage type | — | UFS 2.2 |
| Memory card slot | Yes | Yes |
| Battery | ||
| Battery capacity | 8,000 mAh | 7,040 mAh |
| Battery type | — | Li-Ion |
| Wired charging | — | 20 W |
| Wireless charging | — | No |
| Connectivity | ||
| Cellular (LTE) | Yes | Yes |
| 5G | — | Yes |
| eSIM | No | No |
| Dual SIM | No | No |
| Wi-Fi standard | Wi-Fi 6 | Wi-Fi 5 |
| Bluetooth | 5.2 | 5.2 |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| USB version | 2 | 2 |
| NFC | No | No |
| GPS | Yes | Yes |
| Satellite navigation | — | GLONASS, GALILEO |
| Features | ||
| Stylus support | Yes | Yes |
| Stereo speakers | Yes | Yes |
| 3.5 mm headphone jack | Yes | Yes |
| Sensors | Unspecified | Accelerometer, proximity (accessories only) |
| Cameras | ||
| Rear camera | 8 MP | 8 MP |
| Rear camera aperture | — | f/2.2 |
| Rear cameras | 1 | 1 |
| Ultra-wide camera | No | No |
| Optical stabilisation | No | No |
| Max video | 1080p | 1080p |
| Front camera | 5 MP | 5 MP |
| 4K front-camera video | No | No |
| Software | ||
| OS at launch | Android 15 | Android 15 |
| Platform | Android | Android |
| Interface | — | ZUI 17 |
| Major OS updates promised | — | 2 |
| EU label | ||
| Energy class | — | E |
| Battery charge cycles | — | 1,000 |
| Endurance per cycle | — | 94 h |
| Repairability class | — | A |
| Drop resistance class | — | E |







