vs
8.4Display6.6
8.1Battery9.3
8.5Memory & storage9.6
Why is Ultra Pad better than RT10 Industry?
- Refresh rate144 Hz vs 120 Hz+20%
- Screen size13″ vs 11″+18%
- Thickness7.6 mm vs 22.5 mm3×
- Pixel density264 ppi vs 206 ppi+28%
- Repairability classB vs C
- Peak brightness600 nits vs 500 nits+20%
- Resolution (short side)1,840 px vs 1,200 px+53%
- Resolution (long side)2,880 px vs 1,920 px+50%
- Screen-to-body ratio88.1% vs 74%+19%
Why is RT10 Industry better than Ultra Pad?
- Battery capacity15,000 mAh vs 25,000 mAh+67%
- Storage (max)256 GB vs 512 GB2×
- Cellular (LTE)No · Ultra Pad: Yes
- Water resistance (IPx)IPx2 vs IPx84×
- Endurance per cycle75 h vs 399 h5.3×
- Storage (base)256 GB vs 512 GB2×
- Energy classF vs D
- Drop resistance classE vs A
- Battery charge cycles1,100 vs 1,300+18%
Specifications
Side by side
| Design | ||
| Weight | — | 1,280 g |
| Thickness | 7.6 mm | 22.5 mm |
| Height | 8 mm | 266.5 mm |
| Width | 191.1 mm | 178 mm |
| Ingress protection | IP42 | IP68 |
| Water resistance (IPx) | IPx2 | IPx8 |
| Glass protection | — | Corning Gorilla Glass 5 |
| Colours | Black | Black |
| Display | ||
| Screen size | 13″ | 11″ |
| Panel | IPS TFT | IPS LCD |
| OLED panel | No | No |
| Resolution (short side) | 1,840 px | 1,200 px |
| Resolution (long side) | 2,880 px | 1,920 px |
| Pixel density | 264 ppi | 206 ppi |
| Refresh rate | 144 Hz | 120 Hz |
| Peak brightness | 600 nits | 500 nits |
| Screen-to-body ratio | 88.1% | 74% |
| Performance | ||
| Chipset | Qualcomm Snapdragon | Mediatek Dimensity 7400X |
| Chip maker | Qualcomm | MediaTek |
| Process | — | 4 nm |
| CPU cores | — | 8 |
| CPU frequency | — | 2.6 GHz |
| GPU | — | Mali-G615 MC2 |
| Memory | ||
| RAM | 12 GB | 12 GB |
| Storage (max) | 256 GB | 512 GB |
| Storage (base) | 256 GB | 512 GB |
| Memory card slot | Yes | Yes |
| Battery | ||
| Battery capacity | 15,000 mAh | 25,000 mAh |
| Battery type | — | Li-Po |
| Wired charging | 33 W | 33 W |
| Wireless charging | No | No |
| Connectivity | ||
| Cellular (LTE) | No | Yes |
| 5G | — | Yes |
| eSIM | — | No |
| Dual SIM | — | Yes |
| Wi-Fi standard | — | Wi-Fi 6E |
| Bluetooth | 5.4 | 5.4 |
| USB | — | USB Type-C |
| NFC | — | Yes |
| GPS | — | Yes |
| Satellite navigation | — | GLONASS, GALILEO, BDS |
| Features | ||
| Stereo speakers | — | Yes |
| 3.5 mm headphone jack | — | Yes |
| Fingerprint sensor | — | Side / power button |
| Sensors | — | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Cameras | ||
| Rear camera | — | 64 MP |
| Rear cameras | — | 2 |
| Ultra-wide camera | — | No |
| Optical stabilisation | — | No |
| Max video | — | 1080p |
| Front camera | — | 32 MP |
| 4K front-camera video | — | No |
| Software | ||
| OS at launch | Android 15 | Android 15 |
| Platform | Android | Android |
| EU label | ||
| Energy class | F | D |
| Battery charge cycles | 1,100 | 1,300 |
| Endurance per cycle | 75 h | 399 h |
| Repairability class | B | C |
| Drop resistance class | E | A |









