Dimensions
Size comparison
Viva HomePad X6
| Viva Home | Pad X6 | Difference | |
|---|---|---|---|
| Height | 418.5 mm | 240.2 mm | +178.3 mm |
| Width | 266.3 mm | 159 mm | +107.3 mm |
| Thickness | 19.5 mm | 7.6 mm | +11.9 mm |
| Weight | 2,018 g | 460 g | +1,558 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Viva Home better than Pad X6?
- Screen size17.3″ vs 9.7″+78%
- Resolution (long side)1,920 px vs 1,280 px+50%
- Resolution (short side)1,080 px vs 800 px+35%
- Screen-to-body ratio74% vs 71.4%+4%
Why is Pad X6 better than Viva Home?
- RAM2 GB vs 4 GB2×
- Weight2,018 g vs 460 g4.4×
- Storage (max)32 GB vs 64 GB2×
- Cellular (LTE)No · Viva Home: Yes
- Thickness19.5 mm vs 7.6 mm2.6×
- CPU frequency1.5 GHz vs 2 GHz+33%
- Wi-Fi standardWi-Fi 4 vs Wi-Fi 5+25%
- Pixel density127 ppi vs 156 ppi+23%
- CPU cores4 vs 82×
- Bluetooth4 vs 5.1+27%
Specifications
Side by side
| Design | ||
| Weight | 2,018 g | 460 g |
| Thickness | 19.5 mm | 7.6 mm |
| Height | 418.5 mm | 240.2 mm |
| Width | 266.3 mm | 159 mm |
| Frame | — | Aluminium |
| Back | — | Aluminium |
| Colours | Black | Neo Mint |
| Display | ||
| Screen size | 17.3″ | 9.7″ |
| Panel | IPS LCD | IPS LCD |
| OLED panel | No | No |
| Resolution (short side) | 1,080 px | 800 px |
| Resolution (long side) | 1,920 px | 1,280 px |
| Pixel density | 127 ppi | 156 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Screen-to-body ratio | 74% | 71.4% |
| Performance | ||
| Chipset | Mediatek MT8163 | Kirin 710A |
| Chip maker | MediaTek | Kirin |
| Process | — | 14 nm |
| CPU cores | 4 | 8 |
| CPU frequency | 1.5 GHz | 2 GHz |
| GPU | — | Mali-G51 MP4 |
| Memory | ||
| RAM | 2 GB | 4 GB |
| Storage (max) | 32 GB | 64 GB |
| Storage (base) | 32 GB | 32 GB |
| Storage type | — | eMMC 5.1 |
| Memory card slot | Yes | Yes |
| Battery | ||
| Battery capacity | 5,000 mAh | 5,100 mAh |
| Battery type | Li-Po | Li-Po |
| Wired charging | — | 10 W |
| Wireless charging | — | No |
| Connectivity | ||
| Cellular (LTE) | No | Yes |
| 5G | — | No |
| eSIM | No | No |
| Dual SIM | No | No |
| Wi-Fi standard | Wi-Fi 4 | Wi-Fi 5 |
| Bluetooth | 4 | 5.1 |
| USB | microUSB 2.0 | USB Type-C 2.0 |
| USB version | — | 2 |
| NFC | No | No |
| GPS | Yes | Yes |
| Features | ||
| Stylus support | — | Yes |
| Stereo speakers | No | No |
| 3.5 mm headphone jack | Yes | Yes |
| Sensors | Accelerometer | Accelerometer |
| Cameras | ||
| Rear camera | — | 5 MP |
| Rear camera aperture | — | f/2.2 |
| Rear cameras | — | 1 |
| Ultra-wide camera | — | No |
| Optical stabilisation | — | No |
| Max video | — | 1080p |
| Front camera | 2 MP | 2 MP |
| 4K front-camera video | No | — |
| Software | ||
| OS at launch | Android 9.0 (Pie) | Android 10 |
| Platform | Android | Android |
| Interface | — | Magic UI 3.1 |









