vs
5.9Display8.5
4.8Performance5.8
6.7Battery6.2
3.4Memory & storage6.1
6.2Features7.3
Dimensions
Size comparison
iPad 10.2 (2021)Tab P11 Pro Gen 2
| iPad 10.2 (2021) | Tab P11 Pro Gen 2 | Difference | |
|---|---|---|---|
| Height | 250.6 mm | 263.7 mm | −13.1 mm |
| Width | 174.1 mm | 166.7 mm | +7.4 mm |
| Thickness | 7.5 mm | 6.8 mm | +0.7 mm |
| Weight | 487 g | 480 g | +7 g |
Drawn to the same scale from the official dimensions (front and side).
Why is iPad 10.2 (2021) better than Tab P11 Pro Gen 2?
- Battery capacity8,557 mAh vs 8,200 mAh+4%
- 3DMark Wild Life Extreme1,961 vs 1,249+57%
- Wired charging30 W vs 20 W+50%
- Geekbench 6 (multi-core)3,124 vs 2,827+11%
- eSIMYes · Tab P11 Pro Gen 2: No
- 3.5 mm headphone jackYes · Tab P11 Pro Gen 2: No
- Front camera12 MP vs 8 MP+50%
- Resolution (short side)1,620 px vs 1,536 px+5%
Why is Tab P11 Pro Gen 2 better than iPad 10.2 (2021)?
- RAM3 GB vs 8 GB2.7×
- Refresh rate60 Hz vs 120 Hz2×
- OLED panelNo · iPad 10.2 (2021): Yes
- Screen size10.2″ vs 11.2″+10%
- Measured brightness513 nits vs 628 nits+22%
- Storage (base)64 GB vs 128 GB2×
- Memory card slotNo · iPad 10.2 (2021): Yes
- Peak brightness500 nits vs 600 nits+20%
- Wi-Fi standardWi-Fi 5 vs Wi-Fi 6+20%
- Rear camera8 MP vs 13 MP+62%
- USB version2 vs 3+50%
- CPU cores6 vs 8+33%
Specifications
Side by side
| Design | ||
| Weight | 487 g | 480 g |
| Thickness | 7.5 mm | 6.8 mm |
| Height | 250.6 mm | 263.7 mm |
| Width | 174.1 mm | 166.7 mm |
| Frame | Aluminium | Plastic |
| Back | Aluminium | Plastic |
| Glass protection | Scratch-resistant glass, oleophobic coating | Corning Gorilla Glass 3 |
| Colours | Silver, Space Gray | Storm Grey, Oat |
| Display | ||
| Screen size | 10.2″ | 11.2″ |
| Panel | Retina IPS LCD | OLED |
| OLED panel | No | Yes |
| Resolution (short side) | 1,620 px | 1,536 px |
| Resolution (long side) | 2,160 px | 2,560 px |
| Pixel density | 265 ppi | 267 ppi |
| Refresh rate | 60 Hz | 120 Hz |
| Peak brightness | 500 nits | 600 nits |
| Measured brightness | 513 nits | 628 nits |
| Screen-to-body ratio | 73.8% | 81.2% |
| HDR | — | Yes |
| Performance | ||
| Chipset | Apple A13 Bionic | Mediatek MT8797 Kompanio 1300T |
| Chip maker | Apple | MediaTek |
| Process | 7 nm | 6 nm |
| CPU cores | 6 | 8 |
| CPU frequency | 2.65 GHz | 2.6 GHz |
| GPU | Apple GPU | Mali-G77 MC9 |
| AnTuTu score | 617,292 | 616,573 |
| Geekbench 6 (multi-core) | 3,124 | 2,827 |
| 3DMark Wild Life Extreme | 1,961 | 1,249 |
| Memory | ||
| RAM | 3 GB | 8 GB |
| Storage (max) | 256 GB | 256 GB |
| Storage (base) | 64 GB | 128 GB |
| Storage type | NVMe | UFS 3.1 |
| Memory card slot | No | Yes |
| Battery | ||
| Battery capacity | 8,557 mAh | 8,200 mAh |
| Battery type | Li-Ion | Li-Po |
| Wired charging | 30 W | 20 W |
| Charged in 30 min | 24% | — |
| Wireless charging | No | No |
| Connectivity | ||
| Cellular (LTE) | Yes | Yes |
| 5G | No | No |
| eSIM | Yes | No |
| Dual SIM | Yes | No |
| Wi-Fi standard | Wi-Fi 5 | Wi-Fi 6 |
| Bluetooth | 4.2 | 5.1 |
| USB | Lightning | USB Type-C 3.0 |
| USB version | 2 | 3 |
| Video output (USB-C / DisplayPort) | — | Yes |
| NFC | No | No |
| GPS | Yes | Yes |
| Satellite navigation | GLONASS | GLONASS |
| Features | ||
| Stylus support | Yes | Yes |
| Stereo speakers | Yes | Yes |
| Loudspeaker loudness | -29.4 LUFS | — |
| 3.5 mm headphone jack | Yes | No |
| Fingerprint sensor | Front / Home button | — |
| Barometer | Yes | — |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer | Accelerometer, gyro, proximity, compass |
| Cameras | ||
| Rear camera | 8 MP | 13 MP |
| Rear camera aperture | f/2.4 | f/2.4 |
| Rear cameras | 1 | 1 |
| Ultra-wide camera | No | No |
| Optical stabilisation | No | No |
| Max video | 1080p | 1080p |
| 4K video frame rate | — | 30 fps |
| Front camera | 12 MP | 8 MP |
| 4K front-camera video | No | No |
| Software | ||
| OS at launch | iPadOS 15 | Android 12 |
| Platform | iPadOS | Android |
Related comparisons
vs
Apple iPad 10.2 (2021)vsXiaomi Pad 5
5.96.4
vs
Apple iPad 10.2 (2021)vsSamsung Galaxy Tab A7 Lite
5.94.0
vs
Apple iPad 10.2 (2021)vsSamsung Galaxy Tab A9+
5.95.8
vs
Apple iPad 10.2 (2021)vsXiaomi Pad 6
5.97.2
vs
Apple iPad 10.2 (2021)vsSamsung Galaxy Tab A8 10.5 (2021)
5.94.5
vs
Apple iPad 10.2 (2021)vsSamsung Galaxy Tab A9
5.94.8


