vs
5.9Display4.8
4.8Performance4.2
6.7Battery3.9
3.4Memory & storage2.8
6.2Features4.7
Dimensions
Size comparison
iPad 10.2 (2021)Galaxy Tab A7 10.4 (2020)
| iPad 10.2 (2021) | Galaxy Tab A7 10.4 (2020) | Difference | |
|---|---|---|---|
| Height | 250.6 mm | 247.6 mm | +3 mm |
| Width | 174.1 mm | 157.4 mm | +16.7 mm |
| Thickness | 7.5 mm | 7 mm | +0.5 mm |
| Weight | 487 g | 476 g | +11 g |
Drawn to the same scale from the official dimensions (front and side).
Why is iPad 10.2 (2021) better than Galaxy Tab A7 10.4 (2020)?
- Storage (max)256 GB vs 64 GB4×
- Battery capacity8,557 mAh vs 7,040 mAh+22%
- Wired charging30 W vs 15 W2×
- Front camera12 MP vs 5 MP2.4×
- CPU frequency2.65 GHz vs 2 GHz+32%
- Storage (base)64 GB vs 32 GB2×
- eSIMYes · Galaxy Tab A7 10.4 (2020): No
- Pixel density265 ppi vs 224 ppi+18%
- Process7 nm vs 11 nm+57%
- Resolution (short side)1,620 px vs 1,200 px+35%
- Resolution (long side)2,160 px vs 2,000 px+8%
Why is Galaxy Tab A7 10.4 (2020) better than iPad 10.2 (2021)?
- RAM3 GB vs 4 GB+33%
- Memory card slotNo · iPad 10.2 (2021): Yes
- Weight487 g vs 476 g+2%
- CPU cores6 vs 8+33%
- Bluetooth4.2 vs 5+19%
- Thickness7.5 mm vs 7 mm+7%
- Screen-to-body ratio73.8% vs 79%+7%
Specifications
Side by side
| Design | ||
| Weight | 487 g | 476 g |
| Thickness | 7.5 mm | 7 mm |
| Height | 250.6 mm | 247.6 mm |
| Width | 174.1 mm | 157.4 mm |
| Frame | Aluminium | — |
| Back | Aluminium | — |
| Glass protection | Scratch-resistant glass, oleophobic coating | — |
| Colours | Silver, Space Gray | Dark Gray, Silver, Gold |
| Display | ||
| Screen size | 10.2″ | 10.4″ |
| Panel | Retina IPS LCD | TFT LCD |
| OLED panel | No | No |
| Resolution (short side) | 1,620 px | 1,200 px |
| Resolution (long side) | 2,160 px | 2,000 px |
| Pixel density | 265 ppi | 224 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Peak brightness | 500 nits | — |
| Measured brightness | 513 nits | — |
| Screen-to-body ratio | 73.8% | 79% |
| Performance | ||
| Chipset | Apple A13 Bionic | Qualcomm SM6115 Snapdragon 662 |
| Chip maker | Apple | Qualcomm |
| Process | 7 nm | 11 nm |
| CPU cores | 6 | 8 |
| CPU frequency | 2.65 GHz | 2 GHz |
| GPU | Apple GPU | Adreno 610 |
| AnTuTu score | 617,292 | — |
| Geekbench 6 (multi-core) | 3,124 | — |
| 3DMark Wild Life Extreme | 1,961 | — |
| Memory | ||
| RAM | 3 GB | 4 GB |
| Storage (max) | 256 GB | 64 GB |
| Storage (base) | 64 GB | 32 GB |
| Storage type | NVMe | eMMC 5.1 |
| Memory card slot | No | Yes |
| Battery | ||
| Battery capacity | 8,557 mAh | 7,040 mAh |
| Battery type | Li-Ion | Li-Po |
| Wired charging | 30 W | 15 W |
| Charged in 30 min | 24% | — |
| Wireless charging | No | No |
| Connectivity | ||
| Cellular (LTE) | Yes | Yes |
| 5G | No | — |
| eSIM | Yes | No |
| Dual SIM | Yes | No |
| Wi-Fi standard | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | 4.2 | 5 |
| USB | Lightning | USB Type-C 2.0 |
| USB version | 2 | 2 |
| NFC | No | No |
| GPS | Yes | Yes |
| Satellite navigation | GLONASS | GLONASS, GALILEO, BDS |
| Features | ||
| Stylus support | Yes | — |
| Stereo speakers | Yes | Yes |
| Loudspeaker loudness | -29.4 LUFS | — |
| 3.5 mm headphone jack | Yes | Yes |
| Fingerprint sensor | Front / Home button | — |
| Barometer | Yes | — |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer | Accelerometer, gyro, proximity, compass |
| Cameras | ||
| Rear camera | 8 MP | 8 MP |
| Rear camera aperture | f/2.4 | — |
| Rear cameras | 1 | 1 |
| Ultra-wide camera | No | No |
| Optical stabilisation | No | No |
| Max video | 1080p | 1080p |
| Front camera | 12 MP | 5 MP |
| 4K front-camera video | No | No |
| Software | ||
| OS at launch | iPadOS 15 | Android 10 |
| Platform | iPadOS | Android |
| Interface | — | One UI 4 |
Related comparisons
vs
Apple iPad 10.2 (2021)vsXiaomi Pad 5
5.96.4
vs
Apple iPad 10.2 (2021)vsSamsung Galaxy Tab A7 Lite
5.94.0
vs
Apple iPad 10.2 (2021)vsSamsung Galaxy Tab A9+
5.95.8
vs
Apple iPad 10.2 (2021)vsXiaomi Pad 6
5.97.2
vs
Apple iPad 10.2 (2021)vsSamsung Galaxy Tab A8 10.5 (2021)
5.94.5
vs
Apple iPad 10.2 (2021)vsSamsung Galaxy Tab A9
5.94.8


