vs
5.9Display6.8
4.8Performance4.0
6.7Battery8.4
3.4Memory & storage5.5
6.2Features7.5
Dimensions
Size comparison
iPad 10.2 (2021)Galaxy Tab S7 FE
| iPad 10.2 (2021) | Galaxy Tab S7 FE | Difference | |
|---|---|---|---|
| Height | 250.6 mm | 284.8 mm | −34.2 mm |
| Width | 174.1 mm | 185 mm | −10.9 mm |
| Thickness | 7.5 mm | 6.3 mm | +1.2 mm |
| Weight | 487 g | 608 g | −121 g |
Drawn to the same scale from the official dimensions (front and side).
Why is iPad 10.2 (2021) better than Galaxy Tab S7 FE?
- AnTuTu score617,292 vs 292,5302.1×
- Geekbench 6 (multi-core)3,124 vs 1,904+64%
- Front camera12 MP vs 5 MP2.4×
- Weight487 g vs 608 g+25%
- eSIMYes · Galaxy Tab S7 FE: No
- 3.5 mm headphone jackYes · Galaxy Tab S7 FE: No
- CPU frequency2.65 GHz vs 2.4 GHz+10%
- Pixel density265 ppi vs 243 ppi+9%
- Process7 nm vs 8 nm+14%
Why is Galaxy Tab S7 FE better than iPad 10.2 (2021)?
- RAM3 GB vs 8 GB2.7×
- 5GNo · iPad 10.2 (2021): Yes
- Battery capacity8,557 mAh vs 10,090 mAh+18%
- Screen size10.2″ vs 12.4″+22%
- Wired charging30 W vs 45 W+50%
- Memory card slotNo · iPad 10.2 (2021): Yes
- Wi-Fi standardWi-Fi 5 vs Wi-Fi 6+20%
- USB version2 vs 3.2+60%
- CPU cores6 vs 8+33%
- Bluetooth4.2 vs 5.2+24%
- Thickness7.5 mm vs 6.3 mm+19%
- Resolution (long side)2,160 px vs 2,560 px+19%
Specifications
Side by side
| Design | ||
| Weight | 487 g | 608 g |
| Thickness | 7.5 mm | 6.3 mm |
| Height | 250.6 mm | 284.8 mm |
| Width | 174.1 mm | 185 mm |
| Frame | Aluminium | Aluminium |
| Back | Aluminium | Aluminium |
| Glass protection | Scratch-resistant glass, oleophobic coating | — |
| Colours | Silver, Space Gray | Mystic Black, Mystic Silver, Mystic Green, Mystic Pink |
| Display | ||
| Screen size | 10.2″ | 12.4″ |
| Panel | Retina IPS LCD | TFT LCD |
| OLED panel | No | No |
| Resolution (short side) | 1,620 px | 1,600 px |
| Resolution (long side) | 2,160 px | 2,560 px |
| Pixel density | 265 ppi | 243 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Peak brightness | 500 nits | — |
| Measured brightness | 513 nits | 522 nits |
| Screen-to-body ratio | 73.8% | 84.6% |
| Performance | ||
| Chipset | Apple A13 Bionic | Qualcomm SM7225 Snapdragon 750G 5G - 5G model |
| Chip maker | Apple | Qualcomm |
| Process | 7 nm | 8 nm |
| CPU cores | 6 | 8 |
| CPU frequency | 2.65 GHz | 2.4 GHz |
| GPU | Apple GPU | Adreno 619 - 5G model Adreno 642L - Wi-Fi model |
| AnTuTu score | 617,292 | 292,530 |
| Geekbench 6 (multi-core) | 3,124 | 1,904 |
| 3DMark Wild Life Extreme | 1,961 | — |
| Memory | ||
| RAM | 3 GB | 8 GB |
| Storage (max) | 256 GB | 256 GB |
| Storage (base) | 64 GB | 64 GB |
| Storage type | NVMe | — |
| Memory card slot | No | Yes |
| Battery | ||
| Battery capacity | 8,557 mAh | 10,090 mAh |
| Battery type | Li-Ion | Li-Po |
| Wired charging | 30 W | 45 W |
| Charged in 30 min | 24% | — |
| Wireless charging | No | No |
| Connectivity | ||
| Cellular (LTE) | Yes | Yes |
| 5G | No | Yes |
| eSIM | Yes | No |
| Dual SIM | Yes | No |
| Wi-Fi standard | Wi-Fi 5 | Wi-Fi 6 |
| Bluetooth | 4.2 | 5.2 |
| USB | Lightning | USB Type-C 3.2 |
| USB version | 2 | 3.2 |
| NFC | No | No |
| GPS | Yes | Yes |
| Satellite navigation | GLONASS | GLONASS, GALILEO, BDS |
| Features | ||
| Stylus support | Yes | Yes |
| Stereo speakers | Yes | Yes |
| Loudspeaker loudness | -29.4 LUFS | -27.2 LUFS |
| 3.5 mm headphone jack | Yes | No |
| Fingerprint sensor | Front / Home button | — |
| Barometer | Yes | — |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer | Accelerometer, proximity, compass, gyro (5G model only) |
| Cameras | ||
| Rear camera | 8 MP | 8 MP |
| Rear camera aperture | f/2.4 | — |
| Rear cameras | 1 | 1 |
| Ultra-wide camera | No | No |
| Optical stabilisation | No | No |
| Max video | 1080p | 1080p |
| Front camera | 12 MP | 5 MP |
| 4K front-camera video | No | No |
| Software | ||
| OS at launch | iPadOS 15 | Android 11 |
| Platform | iPadOS | Android |
| Interface | — | One UI 6 |
Related comparisons
vs
Apple iPad 10.2 (2021)vsXiaomi Pad 5
5.96.4
vs
Apple iPad 10.2 (2021)vsSamsung Galaxy Tab A7 Lite
5.94.0
vs
Apple iPad 10.2 (2021)vsSamsung Galaxy Tab A9+
5.95.8
vs
Apple iPad 10.2 (2021)vsXiaomi Pad 6
5.97.2
vs
Apple iPad 10.2 (2021)vsSamsung Galaxy Tab A8 10.5 (2021)
5.94.5
vs
Apple iPad 10.2 (2021)vsSamsung Galaxy Tab A9
5.94.8


