vs
5.9Display7.1
4.8Performance6.1
6.7Battery6.7
3.4Memory & storage6.1
6.2Features7.6
Dimensions
Size comparison
iPad 10.2 (2021)Galaxy Tab S9 FE
| iPad 10.2 (2021) | Galaxy Tab S9 FE | Difference | |
|---|---|---|---|
| Height | 250.6 mm | 254.3 mm | −3.7 mm |
| Width | 174.1 mm | 165.8 mm | +8.3 mm |
| Thickness | 7.5 mm | 6.5 mm | +1 mm |
| Weight | 487 g | 523 g | −36 g |
Drawn to the same scale from the official dimensions (front and side).
Why is iPad 10.2 (2021) better than Galaxy Tab S9 FE?
- Battery capacity8,557 mAh vs 8,000 mAh+7%
- Geekbench 6 (multi-core)3,124 vs 2,910+7%
- 3.5 mm headphone jackYes · Galaxy Tab S9 FE: No
- CPU frequency2.65 GHz vs 2.4 GHz+10%
- Weight487 g vs 523 g+7%
- Pixel density265 ppi vs 249 ppi+6%
- Resolution (short side)1,620 px vs 1,440 px+12%
Why is Galaxy Tab S9 FE better than iPad 10.2 (2021)?
- RAM3 GB vs 8 GB2.7×
- Refresh rate60 Hz vs 90 Hz+50%
- AnTuTu score617,292 vs 741,211+20%
- 5GNo · iPad 10.2 (2021): Yes
- Peak brightness500 nits vs 750 nits+50%
- Wired charging30 W vs 45 W+50%
- Screen size10.2″ vs 10.9″+7%
- Measured brightness513 nits vs 692 nits+35%
- Charged in 30 min24% vs 50%2.1×
- Storage (base)64 GB vs 128 GB2×
- Memory card slotNo · iPad 10.2 (2021): Yes
- Max video1080p vs 4K
Specifications
Side by side
| Design | ||
| Weight | 487 g | 523 g |
| Thickness | 7.5 mm | 6.5 mm |
| Height | 250.6 mm | 254.3 mm |
| Width | 174.1 mm | 165.8 mm |
| Frame | Aluminium | Aluminium |
| Back | Aluminium | Aluminium |
| Ingress protection | — | IP68 |
| Water resistance (IPx) | — | IPx8 |
| Glass protection | Scratch-resistant glass, oleophobic coating | Corning Gorilla Glass 3 |
| Colours | Silver, Space Gray | Mint, Silver, Gray, Lavender |
| Display | ||
| Screen size | 10.2″ | 10.9″ |
| Panel | Retina IPS LCD | IPS LCD |
| OLED panel | No | No |
| Resolution (short side) | 1,620 px | 1,440 px |
| Resolution (long side) | 2,160 px | 2,304 px |
| Pixel density | 265 ppi | 249 ppi |
| Refresh rate | 60 Hz | 90 Hz |
| Peak brightness | 500 nits | 750 nits |
| Measured brightness | 513 nits | 692 nits |
| Screen-to-body ratio | 73.8% | 81.7% |
| HDR | — | Yes |
| Performance | ||
| Chipset | Apple A13 Bionic | Exynos 1380 |
| Chip maker | Apple | Exynos |
| Process | 7 nm | 5 nm |
| CPU cores | 6 | 8 |
| CPU frequency | 2.65 GHz | 2.4 GHz |
| GPU | Apple GPU | Mali-G68 MP5 |
| AnTuTu score | 617,292 | 741,211 |
| Geekbench 6 (multi-core) | 3,124 | 2,910 |
| 3DMark Wild Life Extreme | 1,961 | — |
| Memory | ||
| RAM | 3 GB | 8 GB |
| Storage (max) | 256 GB | 256 GB |
| Storage (base) | 64 GB | 128 GB |
| Storage type | NVMe | UFS 2.2 |
| Memory card slot | No | Yes |
| Battery | ||
| Battery capacity | 8,557 mAh | 8,000 mAh |
| Battery type | Li-Ion | Li-Po |
| Wired charging | 30 W | 45 W |
| Charged in 30 min | 24% | 50% |
| Wireless charging | No | No |
| Connectivity | ||
| Cellular (LTE) | Yes | Yes |
| 5G | No | Yes |
| eSIM | Yes | Yes |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | Wi-Fi 5 | Wi-Fi 6 |
| Bluetooth | 4.2 | 5.3 |
| USB | Lightning | USB Type-C 2.0 |
| USB version | 2 | 2 |
| NFC | No | No |
| GPS | Yes | Yes |
| Satellite navigation | GLONASS | GLONASS, GALILEO, BDS, QZSS |
| Features | ||
| Stylus support | Yes | Yes |
| Stereo speakers | Yes | Yes |
| Loudspeaker loudness | -29.4 LUFS | — |
| 3.5 mm headphone jack | Yes | No |
| Fingerprint sensor | Front / Home button | Side / power button |
| Barometer | Yes | — |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer | Fingerprint (side-mounted), accelerometer, gyro, compass, proximity (accessories only) |
| Cameras | ||
| Rear camera | 8 MP | 8 MP |
| Rear camera aperture | f/2.4 | f/2 |
| Rear cameras | 1 | 1 |
| Ultra-wide camera | No | No |
| Optical stabilisation | No | No |
| Max video | 1080p | 4K |
| 4K video frame rate | — | 30 fps |
| Front camera | 12 MP | 12 MP |
| 4K front-camera video | No | No |
| Software | ||
| OS at launch | iPadOS 15 | Android 13 |
| Platform | iPadOS | Android |
| Interface | — | One UI 6 |
| Major OS updates promised | — | 4 |
Related comparisons
vs
Apple iPad 10.2 (2021)vsXiaomi Pad 5
5.96.4
vs
Apple iPad 10.2 (2021)vsSamsung Galaxy Tab A7 Lite
5.94.0
vs
Apple iPad 10.2 (2021)vsSamsung Galaxy Tab A9+
5.95.8
vs
Apple iPad 10.2 (2021)vsXiaomi Pad 6
5.97.2
vs
Apple iPad 10.2 (2021)vsSamsung Galaxy Tab A8 10.5 (2021)
5.94.5
vs
Apple iPad 10.2 (2021)vsSamsung Galaxy Tab A9
5.94.8


