vs
5.8Display7.1
6.8Performance6.1
5.5Battery6.7
3.6Memory & storage6.1
7.7Features7.6
Dimensions
Size comparison
iPad (2022)Galaxy Tab S9 FE
| iPad (2022) | Galaxy Tab S9 FE | Difference | |
|---|---|---|---|
| Height | 248.6 mm | 254.3 mm | −5.7 mm |
| Width | 179.5 mm | 165.8 mm | +13.7 mm |
| Thickness | 7 mm | 6.5 mm | +0.5 mm |
| Weight | 477 g | 523 g | −46 g |
Drawn to the same scale from the official dimensions (front and side).
Why is iPad (2022) better than Galaxy Tab S9 FE?
- AnTuTu score1,216,748 vs 741,211+64%
- Geekbench 6 (multi-core)4,871 vs 2,910+67%
- CPU frequency3 GHz vs 2.4 GHz+25%
- Weight477 g vs 523 g+10%
- Pixel density264 ppi vs 249 ppi+6%
- Rear camera12 MP vs 8 MP+50%
- Resolution (short side)1,640 px vs 1,440 px+14%
- Resolution (long side)2,360 px vs 2,304 px+2%
Why is Galaxy Tab S9 FE better than iPad (2022)?
- RAM4 GB vs 8 GB2×
- Refresh rate60 Hz vs 90 Hz+50%
- Battery capacity7,606 mAh vs 8,000 mAh+5%
- Peak brightness500 nits vs 750 nits+50%
- Wired charging30 W vs 45 W+50%
- Measured brightness466 nits vs 692 nits+48%
- Storage (base)64 GB vs 128 GB2×
- Memory card slotNo · iPad (2022): Yes
- Charged in 30 min25% vs 50%2×
- CPU cores6 vs 8+33%
- Thickness7 mm vs 6.5 mm+8%
Specifications
Side by side
| Design | ||
| Weight | 477 g | 523 g |
| Thickness | 7 mm | 6.5 mm |
| Height | 248.6 mm | 254.3 mm |
| Width | 179.5 mm | 165.8 mm |
| Frame | Aluminium | Aluminium |
| Back | Aluminium | Aluminium |
| Ingress protection | — | IP68 |
| Water resistance (IPx) | — | IPx8 |
| Glass protection | Scratch-resistant glass, oleophobic coating | Corning Gorilla Glass 3 |
| Colours | Silver, Blue, Pink, Yellow | Mint, Silver, Gray, Lavender |
| Display | ||
| Screen size | 10.9″ | 10.9″ |
| Panel | Liquid Retina IPS LCD | IPS LCD |
| OLED panel | No | No |
| Resolution (short side) | 1,640 px | 1,440 px |
| Resolution (long side) | 2,360 px | 2,304 px |
| Pixel density | 264 ppi | 249 ppi |
| Refresh rate | 60 Hz | 90 Hz |
| Peak brightness | 500 nits | 750 nits |
| Measured brightness | 466 nits | 692 nits |
| Screen-to-body ratio | 80.5% | 81.7% |
| HDR | — | Yes |
| Performance | ||
| Chipset | Apple A14 Bionic | Exynos 1380 |
| Chip maker | Apple | Exynos |
| Process | 5 nm | 5 nm |
| CPU cores | 6 | 8 |
| CPU frequency | 3 GHz | 2.4 GHz |
| GPU | Apple GPU | Mali-G68 MP5 |
| AnTuTu score | 1,216,748 | 741,211 |
| Geekbench 6 (multi-core) | 4,871 | 2,910 |
| 3DMark Wild Life Extreme | 2,229 | — |
| Memory | ||
| RAM | 4 GB | 8 GB |
| Storage (max) | 256 GB | 256 GB |
| Storage (base) | 64 GB | 128 GB |
| Storage type | NVMe | UFS 2.2 |
| Memory card slot | No | Yes |
| Battery | ||
| Battery capacity | 7,606 mAh | 8,000 mAh |
| Battery type | Li-Po | Li-Po |
| Wired charging | 30 W | 45 W |
| Charged in 30 min | 25% | 50% |
| Wireless charging | No | No |
| Connectivity | ||
| Cellular (LTE) | Yes | Yes |
| 5G | Yes | Yes |
| eSIM | Yes | Yes |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.2 | 5.3 |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| USB version | 2 | 2 |
| Video output (USB-C / DisplayPort) | Yes | — |
| NFC | No | No |
| GPS | Yes | Yes |
| Satellite navigation | GLONASS | GLONASS, GALILEO, BDS, QZSS |
| Features | ||
| Stylus support | Yes | Yes |
| Stereo speakers | Yes | Yes |
| 3.5 mm headphone jack | No | No |
| Fingerprint sensor | Yes | Side / power button |
| Barometer | Yes | — |
| Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer | Fingerprint (side-mounted), accelerometer, gyro, compass, proximity (accessories only) |
| Cameras | ||
| Rear camera | 12 MP | 8 MP |
| Rear camera aperture | f/1.8 | f/2 |
| Rear cameras | 1 | 1 |
| Ultra-wide camera | No | No |
| Optical stabilisation | No | No |
| Max video | 4K | 4K |
| 4K video frame rate | 60 fps | 30 fps |
| Front camera | 12 MP | 12 MP |
| 4K front-camera video | No | No |
| Software | ||
| OS at launch | iPadOS 16.1 | Android 13 |
| Platform | iPadOS | Android |
| Interface | — | One UI 6 |
| Major OS updates promised | — | 4 |
Related comparisons
vs
Apple iPad (2022)vsSamsung Galaxy Tab A9+
6.15.8
vs
Apple iPad (2022)vsXiaomi Pad 6
6.17.2
vs
Apple iPad (2022)vsSamsung Galaxy Tab A8 10.5 (2021)
6.14.5
vs
Apple iPad (2022)vsSamsung Galaxy Tab A9
6.14.8
vs
Apple iPad (2022)vsXiaomi Redmi Pad SE
6.16.1
vs
Apple iPad (2022)vsApple iPad Air (2022)
6.16.6


