vs
6.0Display8.4
8.0Performance7.0
4.6Battery7.3
4.9Memory & storage7.2
8.4Features8.9
Dimensions
Size comparison
iPad Air (2022)MatePad Pro 11 (2022)
| iPad Air (2022) | MatePad Pro 11 (2022) | Difference | |
|---|---|---|---|
| Height | 247.6 mm | 249.2 mm | −1.6 mm |
| Width | 178.5 mm | 160.4 mm | +18.1 mm |
| Thickness | 6.1 mm | 5.9 mm | +0.2 mm |
| Weight | 461 g | 449 g | +12 g |
Drawn to the same scale from the official dimensions (front and side).
Why is iPad Air (2022) better than MatePad Pro 11 (2022)?
- eSIMYes · MatePad Pro 11 (2022): No
- Resolution (short side)1,640 px vs 1,600 px+2%
Why is MatePad Pro 11 (2022) better than iPad Air (2022)?
- Refresh rate60 Hz vs 120 Hz2×
- RAM8 GB vs 12 GB+50%
- OLED panelNo · iPad Air (2022): Yes
- Storage (max)256 GB vs 512 GB2×
- Battery capacity7,600 mAh vs 8,300 mAh+9%
- Storage (base)64 GB vs 128 GB2×
- Ultra-wide cameraNo · iPad Air (2022): Yes
- Peak brightness500 nits vs 600 nits+20%
- Pixel density264 ppi vs 274 ppi+4%
- Weight461 g vs 449 g+3%
- Front camera12 MP vs 16 MP+33%
- Resolution (long side)2,360 px vs 2,560 px+8%
Specifications
Side by side
| Design | ||
| Weight | 461 g | 449 g |
| Thickness | 6.1 mm | 5.9 mm |
| Height | 247.6 mm | 249.2 mm |
| Width | 178.5 mm | 160.4 mm |
| Frame | Aluminium | — |
| Back | Aluminium | — |
| Glass protection | Scratch-resistant glass, oleophobic coating | — |
| Colours | Space Gray, Starlight, Pink, Purple, Blue | Golden Black, Galaxy Blue, Crystal White, Brocade White |
| Display | ||
| Screen size | 10.9″ | 11″ |
| Panel | Liquid Retina IPS LCD | OLED |
| OLED panel | No | Yes |
| Resolution (short side) | 1,640 px | 1,600 px |
| Resolution (long side) | 2,360 px | 2,560 px |
| Pixel density | 264 ppi | 274 ppi |
| Refresh rate | 60 Hz | 120 Hz |
| Peak brightness | 500 nits | 600 nits |
| Measured brightness | — | 591 nits |
| Screen-to-body ratio | 81.3% | 87.8% |
| Performance | ||
| Chipset | Apple M1 | Qualcomm SM8250-AC Snapdragon 870 5G - GOT-W29 |
| Chip maker | Apple | Qualcomm |
| Process | — | 7 nm |
| CPU cores | 8 | 8 |
| CPU frequency | 3.2 GHz | 3.2 GHz |
| GPU | Apple GPU | Adreno 650 - GOT-W29 Adreno 660 - GOT-W09, GOT-AL09, GOT-AL19 |
| AnTuTu score | — | 780,161 |
| Geekbench 6 (multi-core) | — | 3,685 |
| Memory | ||
| RAM | 8 GB | 12 GB |
| Storage (max) | 256 GB | 512 GB |
| Storage (base) | 64 GB | 128 GB |
| Storage type | — | UFS 3.1 |
| Memory card slot | No | No |
| Battery | ||
| Battery capacity | 7,600 mAh | 8,300 mAh |
| Battery type | Li-Ion | Li-Po |
| Wired charging | — | 66 W |
| Wireless charging | — | No |
| Connectivity | ||
| Cellular (LTE) | Yes | Yes |
| 5G | Yes | — |
| eSIM | Yes | No |
| Dual SIM | Yes | No |
| Wi-Fi standard | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5 | 5.2 |
| USB | USB Type-C 3.1 Gen2 | USB Type-C 3.1 |
| USB version | 3.1 | 3.1 |
| Video output (USB-C / DisplayPort) | Yes | — |
| NFC | No | No |
| GPS | Yes | Yes |
| Satellite navigation | GLONASS | GLONASS, GALILEO, BDS, QZSS |
| Features | ||
| Stylus support | Yes | Yes |
| Stereo speakers | Yes | Yes |
| Loudspeaker loudness | — | -23.5 LUFS |
| 3.5 mm headphone jack | No | No |
| Fingerprint sensor | Yes | — |
| Barometer | Yes | — |
| Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer | Accelerometer, gyro, proximity, compass |
| Cameras | ||
| Rear camera | 12 MP | 13 MP |
| Rear camera aperture | f/1.8 | f/1.8 |
| Rear cameras | 1 | 2 |
| Ultra-wide camera | No | Yes |
| Optical stabilisation | No | No |
| Max video | 4K | 4K |
| 4K video frame rate | 60 fps | 30 fps |
| Front camera | 12 MP | 16 MP |
| 4K front-camera video | No | No |
| Software | ||
| OS at launch | iPadOS 15.4 | HarmonyOS 3.0 |
| Platform | iPadOS | HarmonyOS |
Related comparisons
vs
Apple iPad Air (2022)vsXiaomi Redmi Pad SE
6.66.1
vs
Apple iPad (2022)vsApple iPad Air (2022)
6.16.6
vs
Apple iPad Air (2022)vsSamsung Galaxy Tab S9 FE
6.67.2
vs
Apple iPad Air (2022)vsSamsung Galaxy Tab S9
6.68.6
vs
Apple iPad Air (2022)vsSamsung Galaxy Tab S8
6.67.9
vs
Apple iPad Air (2022)vsSamsung Galaxy Tab S8 Ultra
6.69.2


