vs
7.4Display6.5
Why is iPad Pro 11 (2021) better than IdeaTab 2025?
- Cellular (LTE)Yes · IdeaTab 2025: No
- Peak brightness600 nits vs 500 nits+20%
- Weight466 g vs 480 g+3%
Why is IdeaTab 2025 better than iPad Pro 11 (2021)?
- Bluetooth5 vs 5.2+4%
Specifications
Side by side
| Design | ||
| Weight | 466 g | 480 g |
| Thickness | 5.9 mm | — |
| Height | 247.6 mm | 7 mm |
| Width | 178.5 mm | — |
| Frame | Aluminium | — |
| Back | Aluminium | — |
| Ingress protection | — | IP52 |
| Water resistance (IPx) | — | IPx2 |
| Glass protection | Scratch-resistant glass, oleophobic coating | — |
| Colours | Silver, Space Gray | — |
| Display | ||
| Screen size | 11″ | 11″ |
| Panel | Liquid Retina IPS LCD | — |
| OLED panel | No | No |
| Resolution (short side) | 1,668 px | — |
| Resolution (long side) | 2,388 px | — |
| Pixel density | 265 ppi | — |
| Refresh rate | 120 Hz | — |
| Peak brightness | 600 nits | 500 nits |
| Measured brightness | 595 nits | — |
| Screen-to-body ratio | 82.9% | — |
| HDR | Yes | — |
| Performance | ||
| Chipset | Apple M1 | MediaTek |
| Chip maker | Apple | MediaTek |
| CPU cores | 8 | — |
| CPU frequency | 3.2 GHz | — |
| GPU | Apple GPU | — |
| Memory | ||
| RAM | 16 GB | — |
| Storage (max) | 2,048 GB | — |
| Storage (base) | 128 GB | — |
| Storage type | NVMe | — |
| Memory card slot | No | — |
| Battery | ||
| Battery capacity | 7,538 mAh | — |
| Battery type | Li-Po | — |
| Wired charging | 30 W | — |
| Charged in 30 min | 25% | — |
| Wireless charging | No | — |
| Connectivity | ||
| Cellular (LTE) | Yes | No |
| 5G | Yes | — |
| eSIM | Yes | — |
| Dual SIM | Yes | — |
| Wi-Fi standard | Wi-Fi 6 | — |
| Bluetooth | 5 | 5.2 |
| USB | USB Type-C 4 (Thunderbolt 4) | — |
| USB version | 4 | — |
| Video output (USB-C / DisplayPort) | Yes | — |
| NFC | No | — |
| GPS | Yes | — |
| Satellite navigation | GLONASS, GALILEO, QZSS | — |
| Features | ||
| Stylus support | Yes | — |
| Stereo speakers | Yes | — |
| 3.5 mm headphone jack | No | — |
| 3D face unlock (Face ID) | Yes | — |
| Barometer | Yes | — |
| Sensors | Face ID, accelerometer, gyro, barometer | — |
| Cameras | ||
| Rear camera | 12 MP | — |
| Rear camera aperture | f/1.8 | — |
| Rear cameras | 2 | — |
| Ultra-wide camera | Yes | — |
| Optical stabilisation | No | — |
| Max video | 4K | — |
| 4K video frame rate | 60 fps | — |
| Front camera | 12 MP | — |
| 4K front-camera video | No | — |
| Software | ||
| OS at launch | iPadOS 14.5.1 | — |
| Platform | iPadOS | — |
| EU label | ||
| Battery charge cycles | — | 1,000 |
| Endurance per cycle | — | 94 h |
| Repairability class | — | A |
| Drop resistance class | — | E |
Related comparisons
vs
Apple iPad Pro 11 (2022)vsApple iPad Pro 11 (2021)
8.38.2
vs
Apple iPad 10.2 (2021)vsApple iPad Pro 11 (2021)
5.98.2
vs
Apple iPad Pro 11 (2021)vsSamsung Galaxy Tab S9 FE
8.27.2
vs
Apple iPad Pro 11 (2021)vsSamsung Galaxy Tab S7 FE
8.27.0
vs
Apple iPad (2022)vsApple iPad Pro 11 (2021)
6.18.2
vs
Apple iPad mini (2021)vsApple iPad Pro 11 (2021)
5.88.2


