vs
8.5Display8.1
Why is iPad Pro 12.9 (2022) better than IdeaTab Pro G2?
- Peak brightness1,600 nits vs 600 nits2.7×
- Cellular (LTE)Yes · IdeaTab Pro G2: No
Why is IdeaTab Pro G2 better than iPad Pro 12.9 (2022)?
- Weight682 g vs 598 g+14%
- Bluetooth5.3 vs 6+13%
Specifications
Side by side
| Design | ||
| Weight | 682 g | 598 g |
| Thickness | 6.4 mm | — |
| Height | 280.6 mm | 8 mm |
| Width | 214.9 mm | — |
| Frame | Aluminium | — |
| Back | Aluminium | — |
| Ingress protection | — | IP52 |
| Water resistance (IPx) | — | IPx2 |
| Glass protection | Scratch-resistant glass, oleophobic coating | — |
| Colours | Silver, Space Gray | — |
| Display | ||
| Screen size | 12.9″ | 13″ |
| Panel | Liquid Retina XDR mini-LED LCD | — |
| OLED panel | No | No |
| Resolution (short side) | 2,048 px | — |
| Resolution (long side) | 2,732 px | — |
| Pixel density | 265 ppi | — |
| Refresh rate | 120 Hz | — |
| Peak brightness | 1,600 nits | 600 nits |
| Measured brightness | 600 nits | — |
| Screen-to-body ratio | 85.4% | — |
| HDR | Yes | — |
| Performance | ||
| Chipset | Apple M2 | MediaTek |
| Chip maker | Apple | MediaTek |
| CPU cores | 8 | — |
| CPU frequency | 3.49 GHz | — |
| GPU | Apple GPU | — |
| Memory | ||
| RAM | 16 GB | — |
| Storage (max) | 2,048 GB | — |
| Storage (base) | 128 GB | — |
| Storage type | NVMe | — |
| Memory card slot | No | — |
| Battery | ||
| Battery capacity | 10,758 mAh | — |
| Battery type | Li-Po | — |
| Wired charging | 30 W | — |
| Charged in 30 min | 38% | — |
| Wireless charging | No | — |
| Connectivity | ||
| Cellular (LTE) | Yes | No |
| 5G | Yes | — |
| eSIM | Yes | — |
| Dual SIM | Yes | — |
| Wi-Fi standard | Wi-Fi 6E | — |
| Bluetooth | 5.3 | 6 |
| USB | USB Type-C 4 (Thunderbolt 3) | — |
| USB version | 4 | — |
| Video output (USB-C / DisplayPort) | Yes | — |
| NFC | No | — |
| GPS | Yes | — |
| Satellite navigation | GLONASS, GALILEO, QZSS | — |
| Features | ||
| Stylus support | Yes | — |
| Stereo speakers | Yes | — |
| 3.5 mm headphone jack | No | — |
| 3D face unlock (Face ID) | Yes | — |
| Barometer | Yes | — |
| Sensors | Face ID, accelerometer, gyro, compass, barometer | — |
| Cameras | ||
| Rear camera | 12 MP | — |
| Rear camera aperture | f/1.8 | — |
| Rear cameras | 2 | — |
| Ultra-wide camera | Yes | — |
| Optical stabilisation | No | — |
| Max video | 4K | — |
| 4K video frame rate | 60 fps | — |
| Front camera | 12 MP | — |
| 4K front-camera video | No | — |
| Software | ||
| OS at launch | iPadOS 16.1 | — |
| Platform | iPadOS | — |
| EU label | ||
| Battery charge cycles | — | 1,000 |
| Endurance per cycle | — | 105 h |
| Repairability class | — | A |
| Drop resistance class | — | E |
Related comparisons
vs
Apple iPad Pro 12.9 (2022)vsSamsung Galaxy Tab S8 Ultra
9.29.2
vs
Apple iPad Pro 12.9 (2022)vsSamsung Galaxy Tab S9 Ultra
9.29.2
vs
Apple iPad Pro 12.9 (2022)vsSamsung Galaxy Tab S8+
9.28.9
vs
Apple iPad Pro 12.9 (2022)vsSamsung Galaxy Tab S9+
9.29.2
vs
Apple iPad Pro 12.9 (2022)vsXiaomi Pad 7
9.28.2
vs
Apple iPad Pro 12.9 (2022)vsXiaomi Redmi Pad Pro
9.27.1


