vs
8.5Display6.7
2.2Battery2.3
8.9Memory & storage6.1
9.6Features5.1
Dimensions
Size comparison
iPhone DuoGalaxy Tab Active5
| iPhone Duo | Galaxy Tab Active5 | Difference | |
|---|---|---|---|
| Height | 117.8 mm | 213.8 mm | −96 mm |
| Width | 164.6 mm | 126.8 mm | +37.8 mm |
| Thickness | 5.2 mm | 10.1 mm | −4.9 mm |
| Weight | 254 g | 433 g | −179 g |
Drawn to the same scale from the official dimensions (front and side).
Why is iPhone Duo better than Galaxy Tab Active5?
- Storage (max)2,048 GB vs 256 GB8×
- RAM12 GB vs 8 GB+50%
- OLED panelYes · Galaxy Tab Active5: No
- Stereo speakersYes · Galaxy Tab Active5: No
- Weight254 g vs 433 g+70%
- Pixel density430 ppi vs 283 ppi+52%
- Process2 nm vs 5 nm2.5×
- Rear camera48 MP vs 13 MP3.7×
- Front camera12 MP vs 5 MP2.4×
- Storage (base)256 GB vs 128 GB2×
- Ultra-wide cameraYes · Galaxy Tab Active5: No
- Thickness5.2 mm vs 10.1 mm+94%
Why is Galaxy Tab Active5 better than iPhone Duo?
- Battery capacity4,883 mAh vs 5,050 mAh+3%
- Screen size7.6″ vs 8″+5%
- Memory card slotNo · iPhone Duo: Yes
- 3.5 mm headphone jackNo · iPhone Duo: Yes
- CPU cores6 vs 8+33%
Specifications
Side by side
| Design | ||
| Weight | 254 g | 433 g |
| Thickness | 5.2 mm | 10.1 mm |
| Height | 117.8 mm | 213.8 mm |
| Width | 164.6 mm | 126.8 mm |
| Frame | Titanium | — |
| Back | Glass | — |
| Ingress protection | IP68 | IP68 |
| Water resistance (IPx) | IPx8 | IPx8 |
| Glass protection | Nano Texture finish | Corning Gorilla Glass 5 |
| Colours | Night Sky, Star White | Green, Tactical Edition |
| Display | ||
| Screen size | 7.6″ | 8″ |
| Panel | LTPO Super Retina XDR OLED | TFT LCD |
| OLED panel | Yes | No |
| LTPO (adaptive refresh) | Yes | — |
| Resolution (short side) | 1,878 px | 1,200 px |
| Resolution (long side) | 2,670 px | 1,920 px |
| Pixel density | 430 ppi | 283 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3,000 nits | — |
| Screen-to-body ratio | 90.4% | 68.5% |
| HDR | Yes | — |
| Performance | ||
| Chipset | Apple A20 Pro | Exynos 1380 |
| Chip maker | Apple | Exynos |
| Process | 2 nm | 5 nm |
| CPU cores | 6 | 8 |
| CPU frequency | — | 2.4 GHz |
| GPU | Apple GPU | Mali-G68 MP5 |
| Memory | ||
| RAM | 12 GB | 8 GB |
| Storage (max) | 2,048 GB | 256 GB |
| Storage (base) | 256 GB | 128 GB |
| Memory card slot | No | Yes |
| Battery | ||
| Battery capacity | 4,883 mAh | 5,050 mAh |
| Battery type | Li-Ion | Li-Po |
| Charged in 30 min | 75% | — |
| Wireless charging | Yes | — |
| Wireless charging power | 25 W | — |
| Connectivity | ||
| Cellular (LTE) | Yes | Yes |
| 5G | Yes | Yes |
| eSIM | Yes | Yes |
| Dual SIM | No | Yes |
| Wi-Fi standard | Wi-Fi 7 | Wi-Fi 6 |
| Bluetooth | 6 | 5.3 |
| USB | USB Type-C 3.2 Gen 2 | USB Type-C 2.0 |
| USB version | 3.2 | 2 |
| Video output (USB-C / DisplayPort) | Yes | — |
| NFC | Yes | Yes |
| GPS | Yes | Yes |
| Satellite navigation | GLONASS, GALILEO, BDS, QZSS, NavIC | GLONASS, GALILEO, BDS, QZSS |
| Ultra Wideband | Yes | — |
| Satellite messaging | Yes | — |
| Features | ||
| Stylus support | Yes | Yes |
| Stereo speakers | Yes | No |
| 3.5 mm headphone jack | No | Yes |
| Fingerprint sensor | Side / power button | Front / Home button |
| Barometer | Yes | — |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, proximity (accessories only) |
| Cameras | ||
| Rear camera | 48 MP | 13 MP |
| Rear camera aperture | f/1.6 | f/1.9 |
| Rear cameras | 2 | 1 |
| Ultra-wide camera | Yes | No |
| Optical stabilisation | Yes | No |
| Max video | 4K | 4K |
| 4K video frame rate | 120 fps | 30 fps |
| Front camera | 12 MP | 5 MP |
| 4K front-camera video | Yes | No |
| Software | ||
| OS at launch | iOS 27 | Android 14 |
| Platform | iPadOS | Android |
| Interface | — | One UI 6 |
| EU label | ||
| Energy class | A | — |
| Battery charge cycles | 1,000 | — |
| Endurance per cycle | 52 h | — |
| Repairability class | C | — |
| Drop resistance class | B | — |
Related comparisons
vs
Apple iPhone DuovsXiaomi Black Shark Gaming Tablet
7.37.5
vs
Apple iPhone DuovsBlackview Mega 2
7.37.3
vs
Apple iPhone DuovsInfinix Xpad 30 Pro
7.36.8
Acer Iconia Duo S12vsApple iPhone Duo
7.77.3
vs
Samsung Galaxy Tab Active5vsHuawei MatePad SE 11
6.05.7
vs
Blackview Tab 16 ProvsSamsung Galaxy Tab Active5
6.36.0

