vs
6.9Display6.6
7.0Performance8.4
9.8Battery9.3
9.7Memory & storage9.6
9.5Features9.8
Dimensions
Size comparison
Active 12 ProRT10
| Active 12 Pro | RT10 | Difference | |
|---|---|---|---|
| Height | 267.7 mm | 266.5 mm | +1.2 mm |
| Width | 179 mm | 178 mm | +1 mm |
| Thickness | 28.3 mm | 22.5 mm | +5.8 mm |
| Weight | 1,522 g | 1,255 g | +267 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Active 12 Pro better than RT10?
- Wired charging120 W vs 33 W3.6×
- Storage (max)1,024 GB vs 512 GB2×
- Battery capacity30,000 mAh vs 25,000 mAh+20%
- RAM16 GB vs 12 GB+33%
- Peak brightness650 nits vs 500 nits+30%
- Repairability classB vs C
- Rear camera108 MP vs 64 MP+69%
- Front camera50 MP vs 32 MP+56%
Why is RT10 better than Active 12 Pro?
- Refresh rate90 Hz vs 120 Hz+33%
- Endurance per cycle160 h vs 399 h2.5×
- Weight1,522 g vs 1,255 g+21%
- Storage (base)256 GB vs 512 GB2×
- Energy classG vs D
- Drop resistance classB vs A
- CPU frequency2.5 GHz vs 2.6 GHz+4%
- Battery charge cycles800 vs 1,300+62%
- Thickness28.3 mm vs 22.5 mm+26%
Specifications
Side by side
| Design | ||
| Weight | 1,522 g | 1,255 g |
| Thickness | 28.3 mm | 22.5 mm |
| Height | 267.7 mm | 266.5 mm |
| Width | 179 mm | 178 mm |
| Ingress protection | IP68 | IP68 |
| Water resistance (IPx) | IPx8 | IPx8 |
| Glass protection | Corning Gorilla Glass 5 | Corning Gorilla Glass |
| Colours | Black | Black |
| Display | ||
| Screen size | 11″ | 11″ |
| Panel | IPS LCD | IPS LCD |
| OLED panel | No | No |
| Resolution (short side) | 1,200 px | 1,200 px |
| Resolution (long side) | 1,920 px | 1,920 px |
| Pixel density | 206 ppi | 206 ppi |
| Refresh rate | 90 Hz | 120 Hz |
| Peak brightness | 650 nits | 500 nits |
| Measured brightness | 677 nits | — |
| Screen-to-body ratio | 73.2% | 74% |
| Performance | ||
| Chipset | Mediatek Dimensity 7300 | Mediatek Dimensity 7400X |
| Chip maker | MediaTek | MediaTek |
| Process | 4 nm | 4 nm |
| CPU cores | 8 | 8 |
| CPU frequency | 2.5 GHz | 2.6 GHz |
| GPU | Mali-G615 MC2 | Mali-G615 MC2 |
| AnTuTu score | 711,905 | — |
| Geekbench 6 (multi-core) | 3,220 | — |
| 3DMark Wild Life Extreme | 878 | — |
| Memory | ||
| RAM | 16 GB | 12 GB |
| Storage (max) | 1,024 GB | 512 GB |
| Storage (base) | 256 GB | 512 GB |
| Storage type | UFS 3.1 | — |
| Memory card slot | Yes | Yes |
| Battery | ||
| Battery capacity | 30,000 mAh | 25,000 mAh |
| Battery type | — | Li-Po |
| Wired charging | 120 W | 33 W |
| Wireless charging | No | No |
| Connectivity | ||
| Cellular (LTE) | Yes | Yes |
| 5G | Yes | Yes |
| eSIM | No | No |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | Wi-Fi 6E | Wi-Fi 6E |
| Bluetooth | 5.4 | 5.4 |
| USB | USB Type-C 2.0 | USB Type-C |
| USB version | 2 | — |
| NFC | Yes | Yes |
| GPS | Yes | Yes |
| Satellite navigation | GLONASS, GALILEO, BDS | GLONASS, GALILEO, BDS |
| Features | ||
| Stylus support | Yes | — |
| Stereo speakers | Yes | Yes |
| 3.5 mm headphone jack | No | No |
| Fingerprint sensor | Side / power button | Side / power button |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Cameras | ||
| Rear camera | 108 MP | 64 MP |
| Rear camera aperture | f/1.9 | f/1.8 |
| Rear cameras | 2 | 2 |
| Ultra-wide camera | No | No |
| Optical stabilisation | No | No |
| Max video | 1080p | 1080p |
| Front camera | 50 MP | 32 MP |
| 4K front-camera video | No | No |
| Software | ||
| OS at launch | Android 15 | Android 16 |
| Platform | Android | Android |
| Interface | DokeOS 4.2 | — |
| EU label | ||
| Energy class | G | D |
| Battery charge cycles | 800 | 1,300 |
| Endurance per cycle | 160 h | 399 h |
| Repairability class | B | C |
| Drop resistance class | B | A |
Related comparisons
vs
Blackview Active 12 ProvsLenovo Legion Tab G3
vs
Blackview Active 12 ProvsHuawei MatePad 12X 2025
9.09.1
vs
Blackview Active 12 ProvsZTE RedMagic Astra
9.09.0
vs
Blackview Active 12 ProvsZebra ET401 8
vs
Blackview Active 12 ProvsBlackview Active 10 Pro
9.08.9
vs
Blackview Active 12 ProvsBlackview Active 8 Pro
9.07.8


