Dimensions
Size comparison
Mega 2Tab E3+
| Mega 2 | Tab E3+ | Difference | |
|---|---|---|---|
| Height | 281.7 mm | 278.8 mm | +2.9 mm |
| Width | 177.2 mm | 174.3 mm | +2.9 mm |
| Thickness | 8 mm | 7.7 mm | +0.3 mm |
| Weight | 615 g | 583 g | +32 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Mega 2 better than Tab E3+?
- RAM12 GB vs 8 GB+50%
- Battery capacity9,000 mAh vs 8,800 mAh+2%
- 3.5 mm headphone jackYes · Tab E3+: No
- Energy classD vs F
- Drop resistance classB vs E
- Front camera8 MP vs 5 MP+60%
- Rear camera16 MP vs 13 MP+23%
- Endurance per cycle109 h vs 93 h+17%
Why is Tab E3+ better than Mega 2?
- Refresh rate60 Hz vs 90 Hz+50%
- Wi-Fi standardWi-Fi 4 vs Wi-Fi 5+25%
- CPU frequency1.8 GHz vs 2.2 GHz+22%
- Process12 nm vs 6 nm2×
- Weight615 g vs 583 g+5%
- Battery charge cycles800 vs 1,000+25%
- Thickness8 mm vs 7.7 mm+4%
- Screen-to-body ratio82.1% vs 83.9%+2%
Specifications
Side by side
| Design | ||
| Weight | 615 g | 583 g |
| Thickness | 8 mm | 7.7 mm |
| Height | 281.7 mm | 278.8 mm |
| Width | 177.2 mm | 174.3 mm |
| Colours | Grey, Blue, Green | Black, Gray, Blue |
| Display | ||
| Screen size | 12″ | 12″ |
| Panel | IPS LCD | IPS LCD |
| OLED panel | No | No |
| Resolution (short side) | 1,200 px | 1,200 px |
| Resolution (long side) | 2,000 px | 2,000 px |
| Pixel density | 194 ppi | 195 ppi |
| Refresh rate | 60 Hz | 90 Hz |
| Screen-to-body ratio | 82.1% | 83.9% |
| Performance | ||
| Chipset | Unisoc T615 | Mediatek Helio G100 |
| Chip maker | Unisoc | MediaTek |
| Process | 12 nm | 6 nm |
| CPU cores | 8 | 8 |
| CPU frequency | 1.8 GHz | 2.2 GHz |
| GPU | Mali-G57 MP1 | Mali-G57 MC2 |
| Memory | ||
| RAM | 12 GB | 8 GB |
| Storage (max) | 256 GB | 256 GB |
| Storage (base) | 256 GB | 256 GB |
| Storage type | UFS 2.2 | — |
| Memory card slot | Yes | Yes |
| Battery | ||
| Battery capacity | 9,000 mAh | 8,800 mAh |
| Wired charging | 18 W | 18 W |
| Wireless charging | No | No |
| Connectivity | ||
| Cellular (LTE) | Yes | Yes |
| eSIM | No | No |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | Wi-Fi 4 | Wi-Fi 5 |
| Bluetooth | — | 5 |
| USB | USB Type-C | USB Type-C |
| NFC | No | No |
| GPS | Yes | Yes |
| Satellite navigation | GLONASS, GALILEO, BDS | GLONASS, GALILEO, BDS |
| Features | ||
| Stereo speakers | Yes | Yes |
| 3.5 mm headphone jack | Yes | No |
| Sensors | Accelerometer | Accelerometer, compass |
| Cameras | ||
| Rear camera | 16 MP | 13 MP |
| Rear camera aperture | — | f/2.2 |
| Rear cameras | 1 | 1 |
| Ultra-wide camera | No | No |
| Optical stabilisation | No | No |
| Max video | — | 1080p |
| Front camera | 8 MP | 5 MP |
| 4K front-camera video | No | No |
| Software | ||
| OS at launch | Android 15 | Android 15 |
| Platform | Android | Android |
| EU label | ||
| Energy class | D | F |
| Battery charge cycles | 800 | 1,000 |
| Endurance per cycle | 109 h | 93 h |
| Repairability class | B | B |
| Drop resistance class | B | E |









