Why is Mega 2 better than Tab K12?
- Cellular (LTE)Yes · Tab K12: No
- Storage (base)256 GB vs 128 GB2×
- Drop resistance classB vs E
Why is Tab K12 better than Mega 2?
- Wired charging18 W vs 45 W2.5×
- Refresh rate60 Hz vs 90 Hz+50%
- Battery capacity9,000 mAh vs 10,200 mAh+13%
- Pixel density194 ppi vs 249 ppi+28%
- Repairability classB vs A
- Weight615 g vs 530 g+16%
- Resolution (short side)1,200 px vs 1,600 px+33%
- Resolution (long side)2,000 px vs 2,560 px+28%
- Battery charge cycles800 vs 1,000+25%
- Thickness8 mm vs 6.5 mm+23%
- Screen-to-body ratio82.1% vs 84.1%+2%
Specifications
Side by side
| Design | ||
| Weight | 615 g | 530 g |
| Thickness | 8 mm | 6.5 mm |
| Height | 281.7 mm | 6 mm |
| Width | 177.2 mm | 181 mm |
| Ingress protection | — | IP52 |
| Water resistance (IPx) | — | IPx2 |
| Colours | Grey, Blue, Green | Cloud Gray, Luna Gray, Sand Rose |
| Display | ||
| Screen size | 12″ | 12.1″ |
| Panel | IPS LCD | IPS TFT |
| OLED panel | No | No |
| Resolution (short side) | 1,200 px | 1,600 px |
| Resolution (long side) | 2,000 px | 2,560 px |
| Pixel density | 194 ppi | 249 ppi |
| Refresh rate | 60 Hz | 90 Hz |
| Peak brightness | — | 600 nits |
| Screen-to-body ratio | 82.1% | 84.1% |
| Performance | ||
| Chipset | Unisoc T615 | MediaTek Dimensity |
| Chip maker | Unisoc | MediaTek |
| Process | 12 nm | — |
| CPU cores | 8 | — |
| CPU frequency | 1.8 GHz | — |
| GPU | Mali-G57 MP1 | — |
| Memory | ||
| RAM | 12 GB | 12 GB |
| Storage (max) | 256 GB | 256 GB |
| Storage (base) | 256 GB | 128 GB |
| Storage type | UFS 2.2 | — |
| Memory card slot | Yes | Yes |
| Battery | ||
| Battery capacity | 9,000 mAh | 10,200 mAh |
| Wired charging | 18 W | 45 W |
| Wireless charging | No | No |
| Connectivity | ||
| Cellular (LTE) | Yes | No |
| 5G | — | Yes |
| eSIM | No | No |
| Dual SIM | Yes | No |
| Wi-Fi standard | Wi-Fi 4 | — |
| Bluetooth | — | 5.2 |
| USB | USB Type-C | — |
| NFC | No | — |
| GPS | Yes | — |
| Satellite navigation | GLONASS, GALILEO, BDS | — |
| Features | ||
| Stereo speakers | Yes | — |
| 3.5 mm headphone jack | Yes | — |
| Sensors | Accelerometer | — |
| Cameras | ||
| Rear camera | 16 MP | — |
| Rear cameras | 1 | — |
| Ultra-wide camera | No | — |
| Optical stabilisation | No | — |
| Front camera | 8 MP | — |
| 4K front-camera video | No | — |
| Software | ||
| OS at launch | Android 15 | Android 15 |
| Platform | Android | Android |
| Interface | — | ZUI 17 |
| EU label | ||
| Energy class | D | — |
| Battery charge cycles | 800 | 1,000 |
| Endurance per cycle | 109 h | — |
| Repairability class | B | A |
| Drop resistance class | B | E |









