Why is Mega 3 better than Tab K12?
- Cellular (LTE)Yes · Tab K12: No
- Storage (base)256 GB vs 128 GB2×
- Drop resistance classC vs E
Why is Tab K12 better than Mega 3?
- Battery capacity8,800 mAh vs 10,200 mAh+16%
- Wired charging33 W vs 45 W+36%
- Repairability classB vs A
- Weight555 g vs 530 g+5%
- Battery charge cycles800 vs 1,000+25%
- Thickness7.4 mm vs 6.5 mm+14%
- Bluetooth5 vs 5.2+4%
Specifications
Side by side
| Design | ||
| Weight | 555 g | 530 g |
| Thickness | 7.4 mm | 6.5 mm |
| Height | 278.5 mm | 6 mm |
| Width | 180.5 mm | 181 mm |
| Ingress protection | — | IP52 |
| Water resistance (IPx) | — | IPx2 |
| Colours | Space Grey, Skyline Blue | Cloud Gray, Luna Gray, Sand Rose |
| Display | ||
| Screen size | 12.1″ | 12.1″ |
| Panel | IPS LCD | IPS TFT |
| OLED panel | No | No |
| Resolution (short side) | 1,600 px | 1,600 px |
| Resolution (long side) | 2,560 px | 2,560 px |
| Pixel density | 249 ppi | 249 ppi |
| Refresh rate | 90 Hz | 90 Hz |
| Peak brightness | — | 600 nits |
| Screen-to-body ratio | 84.5% | 84.1% |
| Performance | ||
| Chipset | Mediatek Helio G100 | MediaTek Dimensity |
| Chip maker | MediaTek | MediaTek |
| Process | 6 nm | — |
| CPU cores | 8 | — |
| CPU frequency | 2.2 GHz | — |
| GPU | Mali-G57 MC2 | — |
| Memory | ||
| RAM | 12 GB | 12 GB |
| Storage (max) | 256 GB | 256 GB |
| Storage (base) | 256 GB | 128 GB |
| Storage type | UFS 3.1 | — |
| Memory card slot | Yes | Yes |
| Battery | ||
| Battery capacity | 8,800 mAh | 10,200 mAh |
| Battery type | Li-Ion | — |
| Wired charging | 33 W | 45 W |
| Wireless charging | No | No |
| Connectivity | ||
| Cellular (LTE) | Yes | No |
| 5G | — | Yes |
| eSIM | No | No |
| Dual SIM | Yes | No |
| Wi-Fi standard | Wi-Fi 5 | — |
| Bluetooth | 5 | 5.2 |
| USB | USB Type-C | — |
| NFC | No | — |
| GPS | Yes | — |
| Satellite navigation | GLONASS, GALILEO, BDS | — |
| Features | ||
| Stereo speakers | Yes | — |
| 3.5 mm headphone jack | No | — |
| Sensors | Accelerometer, proximity (accessories only), gyro | — |
| Cameras | ||
| Rear camera | 50 MP | — |
| Rear camera aperture | f/1.8 | — |
| Rear cameras | 1 | — |
| Ultra-wide camera | No | — |
| Optical stabilisation | No | — |
| Max video | 1080p | — |
| Front camera | 13 MP | — |
| 4K front-camera video | No | — |
| Software | ||
| OS at launch | Android 15 | Android 15 |
| Platform | Android | Android |
| Interface | — | ZUI 17 |
| EU label | ||
| Energy class | D | — |
| Battery charge cycles | 800 | 1,000 |
| Endurance per cycle | 163 h | — |
| Repairability class | B | A |
| Drop resistance class | C | E |









