vs
4.2Display5.0
4.5Performance5.4
3.2Battery5.0
5.2Memory & storage7.6
6.3Features6.4
Dimensions
Size comparison
Tab 12 ProTab 16 Pro
| Tab 12 Pro | Tab 16 Pro | Difference | |
|---|---|---|---|
| Height | 238.5 mm | 256.8 mm | −18.3 mm |
| Width | 157.5 mm | 167 mm | −9.5 mm |
| Thickness | 7.4 mm | 7.5 mm | −0.1 mm |
| Weight | 430 g | 503 g | −73 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Tab 12 Pro better than Tab 16 Pro?
- 3.5 mm headphone jackYes · Tab 16 Pro: No
- Weight430 g vs 503 g+17%
- Pixel density224 ppi vs 206 ppi+9%
Why is Tab 16 Pro better than Tab 12 Pro?
- Storage (max)128 GB vs 256 GB2×
- Battery capacity6,580 mAh vs 7,700 mAh+17%
- Wired charging10 W vs 18 W+80%
- Screen size10.1″ vs 11″+9%
- CPU frequency1.6 GHz vs 2 GHz+25%
- Storage (base)128 GB vs 256 GB2×
- Front camera5 MP vs 8 MP+60%
- Screen-to-body ratio78.7% vs 81.8%+4%
Specifications
Side by side
| Design | ||
| Weight | 430 g | 503 g |
| Thickness | 7.4 mm | 7.5 mm |
| Height | 238.5 mm | 256.8 mm |
| Width | 157.5 mm | 167 mm |
| Colours | Twilight Blue, Lunar Silver, Space Gray | Gray, Blue, Violet |
| Display | ||
| Screen size | 10.1″ | 11″ |
| Panel | IPS LCD | IPS LCD |
| OLED panel | No | No |
| Resolution (short side) | 1,200 px | 1,200 px |
| Resolution (long side) | 1,920 px | 1,920 px |
| Pixel density | 224 ppi | 206 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Screen-to-body ratio | 78.7% | 81.8% |
| Performance | ||
| Chipset | Unisoc T606 | Unisoc Tiger T616 |
| Chip maker | Unisoc | Unisoc |
| Process | 12 nm | 12 nm |
| CPU cores | 8 | 8 |
| CPU frequency | 1.6 GHz | 2 GHz |
| GPU | Mali-G57 MP1 | Mali-G57 MP1 |
| Memory | ||
| RAM | 8 GB | 8 GB |
| Storage (max) | 128 GB | 256 GB |
| Storage (base) | 128 GB | 256 GB |
| Storage type | — | UFS 2.2 |
| Memory card slot | Yes | Yes |
| Battery | ||
| Battery capacity | 6,580 mAh | 7,700 mAh |
| Wired charging | 10 W | 18 W |
| Wireless charging | No | No |
| Connectivity | ||
| Cellular (LTE) | Yes | Yes |
| 5G | No | — |
| eSIM | No | No |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | 5 | 5 |
| USB | USB Type-C | USB Type-C |
| NFC | No | No |
| GPS | Yes | Yes |
| Satellite navigation | GLONASS, GALILEO, BDS | GLONASS, GALILEO, BDS |
| Features | ||
| Stereo speakers | Yes | Yes |
| 3.5 mm headphone jack | Yes | No |
| Sensors | Accelerometer, proximity (accessories only) | Accelerometer |
| Cameras | ||
| Rear camera | 13 MP | 13 MP |
| Rear camera aperture | f/2.2 | — |
| Rear cameras | 1 | 2 |
| Ultra-wide camera | No | No |
| Optical stabilisation | No | No |
| Max video | — | 1080p |
| Front camera | 5 MP | 8 MP |
| 4K front-camera video | No | No |
| Software | ||
| OS at launch | Android 12 | Android 14 |
| Platform | Android | Android |
| EU label | ||
| Energy class | — | E |
| Battery charge cycles | — | 1,200 |
| Endurance per cycle | — | 98 h |
| Repairability class | — | B |
| Drop resistance class | — | B |









