Dimensions
Size comparison
Tab 15Tab 6
| Tab 15 | Tab 6 | Difference | |
|---|---|---|---|
| Height | 246.4 mm | 207.6 mm | +38.8 mm |
| Width | 161.5 mm | 124 mm | +37.5 mm |
| Thickness | 7.3 mm | 9.5 mm | −2.2 mm |
| Weight | 525 g | 365 g | +160 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Tab 15 better than Tab 6?
- RAM8 GB vs 3 GB2.7×
- Battery capacity8,280 mAh vs 5,580 mAh+48%
- Storage (max)128 GB vs 32 GB4×
- Stereo speakersYes · Tab 6: No
- Screen size10.5″ vs 8″+31%
- Storage (base)128 GB vs 32 GB4×
- Rear camera13 MP vs 5 MP2.6×
- Front camera8 MP vs 2 MP4×
- CPU cores8 vs 42×
- Pixel density216 ppi vs 189 ppi+14%
- Resolution (short side)1,200 px vs 800 px+50%
- Resolution (long side)1,920 px vs 1,280 px+50%
Why is Tab 6 better than Tab 15?
- Weight525 g vs 365 g+44%
- CPU frequency1.8 GHz vs 2 GHz+11%
Specifications
Side by side
| Design | ||
| Weight | 525 g | 365 g |
| Thickness | 7.3 mm | 9.5 mm |
| Height | 246.4 mm | 207.6 mm |
| Width | 161.5 mm | 124 mm |
| Glass protection | — | Innolux Glass |
| Colours | Lunar Silver, Twilight Blue, Space Gray | Gray, Gold, Blue |
| Display | ||
| Screen size | 10.5″ | 8″ |
| Panel | IPS LCD | IPS LCD |
| OLED panel | No | No |
| Resolution (short side) | 1,200 px | 800 px |
| Resolution (long side) | 1,920 px | 1,280 px |
| Pixel density | 216 ppi | 189 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Screen-to-body ratio | 80.3% | 72.1% |
| Performance | ||
| Chipset | Unisoc T610 | Unisoc Tiger T310 |
| Chip maker | Unisoc | Unisoc |
| Process | 12 nm | 12 nm |
| CPU cores | 8 | 4 |
| CPU frequency | 1.8 GHz | 2 GHz |
| GPU | Mali-G52 MP2 | PowerVR GE8300 |
| Memory | ||
| RAM | 8 GB | 3 GB |
| Storage (max) | 128 GB | 32 GB |
| Storage (base) | 128 GB | 32 GB |
| Storage type | eMMC 5.1 | — |
| Memory card slot | Yes | Yes |
| Battery | ||
| Battery capacity | 8,280 mAh | 5,580 mAh |
| Wired charging | 18 W | — |
| Wireless charging | No | No |
| Connectivity | ||
| Cellular (LTE) | Yes | Yes |
| 5G | No | No |
| eSIM | No | No |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | 5 | 5 |
| USB | USB Type-C | USB Type-C |
| NFC | No | No |
| GPS | Yes | Yes |
| Satellite navigation | GLONASS, GALILEO | GLONASS, GALILEO, BDS |
| Features | ||
| Stereo speakers | Yes | No |
| 3.5 mm headphone jack | Yes | Yes |
| Sensors | Accelerometer | Accelerometer |
| Cameras | ||
| Rear camera | 13 MP | 5 MP |
| Rear camera aperture | — | f/2.2 |
| Rear cameras | 1 | 1 |
| Ultra-wide camera | No | No |
| Optical stabilisation | No | No |
| Max video | 1080p | — |
| Front camera | 8 MP | 2 MP |
| 4K front-camera video | No | No |
| Software | ||
| OS at launch | Android 12 | Android 11 |
| Platform | Android | Android |









