Why is Tab 60 better than T10S?
- Stereo speakersYes · T10S: No
- Weight338 g vs 563 g+67%
- Wi-Fi standardWi-Fi 5 vs Wi-Fi 4+25%
- Screen-to-body ratio81.2% vs 75.8%+7%
Why is T10S better than Tab 60?
- Battery capacity6,050 mAh vs 6,600 mAh+9%
- Screen size8.7″ vs 10.1″+16%
- Pixel density180 ppi vs 224 ppi+24%
- Resolution (short side)800 px vs 1,200 px+50%
- Resolution (long side)1,340 px vs 1,920 px+43%
Specifications
Side by side
| Design | ||
| Weight | 338 g | 563 g |
| Thickness | 8.4 mm | 8.4 mm |
| Height | 211.7 mm | 8 mm |
| Width | 124.4 mm | 161.1 mm |
| Frame | — | Aluminium |
| Back | — | Aluminium |
| Colours | Grey, Blue, Green | Mint Green, Neptune Blue, Space Gray |
| Display | ||
| Screen size | 8.7″ | 10.1″ |
| Panel | IPS LCD | IPS LCD |
| OLED panel | No | No |
| Resolution (short side) | 800 px | 1,200 px |
| Resolution (long side) | 1,340 px | 1,920 px |
| Pixel density | 180 ppi | 224 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Peak brightness | — | 300 nits |
| Screen-to-body ratio | 81.2% | 75.8% |
| Performance | ||
| Chipset | Unisoc T606 | Unisoc T606 |
| Chip maker | Unisoc | Unisoc |
| Process | 12 nm | 12 nm |
| CPU cores | 8 | 8 |
| CPU frequency | 1.6 GHz | 1.6 GHz |
| GPU | Mali-G57 MP1 | Mali-G57 MP1 |
| Memory | ||
| RAM | 6 GB | 6 GB |
| Storage (max) | 128 GB | 128 GB |
| Storage (base) | 128 GB | 128 GB |
| Storage type | eMMC 5.1 | UFS 2.1 |
| Memory card slot | Yes | Yes |
| Battery | ||
| Battery capacity | 6,050 mAh | 6,600 mAh |
| Wireless charging | No | No |
| Connectivity | ||
| Cellular (LTE) | Yes | Yes |
| 5G | No | No |
| eSIM | No | No |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | Wi-Fi 5 | Wi-Fi 4 |
| Bluetooth | 5 | 5 |
| USB | USB Type-C | USB Type-C |
| NFC | No | No |
| GPS | Yes | Yes |
| Satellite navigation | GLONASS, GALILEO, BDS | — |
| Features | ||
| Stylus support | Yes | Yes |
| Stereo speakers | Yes | No |
| 3.5 mm headphone jack | Yes | Yes |
| Sensors | Accelerometer, proximity (accessories only) | Unspecified |
| Cameras | ||
| Rear camera | 8 MP | 8 MP |
| Rear cameras | 1 | 1 |
| Ultra-wide camera | No | No |
| Optical stabilisation | No | No |
| Max video | 1080p | 1080p |
| Front camera | 5 MP | 5 MP |
| 4K front-camera video | No | No |
| Software | ||
| OS at launch | Android 13 | Android 13 |
| Platform | Android | Android |









