Why is Zeno 10 better than Pad SE?
- 5GYes · Pad SE: No
- Memory card slotYes · Pad SE: No
Why is Pad SE better than Zeno 10?
- Cellular (LTE)No · Zeno 10: Yes
- Wired charging18 W vs 33 W+83%
- RAM6 GB vs 8 GB+33%
- Battery capacity8,800 mAh vs 9,340 mAh+6%
- Peak brightness400 nits vs 500 nits+25%
- Thickness8.2 mm vs 7.4 mm+11%
- Bluetooth5 vs 5.4+8%
Specifications
Side by side
| Design | ||
| Weight | 517 g | 527 g |
| Thickness | 8.2 mm | 7.4 mm |
| Height | 8 mm | 254.9 mm |
| Width | 168 mm | 166.5 mm |
| Frame | — | Aluminium |
| Back | — | Aluminium |
| Ingress protection | IP44 | — |
| Water resistance (IPx) | IPx4 | — |
| Colours | Shadow Black, Ice Blue | Twilight Blue, Starlight Silver |
| Display | ||
| Screen size | 11″ | 11″ |
| Panel | IPS TFT | IPS LCD |
| OLED panel | No | No |
| Resolution (short side) | 1,200 px | 1,200 px |
| Resolution (long side) | 1,920 px | 1,920 px |
| Pixel density | 206 ppi | 206 ppi |
| Refresh rate | 90 Hz | 90 Hz |
| Peak brightness | 400 nits | 500 nits |
| Screen-to-body ratio | 81.4% | 82.7% |
| Performance | ||
| Chipset | Unisoc Tiger | Mediatek Helio G100 |
| Chip maker | Unisoc | MediaTek |
| Process | — | 6 nm |
| CPU cores | — | 8 |
| CPU frequency | — | 2.2 GHz |
| GPU | — | Mali-G57 MC2 |
| Memory | ||
| RAM | 6 GB | 8 GB |
| Storage (max) | 256 GB | 256 GB |
| Storage (base) | 128 GB | 128 GB |
| Storage type | — | UFS 2.2 |
| Memory card slot | Yes | No |
| Battery | ||
| Battery capacity | 8,800 mAh | 9,340 mAh |
| Wired charging | 18 W | 33 W |
| Wireless charging | No | No |
| Connectivity | ||
| Cellular (LTE) | No | Yes |
| 5G | Yes | No |
| eSIM | — | No |
| Dual SIM | Yes | No |
| Wi-Fi standard | — | Wi-Fi 5 |
| Bluetooth | 5 | 5.4 |
| USB | — | USB Type-C 2.0 |
| USB version | — | 2 |
| NFC | — | No |
| GPS | — | Yes |
| Satellite navigation | — | GLONASS |
| Features | ||
| Stylus support | — | Yes |
| Stereo speakers | — | Yes |
| 3.5 mm headphone jack | — | No |
| Sensors | — | Accelerometer, proximity (accessories only), compass (LTE model only) |
| Cameras | ||
| Rear camera | — | 5 MP |
| Rear camera aperture | — | f/2.2 |
| Rear cameras | — | 1 |
| Ultra-wide camera | — | No |
| Optical stabilisation | — | No |
| Max video | — | 1080p |
| Front camera | — | 5 MP |
| 4K front-camera video | — | No |
| Software | ||
| OS at launch | Android 15 | Android 15 |
| Platform | Android | Android |
| Interface | DokeOS 4.2 | ColorOS 15 |
| EU label | ||
| Energy class | D | — |
| Battery charge cycles | 800 | — |
| Endurance per cycle | 157 h | — |
| Repairability class | B | — |
| Drop resistance class | C | — |








