vs
3.8Display6.3
8.0Battery7.5
6.5Memory & storage6.1
9.7Features3.6
Why is Tab KingKong S better than Megapad Pro?
- Battery capacity15,300 mAh vs 10,000 mAh+53%
- Cellular (LTE)Yes · Megapad Pro: No
- Rear camera48 MP vs 13 MP3.7×
- Storage (base)256 GB vs 128 GB2×
- GPSYes · Megapad Pro: No
- 3.5 mm headphone jackYes · Megapad Pro: No
Why is Megapad Pro better than Tab KingKong S?
- RAM6 GB vs 8 GB+33%
- Weight912 g vs 547 g+67%
- Screen size10.1″ vs 12″+19%
- Pixel density149 ppi vs 194 ppi+30%
- Resolution (long side)1,280 px vs 2,000 px+56%
- Resolution (short side)800 px vs 1,200 px+50%
Specifications
Side by side
| Design | ||
| Weight | 912 g | 547 g |
| Thickness | 15.6 mm | — |
| Height | 246.4 mm | — |
| Width | 164.4 mm | — |
| Ingress protection | IP68 | — |
| Water resistance (IPx) | IPx8 | — |
| Colours | Black | Sky Gray, Aurora Violet |
| Display | ||
| Screen size | 10.1″ | 12″ |
| Panel | IPS LCD | IPS LCD |
| OLED panel | No | No |
| Resolution (short side) | 800 px | 1,200 px |
| Resolution (long side) | 1,280 px | 2,000 px |
| Pixel density | 149 ppi | 194 ppi |
| Refresh rate | 90 Hz | 90 Hz |
| Peak brightness | — | 450 nits |
| Screen-to-body ratio | 73% | — |
| Performance | ||
| Chipset | Unisoc Tiger T616 | — |
| Chip maker | Unisoc | — |
| Process | 12 nm | — |
| CPU cores | 8 | — |
| CPU frequency | 2 GHz | — |
| GPU | Mali-G57 MP1 | — |
| Memory | ||
| RAM | 6 GB | 8 GB |
| Storage (max) | 256 GB | 256 GB |
| Storage (base) | 256 GB | 128 GB |
| Memory card slot | Yes | Yes |
| Battery | ||
| Battery capacity | 15,300 mAh | 10,000 mAh |
| Wired charging | 33 W | 33 W |
| Wireless charging | No | No |
| Connectivity | ||
| Cellular (LTE) | Yes | No |
| 5G | — | No |
| eSIM | No | No |
| Dual SIM | Yes | No |
| Wi-Fi standard | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | 5 | — |
| USB | USB Type-C | USB Type-C |
| NFC | No | No |
| GPS | Yes | No |
| Satellite navigation | GLONASS, GALILEO, BDS | — |
| Features | ||
| Stereo speakers | Yes | Yes |
| 3.5 mm headphone jack | Yes | No |
| Sensors | Accelerometer | Accelerometer |
| Cameras | ||
| Rear camera | 48 MP | 13 MP |
| Rear cameras | 1 | 1 |
| Ultra-wide camera | No | No |
| Optical stabilisation | No | No |
| Max video | 1080p | 1080p |
| Front camera | 16 MP | — |
| 4K front-camera video | No | No |
| Software | ||
| OS at launch | Android 15 | Android 15 |
| Platform | Android | Android |
| EU label | ||
| Energy class | G | — |
| Battery charge cycles | 1,400 | — |
| Endurance per cycle | 37 h | — |
| Repairability class | C | — |
| Drop resistance class | A | — |








