vs
4.2Display6.6
5.4Performance6.6
7.6Battery6.8
7.6Memory & storage6.1
4.7Features3.6
Dimensions
Size comparison
Tab KingKongPad 2
| Tab KingKong | Pad 2 | Difference | |
|---|---|---|---|
| Height | 251.2 mm | 268.2 mm | −17 mm |
| Width | 170.2 mm | 168.5 mm | +1.7 mm |
| Thickness | 15.6 mm | 7.2 mm | +8.4 mm |
| Weight | 820 g | 518 g | +302 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Tab KingKong better than Pad 2?
- Battery capacity10,600 mAh vs 8,360 mAh+27%
- Storage (base)256 GB vs 128 GB2×
- 3.5 mm headphone jackYes · Pad 2: No
- Rear camera16 MP vs 8 MP2×
- Pixel density224 ppi vs 203 ppi+10%
- Front camera8 MP vs 5 MP+60%
Why is Pad 2 better than Tab KingKong?
- Refresh rate60 Hz vs 120 Hz2×
- Stereo speakersNo · Tab KingKong: Yes
- Wired charging18 W vs 33 W+83%
- Weight820 g vs 518 g+58%
- Screen size10.1″ vs 11.5″+14%
- Thickness15.6 mm vs 7.2 mm2.2×
- Process12 nm vs 6 nm2×
- CPU frequency2 GHz vs 2.2 GHz+10%
- Bluetooth4.2 vs 5.2+24%
- Screen-to-body ratio69.2% vs 83.3%+20%
- Resolution (long side)1,920 px vs 2,000 px+4%
Specifications
Side by side
| Design | ||
| Weight | 820 g | 518 g |
| Thickness | 15.6 mm | 7.2 mm |
| Height | 251.2 mm | 268.2 mm |
| Width | 170.2 mm | 168.5 mm |
| Ingress protection | IP68 | — |
| Water resistance (IPx) | IPx8 | — |
| Colours | Black | Gray, Green |
| Display | ||
| Screen size | 10.1″ | 11.5″ |
| Panel | IPS LCD | IPS LCD |
| OLED panel | No | No |
| Resolution (short side) | 1,200 px | 1,200 px |
| Resolution (long side) | 1,920 px | 2,000 px |
| Pixel density | 224 ppi | 203 ppi |
| Refresh rate | 60 Hz | 120 Hz |
| Peak brightness | — | 450 nits |
| Screen-to-body ratio | 69.2% | 83.3% |
| Performance | ||
| Chipset | Mediatek MT8788 | Mediatek Helio G99 |
| Chip maker | MediaTek | MediaTek |
| Process | 12 nm | 6 nm |
| CPU cores | 8 | 8 |
| CPU frequency | 2 GHz | 2.2 GHz |
| GPU | Mali-G72 MP3 | Mali-G57 MC2 |
| Memory | ||
| RAM | 8 GB | 8 GB |
| Storage (max) | 256 GB | 256 GB |
| Storage (base) | 256 GB | 128 GB |
| Memory card slot | Yes | Yes |
| Battery | ||
| Battery capacity | 10,600 mAh | 8,360 mAh |
| Wired charging | 18 W | 33 W |
| Wireless charging | No | No |
| Connectivity | ||
| Cellular (LTE) | Yes | Yes |
| 5G | No | — |
| eSIM | No | No |
| Dual SIM | Yes | No |
| Wi-Fi standard | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | 4.2 | 5.2 |
| USB | USB Type-C | USB Type-C |
| NFC | No | No |
| GPS | Yes | Yes |
| Satellite navigation | GLONASS, GALILEO | GLONASS, GALILEO, BDS |
| Features | ||
| Stereo speakers | No | Yes |
| 3.5 mm headphone jack | Yes | No |
| Fingerprint sensor | — | Side / power button |
| Sensors | Accelerometer, gyro | Fingerprint (side-mounted), accelerometer, gyro, compass |
| Cameras | ||
| Rear camera | 16 MP | 8 MP |
| Rear camera aperture | — | f/2 |
| Rear cameras | 1 | 1 |
| Ultra-wide camera | No | No |
| Optical stabilisation | No | No |
| Max video | — | 1080p |
| Front camera | 8 MP | 5 MP |
| 4K front-camera video | No | No |
| Software | ||
| OS at launch | Android 13 | Android 13 or Android 14 |
| Platform | Android | Android |









