Dimensions
Size comparison
T20miniPad One
| T20mini | Pad One | Difference | |
|---|---|---|---|
| Height | 202.5 mm | 241.4 mm | −38.9 mm |
| Width | 125.8 mm | 160.2 mm | −34.4 mm |
| Thickness | 7.4 mm | 8.2 mm | −0.8 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is T20mini better than Pad One?
- Stereo speakersYes · Pad One: No
- Pixel density270 ppi vs 149 ppi+81%
- Rear camera13 MP vs 5 MP2.6×
- Wi-Fi standardWi-Fi 5 vs Wi-Fi 4+25%
- Process12 nm vs 22 nm+83%
- Resolution (short side)1,200 px vs 800 px+50%
- Resolution (long side)1,920 px vs 1,280 px+50%
- Thickness7.4 mm vs 8.2 mm+11%
- Screen-to-body ratio80.3% vs 76.5%+5%
Why is Pad One better than T20mini?
- Battery capacity5,060 mAh vs 6,000 mAh+19%
- Screen size8.4″ vs 10.1″+20%
- Front camera5 MP vs 8 MP+60%
Specifications
Side by side
| Design | ||
| Weight | 330 g | — |
| Thickness | 7.4 mm | 8.2 mm |
| Height | 202.5 mm | 241.4 mm |
| Width | 125.8 mm | 160.2 mm |
| Frame | — | Aluminium |
| Back | — | Aluminium |
| Colours | Moonlit Purple, Mint Green, Midnight Black | Light Blue, Deep Grey |
| Display | ||
| Screen size | 8.4″ | 10.1″ |
| Panel | IPS LCD | IPS |
| OLED panel | No | No |
| Resolution (short side) | 1,200 px | 800 px |
| Resolution (long side) | 1,920 px | 1,280 px |
| Pixel density | 270 ppi | 149 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Peak brightness | 350 nits | — |
| Screen-to-body ratio | 80.3% | 76.5% |
| Performance | ||
| Chipset | Unisoc T606 | Unisoc SC9863A1 |
| Chip maker | Unisoc | Unisoc |
| Process | 12 nm | 22 nm |
| CPU cores | 8 | 8 |
| CPU frequency | 1.6 GHz | 1.6 GHz |
| GPU | Mali-G57 MP1 | IMG8322 |
| Memory | ||
| RAM | 4 GB | 4 GB |
| Storage (max) | 128 GB | 128 GB |
| Storage (base) | 128 GB | 128 GB |
| Storage type | eMMC 5.1 | — |
| Memory card slot | Yes | Yes |
| Battery | ||
| Battery capacity | 5,060 mAh | 6,000 mAh |
| Wired charging | 10 W | 10 W |
| Wireless charging | No | No |
| Connectivity | ||
| Cellular (LTE) | Yes | Yes |
| 5G | — | No |
| eSIM | No | No |
| Dual SIM | Yes | No |
| Wi-Fi standard | Wi-Fi 5 | Wi-Fi 4 |
| Bluetooth | 5 | — |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| USB version | 2 | 2 |
| NFC | No | No |
| GPS | Yes | Yes |
| Satellite navigation | GLONASS, GALILEO, BDS | — |
| Features | ||
| Stylus support | Yes | — |
| Stereo speakers | Yes | No |
| 3.5 mm headphone jack | Yes | Yes |
| Sensors | Accelerometer, gyro, compass | Accelerometer |
| Cameras | ||
| Rear camera | 13 MP | 5 MP |
| Rear cameras | 1 | 1 |
| Ultra-wide camera | No | No |
| Optical stabilisation | No | No |
| Max video | 1080p | 1080p |
| Front camera | 5 MP | 8 MP |
| 4K front-camera video | No | No |
| Software | ||
| OS at launch | Android 13 | Android 12 (Go edition) |
| Platform | Android | Android |









