How we score Blog Advertise
zh.mdevery tablet, side by side,
610 models
  1. zh.md
  2. Tech & components
  3. Chip maker
Tablets

Tablets by chip maker

8 options, from the most common to the rarest: how many models use each, typical prices and the best pick.

Chip makerModelsTypical priceYearsBest model
MediaTek 241 $135–480 2019–2026 Samsung Galaxy Tab S12 Ultra
Qualcomm 144 $215–860 2020–2026 Lenovo Yoga Tab Plus Gen 2
Unisoc 113 $115–260 2020–2026 Blackview Mega 5
HiSilicon 33 $215–920 2020–2026 Huawei MatePad Edge
Apple 27 $450–1,600 2019–2026 Apple iPad Pro 13 (2024)
Exynos 10 $250–760 2020–2025 Samsung Galaxy Tab S10 FE+
Allwinner 4 $105–190 2025–2026 Acer Iconia Tab A11-21
Xring 3 $420–670 2025–2026 Xiaomi Pad 9 Pro Max
To compare: 0up to 4 models
Compare