vs
9.2Display9.2
9.6Performance9.8
8.3Battery7.9
9.1Memory & storage9.4
8.0Features7.5
Dimensions
Size comparison
Win TabletiQOO Pad Ultra
| Win Tablet | iQOO Pad Ultra | Difference | |
|---|---|---|---|
| Height | 189.3 mm | 197.4 mm | −8.1 mm |
| Width | 121.5 mm | 126.3 mm | −4.8 mm |
| Thickness | 6.1 mm | 5.7 mm | +0.4 mm |
| Weight | 315 g | 298 g | +17 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Win Tablet better than iQOO Pad Ultra?
- Refresh rate240 Hz vs 165 Hz+45%
- Battery capacity10,000 mAh vs 9,020 mAh+11%
- Peak brightness6,000 nits vs 4,500 nits+33%
- Pixel density323 ppi vs 309 ppi+5%
- Bluetooth6 vs 5.4+11%
Why is iQOO Pad Ultra better than Win Tablet?
- Storage (max)512 GB vs 1,024 GB2×
- Screen size8.4″ vs 8.8″+5%
- CPU frequency4.6 GHz vs 5.01 GHz+9%
- Weight315 g vs 298 g+6%
- Process3 nm vs 2 nm+50%
- Thickness6.1 mm vs 5.7 mm+7%
Specifications
Side by side
| Design | ||
| Weight | 315 g | 298 g |
| Thickness | 6.1 mm | 5.7 mm |
| Height | 189.3 mm | 197.4 mm |
| Width | 121.5 mm | 126.3 mm |
| Frame | — | Aluminium |
| Back | — | Aluminium |
| Colours | Black, Silver | Black, Silver |
| Display | ||
| Screen size | 8.4″ | 8.8″ |
| Panel | OLED | AMOLED |
| OLED panel | Yes | Yes |
| Resolution (short side) | 1,440 px | 1,440 px |
| Resolution (long side) | 2,304 px | 2,304 px |
| Pixel density | 323 ppi | 309 ppi |
| Refresh rate | 240 Hz | 165 Hz |
| Peak brightness | 6,000 nits | 4,500 nits |
| Screen-to-body ratio | 89% | 90.1% |
| HDR | Yes | Yes |
| Performance | ||
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 | Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 |
| Chip maker | Qualcomm | Qualcomm |
| Process | 3 nm | 2 nm |
| CPU cores | 8 | 8 |
| CPU frequency | 4.6 GHz | 5.01 GHz |
| GPU | Adreno 840 | Adreno 850 |
| AnTuTu score | — | 4,518,403 |
| Geekbench 6 (multi-core) | — | 11,703 |
| Memory | ||
| RAM | 16 GB | 16 GB |
| Storage (max) | 512 GB | 1,024 GB |
| Storage (base) | 256 GB | 256 GB |
| Storage type | UFS 4.1 | UFS 4.1 |
| Memory card slot | No | No |
| Battery | ||
| Battery capacity | 10,000 mAh | 9,020 mAh |
| Battery type | Si/C | Si/C |
| Wired charging | 66 W | 66 W |
| Wireless charging | No | No |
| Connectivity | ||
| Cellular (LTE) | No | No |
| 5G | — | No |
| eSIM | No | No |
| Dual SIM | No | No |
| Wi-Fi standard | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 6 | 5.4 |
| USB | USB Type-C 3.2 Gen2 | USB Type-C 3.2 Gen2 |
| USB version | 3.2 | 3.2 |
| Video output (USB-C / DisplayPort) | Yes | Yes |
| NFC | No | No |
| GPS | No | No |
| Features | ||
| Stereo speakers | Yes | Yes |
| 3.5 mm headphone jack | No | No |
| Sensors | Accelerometer, proximity (accessories only), gyro | Accelerometer, gyro, proximity (accessories only) |
| Cameras | ||
| Rear camera | 13 MP | 13 MP |
| Rear camera aperture | f/2 | — |
| Rear cameras | 1 | 1 |
| Ultra-wide camera | No | No |
| Optical stabilisation | No | No |
| Max video | 4K | 4K |
| 4K video frame rate | 30 fps | 60 fps |
| Front camera | 8 MP | 8 MP |
| 4K front-camera video | No | No |
| Software | ||
| OS at launch | Android 17 | Android 17 |
| Platform | Android | Android |
| Interface | MagicOS 11 | OriginOS 7 HD |








