vs
4.2Display4.5
5.4Performance4.9
3.4Battery5.4
5.2Memory & storage3.8
6.4Features5.1
Dimensions
Size comparison
A101Tab P11 Plus
| A101 | Tab P11 Plus | Difference | |
|---|---|---|---|
| Height | 241.5 mm | 258.4 mm | −16.9 mm |
| Width | 160.3 mm | 163 mm | −2.7 mm |
| Thickness | 8.4 mm | 7.5 mm | +0.9 mm |
| Weight | 530 g | 490 g | +40 g |
Drawn to the same scale from the official dimensions (front and side).
Why is A101 better than Tab P11 Plus?
- RAM8 GB vs 6 GB+33%
- Storage (base)128 GB vs 64 GB2×
- 3.5 mm headphone jackYes · Tab P11 Plus: No
- Ultra-wide cameraYes · Tab P11 Plus: No
- Pixel density224 ppi vs 212 ppi+6%
- Rear camera16 MP vs 13 MP+23%
Why is Tab P11 Plus better than A101?
- Wired charging10 W vs 20 W2×
- Battery capacity7,000 mAh vs 7,700 mAh+10%
- Screen size10.1″ vs 11″+9%
- Weight530 g vs 490 g+8%
- CPU frequency2 GHz vs 2.05 GHz+2%
- Front camera5 MP vs 8 MP+60%
- Thickness8.4 mm vs 7.5 mm+12%
- Screen-to-body ratio76.4% vs 81.8%+7%
- Resolution (long side)1,920 px vs 2,000 px+4%
Specifications
Side by side
| Design | ||
| Weight | 530 g | 490 g |
| Thickness | 8.4 mm | 7.5 mm |
| Height | 241.5 mm | 258.4 mm |
| Width | 160.3 mm | 163 mm |
| Ingress protection | — | IP52 |
| Water resistance (IPx) | — | IPx2 |
| Colours | Gray, Silver | Slate Grey, Platinum Grey, Modernist teal |
| Display | ||
| Screen size | 10.1″ | 11″ |
| Panel | IPS LCD | IPS LCD |
| OLED panel | No | No |
| Resolution (short side) | 1,200 px | 1,200 px |
| Resolution (long side) | 1,920 px | 2,000 px |
| Pixel density | 224 ppi | 212 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Peak brightness | — | 400 nits |
| Screen-to-body ratio | 76.4% | 81.8% |
| Performance | ||
| Chipset | Unisoc Tiger T618 | Mediatek MT6785 Helio G90T |
| Chip maker | Unisoc | MediaTek |
| Process | 12 nm | 12 nm |
| CPU cores | 8 | 8 |
| CPU frequency | 2 GHz | 2.05 GHz |
| GPU | Mali G52 MP2 | Mali-G76 MC4 |
| Memory | ||
| RAM | 8 GB | 6 GB |
| Storage (max) | 128 GB | 128 GB |
| Storage (base) | 128 GB | 64 GB |
| Memory card slot | Yes | Yes |
| Battery | ||
| Battery capacity | 7,000 mAh | 7,700 mAh |
| Battery type | Li-Po | Li-Po |
| Wired charging | 10 W | 20 W |
| Wireless charging | No | No |
| Connectivity | ||
| Cellular (LTE) | Yes | Yes |
| 5G | No | No |
| eSIM | No | No |
| Dual SIM | Yes | No |
| Wi-Fi standard | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | 5 | 5.1 |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| USB version | 2 | 2 |
| NFC | No | No |
| GPS | Yes | Yes |
| Satellite navigation | GLONASS, GALILEO | GLONASS, BDS |
| Features | ||
| Stylus support | — | Yes |
| Stereo speakers | Yes | Yes |
| 3.5 mm headphone jack | Yes | No |
| Sensors | Accelerometer, gyro, proximity | Accelerometer, gyro, proximity |
| Cameras | ||
| Rear camera | 16 MP | 13 MP |
| Rear camera aperture | f/2.2 | — |
| Rear cameras | 2 | 1 |
| Ultra-wide camera | Yes | No |
| Optical stabilisation | No | No |
| Max video | 1080p | 1080p |
| Front camera | 5 MP | 8 MP |
| 4K front-camera video | No | No |
| Software | ||
| OS at launch | Android 11 | Android 11 |
| Platform | Android | Android |









