vs
4.8Display8.5
6.0Performance7.4
4.7Battery6.5
3.8Memory & storage5.2
5.3Features6.9
Why is MatePad 10.4 (2022) better than Pad Pro 2022?
- Cellular (LTE)Yes · Pad Pro 2022: No
- Weight460 g vs 480 g+4%
Why is Pad Pro 2022 better than MatePad 10.4 (2022)?
- Refresh rate60 Hz vs 120 Hz2×
- OLED panelNo · MatePad 10.4 (2022): Yes
- Battery capacity7,250 mAh vs 8,200 mAh+13%
- RAM6 GB vs 8 GB+33%
- Screen size10.4″ vs 11.2″+8%
- Wired charging22 W vs 30 W+33%
- Peak brightness470 nits vs 600 nits+28%
- Storage (base)64 GB vs 128 GB2×
- Pixel density224 ppi vs 267 ppi+19%
- CPU frequency2.36 GHz vs 2.6 GHz+10%
- Rear camera8 MP vs 13 MP+62%
- USB version2 vs 3.2+60%
Specifications
Side by side
| Design | ||
| Weight | 460 g | 480 g |
| Thickness | 7.5 mm | — |
| Height | 245.2 mm | — |
| Width | 155 mm | — |
| Frame | Aluminium | Aluminium |
| Back | Aluminium | Aluminium |
| Colours | Midnight Grey | Gray, Gold |
| Display | ||
| Screen size | 10.4″ | 11.2″ |
| Panel | IPS LCD | OLED |
| OLED panel | No | Yes |
| Resolution (short side) | 1,200 px | 1,536 px |
| Resolution (long side) | 2,000 px | 2,560 px |
| Pixel density | 224 ppi | 267 ppi |
| Refresh rate | 60 Hz | 120 Hz |
| Peak brightness | 470 nits | 600 nits |
| Screen-to-body ratio | 81% | — |
| HDR | — | Yes |
| Performance | ||
| Chipset | Kirin 820 5G | Mediatek MT8797 Kompanio 1300T |
| Chip maker | Kirin | MediaTek |
| Process | 7 nm | 6 nm |
| CPU cores | 8 | 8 |
| CPU frequency | 2.36 GHz | 2.6 GHz |
| GPU | Mali-G57 | Mali-G77 MC9 |
| Memory | ||
| RAM | 6 GB | 8 GB |
| Storage (max) | 128 GB | 128 GB |
| Storage (base) | 64 GB | 128 GB |
| Memory card slot | Yes | Yes |
| Battery | ||
| Battery capacity | 7,250 mAh | 8,200 mAh |
| Battery type | Li-Po | Li-Po |
| Wired charging | 22 W | 30 W |
| Wireless charging | No | No |
| Connectivity | ||
| Cellular (LTE) | Yes | No |
| eSIM | No | No |
| Dual SIM | No | No |
| Wi-Fi standard | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.1 | — |
| USB | USB Type-C 2.0 | USB Type-C 3.2 |
| USB version | 2 | 3.2 |
| Video output (USB-C / DisplayPort) | — | Yes |
| NFC | No | No |
| GPS | Yes | Yes |
| Satellite navigation | GLONASS, GALILEO, BDS | — |
| Features | ||
| Stylus support | Yes | Yes |
| Stereo speakers | Yes | Yes |
| 3.5 mm headphone jack | No | No |
| Sensors | Accelerometer, proximity, compass | Unspecified |
| Cameras | ||
| Rear camera | 8 MP | 13 MP |
| Rear cameras | 1 | 1 |
| Ultra-wide camera | No | No |
| Optical stabilisation | No | No |
| Max video | 1080p | 1080p |
| Front camera | 8 MP | 8 MP |
| 4K front-camera video | No | No |
| Software | ||
| OS at launch | Android 10 | Android 12 |
| Platform | Android | Android |
| Interface | EMUI 10.1 | — |
Related comparisons
vs
Apple iPad (2022)vsHuawei MatePad 10.4 (2022)
6.15.7
vs
Honor Pad 8vsHuawei MatePad 10.4 (2022)
5.35.7
vs
Motorola Moto Tab G70vsHuawei MatePad 10.4 (2022)
5.75.7
vs
Blackview Tab 13vsHuawei MatePad 10.4 (2022)
5.45.7
vs
Huawei MatePad 10.4 (2022)vsHTC A101
5.75.5
vs
Samsung Galaxy Tab S8vsLenovo Pad Pro 2022
7.97.4

