vs
5.9Display6.7
7.2Performance6.6
6.5Battery6.2
5.5Memory & storage5.6
8.2Features3.4
Dimensions
Size comparison
Tab K11 PlusPad Air2
| Tab K11 Plus | Pad Air2 | Difference | |
|---|---|---|---|
| Height | 169 mm | 255.1 mm | −86.1 mm |
| Width | 268.7 mm | 188 mm | +80.7 mm |
| Thickness | 7.2 mm | 6.9 mm | +0.3 mm |
| Weight | 520 g | 538 g | −18 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Tab K11 Plus better than Pad Air2?
- Cellular (LTE)Yes · Pad Air2: No
- Battery capacity8,600 mAh vs 8,000 mAh+7%
- Memory card slotYes · Pad Air2: No
- 3.5 mm headphone jackYes · Pad Air2: No
- Wi-Fi standardWi-Fi 6 vs Wi-Fi 5+20%
- CPU frequency2.4 GHz vs 2.2 GHz+9%
- Weight520 g vs 538 g+3%
- Rear camera13 MP vs 8 MP+62%
Why is Pad Air2 better than Tab K11 Plus?
- Wired charging20 W vs 33 W+65%
- Pixel density204 ppi vs 260 ppi+27%
- Storage (base)64 GB vs 128 GB2×
- Resolution (short side)1,200 px vs 1,720 px+43%
- Resolution (long side)2,000 px vs 2,408 px+20%
- Thickness7.2 mm vs 6.9 mm+4%
Specifications
Side by side
| Design | ||
| Weight | 520 g | 538 g |
| Thickness | 7.2 mm | 6.9 mm |
| Height | 169 mm | 255.1 mm |
| Width | 268.7 mm | 188 mm |
| Frame | Aluminium | — |
| Back | Aluminium | — |
| Ingress protection | IP52 | — |
| Water resistance (IPx) | IPx2 | — |
| Colours | Luna grey | Silver, Gray |
| Display | ||
| Screen size | 11.4″ | 11.4″ |
| Panel | IPS LCD | IPS LCD |
| OLED panel | No | No |
| Resolution (short side) | 1,200 px | 1,720 px |
| Resolution (long side) | 2,000 px | 2,408 px |
| Pixel density | 204 ppi | 260 ppi |
| Refresh rate | 90 Hz | 90 Hz |
| Peak brightness | 400 nits | 400 nits |
| Screen-to-body ratio | 82.2% | 82.7% |
| Performance | ||
| Chipset | Qualcomm SM6225 Snapdragon 680 4G | Mediatek Helio G99 |
| Chip maker | Qualcomm | MediaTek |
| Process | 6 nm | 6 nm |
| CPU cores | 8 | 8 |
| CPU frequency | 2.4 GHz | 2.2 GHz |
| GPU | Adreno 610 | Mali-G57 MC2 |
| Memory | ||
| RAM | 8 GB | 8 GB |
| Storage (max) | 256 GB | 256 GB |
| Storage (base) | 64 GB | 128 GB |
| Storage type | UFS 2.2 | UFS 2.2 |
| Memory card slot | Yes | No |
| Battery | ||
| Battery capacity | 8,600 mAh | 8,000 mAh |
| Battery type | Li-Po | Li-Po |
| Wired charging | 20 W | 33 W |
| Wireless charging | No | No |
| Connectivity | ||
| Cellular (LTE) | Yes | No |
| 5G | — | No |
| eSIM | No | No |
| Dual SIM | No | No |
| Wi-Fi standard | Wi-Fi 6 | Wi-Fi 5 |
| Bluetooth | 5.3 | 5.2 |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| USB version | 2 | 2 |
| NFC | Yes | No |
| GPS | Yes | Yes |
| Satellite navigation | GLONASS, BDS | — |
| Features | ||
| Stylus support | Yes | Yes |
| Stereo speakers | Yes | Yes |
| 3.5 mm headphone jack | Yes | No |
| Sensors | Accelerometer, gyro, proximity | Accelerometer, proximity (accessories only), gyro, compass |
| Cameras | ||
| Rear camera | 13 MP | 8 MP |
| Rear camera aperture | f/2.2 | — |
| Rear cameras | 1 | 1 |
| Ultra-wide camera | No | No |
| Optical stabilisation | No | No |
| Max video | 1080p | 1080p |
| Front camera | 8 MP | 8 MP |
| 4K front-camera video | No | No |
| Software | ||
| OS at launch | Android 14 | Android 13 |
| Platform | Android | Android |
| Interface | — | ColorOS 13.2 |
| EU label | ||
| Energy class | F | — |
| Battery charge cycles | 1,000 | — |
| Endurance per cycle | 92 h | — |
| Repairability class | A | — |
| Drop resistance class | E | — |









