vs
7.5Display2.7
8.8Battery2.3
7.0Memory & storage2.8
Why is Tab K12 better than Tab M10 HD Gen 2?
- Battery capacity10,200 mAh vs 5,000 mAh2×
- RAM12 GB vs 4 GB3×
- Storage (max)256 GB vs 64 GB4×
- Wired charging45 W vs 10 W4.5×
- Refresh rate90 Hz vs 60 Hz+50%
- Pixel density249 ppi vs 149 ppi+67%
- Screen size12.1″ vs 10.1″+20%
- Peak brightness600 nits vs 400 nits+50%
- Storage (base)128 GB vs 32 GB4×
- Resolution (short side)1,600 px vs 800 px2×
- Resolution (long side)2,560 px vs 1,280 px2×
- Thickness6.5 mm vs 8.3 mm+28%
Why is Tab M10 HD Gen 2 better than Tab K12?
- Cellular (LTE)No · Tab K12: Yes
- Weight530 g vs 420 g+26%
Specifications
Side by side
| Design | ||
| Weight | 530 g | 420 g |
| Thickness | 6.5 mm | 8.3 mm |
| Height | 6 mm | 241.5 mm |
| Width | 181 mm | 149.4 mm |
| Ingress protection | IP52 | — |
| Water resistance (IPx) | IPx2 | — |
| Colours | Cloud Gray, Luna Gray, Sand Rose | Iron Gray, Platinum Gray |
| Display | ||
| Screen size | 12.1″ | 10.1″ |
| Panel | IPS TFT | IPS LCD |
| OLED panel | No | No |
| Resolution (short side) | 1,600 px | 800 px |
| Resolution (long side) | 2,560 px | 1,280 px |
| Pixel density | 249 ppi | 149 ppi |
| Refresh rate | 90 Hz | 60 Hz |
| Peak brightness | 600 nits | 400 nits |
| Screen-to-body ratio | 84.1% | 82% |
| Performance | ||
| Chipset | MediaTek Dimensity | Mediatek MT6762 Helio P22T |
| Chip maker | MediaTek | MediaTek |
| Process | — | 12 nm |
| CPU cores | — | 8 |
| CPU frequency | — | 2.3 GHz |
| GPU | — | PowerVR GE8320 |
| Memory | ||
| RAM | 12 GB | 4 GB |
| Storage (max) | 256 GB | 64 GB |
| Storage (base) | 128 GB | 32 GB |
| Storage type | — | eMMC 5.1 |
| Memory card slot | Yes | Yes |
| Battery | ||
| Battery capacity | 10,200 mAh | 5,000 mAh |
| Battery type | — | Li-Po |
| Wired charging | 45 W | 10 W |
| Wireless charging | No | No |
| Connectivity | ||
| Cellular (LTE) | No | Yes |
| 5G | Yes | — |
| eSIM | No | No |
| Dual SIM | No | No |
| Wi-Fi standard | — | Wi-Fi 5 |
| Bluetooth | 5.2 | 5 |
| USB | — | USB Type-C 2.0 |
| USB version | — | 2 |
| NFC | — | No |
| GPS | — | Yes |
| Satellite navigation | — | GLONASS |
| Features | ||
| Stereo speakers | — | Yes |
| 3.5 mm headphone jack | — | Yes |
| Sensors | — | Accelerometer, proximity |
| Cameras | ||
| Rear camera | — | 8 MP |
| Rear cameras | — | 1 |
| Ultra-wide camera | — | No |
| Optical stabilisation | — | No |
| Max video | — | 1080p |
| Front camera | — | 5 MP |
| Software | ||
| OS at launch | Android 15 | Android 10 |
| Platform | Android | Android |
| Interface | ZUI 17 | — |
| EU label | ||
| Battery charge cycles | 1,000 | — |
| Repairability class | A | — |
| Drop resistance class | E | — |









