Why is Tab K12 better than iQOO Pad2?
- Memory card slotYes · iQOO Pad2: No
- Weight530 g vs 589 g+11%
- Wired charging45 W vs 44 W+2%
Why is iQOO Pad2 better than Tab K12?
- Refresh rate90 Hz vs 144 Hz+60%
- Storage (max)256 GB vs 512 GB2×
- Pixel density249 ppi vs 283 ppi+14%
- Resolution (short side)1,600 px vs 1,968 px+23%
- Resolution (long side)2,560 px vs 2,800 px+9%
- Bluetooth5.2 vs 5.4+4%
- Screen-to-body ratio84.1% vs 86.9%+3%
Specifications
Side by side
| Design | ||
| Weight | 530 g | 589 g |
| Thickness | 6.5 mm | 6.6 mm |
| Height | 6 mm | 266.4 mm |
| Width | 181 mm | 192 mm |
| Frame | — | Aluminium |
| Back | — | Aluminium |
| Ingress protection | IP52 | — |
| Water resistance (IPx) | IPx2 | — |
| Colours | Cloud Gray, Luna Gray, Sand Rose | Gray, Blue, Silver |
| Display | ||
| Screen size | 12.1″ | 12.1″ |
| Panel | IPS TFT | IPS LCD |
| OLED panel | No | No |
| Resolution (short side) | 1,600 px | 1,968 px |
| Resolution (long side) | 2,560 px | 2,800 px |
| Pixel density | 249 ppi | 283 ppi |
| Refresh rate | 90 Hz | 144 Hz |
| Peak brightness | 600 nits | 600 nits |
| Screen-to-body ratio | 84.1% | 86.9% |
| HDR | — | Yes |
| Performance | ||
| Chipset | MediaTek Dimensity | Qualcomm SM8635 Snapdragon 8s Gen 3 |
| Chip maker | MediaTek | Qualcomm |
| Process | — | 4 nm |
| CPU cores | — | 8 |
| CPU frequency | — | 3 GHz |
| GPU | — | Adreno 735 |
| Memory | ||
| RAM | 12 GB | 12 GB |
| Storage (max) | 256 GB | 512 GB |
| Storage (base) | 128 GB | 128 GB |
| Storage type | — | UFS 4.0 |
| Memory card slot | Yes | No |
| Battery | ||
| Battery capacity | 10,200 mAh | 10,000 mAh |
| Wired charging | 45 W | 44 W |
| Wireless charging | No | No |
| Connectivity | ||
| Cellular (LTE) | No | No |
| 5G | Yes | — |
| eSIM | No | No |
| Dual SIM | No | No |
| Wi-Fi standard | — | Wi-Fi 5 |
| Bluetooth | 5.2 | 5.4 |
| USB | — | USB Type-C 3.2 |
| USB version | — | 3.2 |
| NFC | — | No |
| GPS | — | Yes |
| Features | ||
| Stylus support | — | Yes |
| Stereo speakers | — | Yes |
| 3.5 mm headphone jack | — | No |
| Sensors | — | Accelerometer, gyro, proximity (accessories only) |
| Cameras | ||
| Rear camera | — | 8 MP |
| Rear cameras | — | 1 |
| Ultra-wide camera | — | No |
| Optical stabilisation | — | No |
| Max video | — | 1080p |
| Front camera | — | 5 MP |
| 4K front-camera video | — | No |
| Software | ||
| OS at launch | Android 15 | Android 14 |
| Platform | Android | Android |
| Interface | ZUI 17 | OriginOS 4 |
| EU label | ||
| Battery charge cycles | 1,000 | — |
| Repairability class | A | — |
| Drop resistance class | E | — |









