vs
7.1Display7.0
8.9Battery6.6
6.1Memory & storage7.0
Why is ThinkTab X11 better than Galaxy Tab S10 FE?
- Battery capacity10,200 mAh vs 8,000 mAh+27%
- Energy classE vs F
- Repairability classA vs C
- Pixel density276 ppi vs 249 ppi+11%
- Endurance per cycle143 h vs 96 h+48%
- Resolution (short side)1,600 px vs 1,440 px+11%
- Resolution (long side)2,560 px vs 2,304 px+11%
Why is Galaxy Tab S10 FE better than ThinkTab X11?
- RAM8 GB vs 12 GB+50%
- Cellular (LTE)No · ThinkTab X11: Yes
- Weight650 g vs 497 g+31%
- Peak brightness600 nits vs 750 nits+25%
- Battery charge cycles1,000 vs 2,0002×
- Thickness9.9 mm vs 6 mm+66%
Specifications
Side by side
| Design | ||
| Weight | 650 g | 497 g |
| Thickness | 9.9 mm | 6 mm |
| Height | 10 mm | 254.3 mm |
| Width | 168.6 mm | 165.8 mm |
| Frame | — | Aluminium |
| Back | — | Aluminium |
| Ingress protection | IP68 | IP68 |
| Water resistance (IPx) | IPx8 | IPx8 |
| Glass protection | Corning Gorilla Glass | — |
| Colours | Eclipse Black | Silver, Gray, Blue |
| Display | ||
| Screen size | 11″ | 10.9″ |
| Panel | IPS TFT | IPS LCD |
| OLED panel | No | No |
| Resolution (short side) | 1,600 px | 1,440 px |
| Resolution (long side) | 2,560 px | 2,304 px |
| Pixel density | 276 ppi | 249 ppi |
| Refresh rate | 90 Hz | 90 Hz |
| Peak brightness | 600 nits | 750 nits |
| Measured brightness | — | 614 nits |
| Screen-to-body ratio | 80.2% | 81.7% |
| Performance | ||
| Chipset | Qualcomm Snapdragon | Exynos 1580 |
| Chip maker | Qualcomm | Exynos |
| Process | — | 4 nm |
| CPU cores | — | 8 |
| CPU frequency | — | 2.9 GHz |
| GPU | — | Xclipse 540 |
| AnTuTu score | — | 1,240,181 |
| Geekbench 6 (multi-core) | — | 3,877 |
| Memory | ||
| RAM | 8 GB | 12 GB |
| Storage (max) | 256 GB | 256 GB |
| Storage (base) | 128 GB | 128 GB |
| Storage type | — | UFS 3.1 |
| Memory card slot | Yes | Yes |
| Battery | ||
| Battery capacity | 10,200 mAh | 8,000 mAh |
| Battery type | — | Li-Po |
| Wired charging | 45 W | 45 W |
| Charged in 30 min | — | 50% |
| Wireless charging | No | No |
| Connectivity | ||
| Cellular (LTE) | No | Yes |
| 5G | Yes | Yes |
| eSIM | Yes | Yes |
| Dual SIM | No | Yes |
| Wi-Fi standard | — | Wi-Fi 6E |
| Bluetooth | 5.4 | 5.3 |
| USB | — | USB Type-C 2.0 |
| USB version | — | 2 |
| NFC | — | No |
| GPS | — | Yes |
| Satellite navigation | — | GLONASS, GALILEO, BDS, QZSS |
| Features | ||
| Stylus support | — | Yes |
| Stereo speakers | — | Yes |
| 3.5 mm headphone jack | — | No |
| Fingerprint sensor | — | Side / power button |
| Sensors | — | Fingerprint (side-mounted), accelerometer, gyro, compass, proximity (accessories only) |
| Cameras | ||
| Rear camera | — | 13 MP |
| Rear camera aperture | — | f/2 |
| Rear cameras | — | 1 |
| Ultra-wide camera | — | No |
| Optical stabilisation | — | No |
| Max video | — | 4K |
| 4K video frame rate | — | 30 fps |
| Front camera | — | 12 MP |
| 4K front-camera video | — | Yes |
| Software | ||
| OS at launch | Android 16 | Android 15 |
| Platform | Android | Android |
| Interface | — | One UI 8.5 |
| EU label | ||
| Energy class | E | F |
| Battery charge cycles | 1,000 | 2,000 |
| Endurance per cycle | 143 h | 96 h |
| Repairability class | A | C |
| Drop resistance class | E | E |









