vs
7.1Display8.8
8.9Battery7.8
6.1Memory & storage6.7
Why is ThinkTab X11 better than IQOO Pad5c?
- Memory card slotYes · IQOO Pad5c: No
- eSIMYes · IQOO Pad5c: No
- Wired charging45 W vs 44 W+2%
Why is IQOO Pad5c better than ThinkTab X11?
- Refresh rate90 Hz vs 144 Hz+60%
- RAM8 GB vs 12 GB+50%
- Peak brightness600 nits vs 900 nits+50%
- Screen size11″ vs 12.1″+11%
- Weight650 g vs 584 g+11%
- Pixel density276 ppi vs 283 ppi+3%
- Thickness9.9 mm vs 6.6 mm+50%
- Resolution (short side)1,600 px vs 1,968 px+23%
- Resolution (long side)2,560 px vs 2,800 px+9%
- Screen-to-body ratio80.2% vs 86.9%+8%
Specifications
Side by side
| Design | ||
| Weight | 650 g | 584 g |
| Thickness | 9.9 mm | 6.6 mm |
| Height | 10 mm | 266.4 mm |
| Width | 168.6 mm | 192 mm |
| Ingress protection | IP68 | — |
| Water resistance (IPx) | IPx8 | — |
| Glass protection | Corning Gorilla Glass | — |
| Colours | Eclipse Black | Gray, Silver, Green, Blue |
| Display | ||
| Screen size | 11″ | 12.1″ |
| Panel | IPS TFT | IPS LCD |
| OLED panel | No | No |
| Resolution (short side) | 1,600 px | 1,968 px |
| Resolution (long side) | 2,560 px | 2,800 px |
| Pixel density | 276 ppi | 283 ppi |
| Refresh rate | 90 Hz | 144 Hz |
| Peak brightness | 600 nits | 900 nits |
| Screen-to-body ratio | 80.2% | 86.9% |
| HDR | — | Yes |
| Performance | ||
| Chipset | Qualcomm Snapdragon | Qualcomm SM8635 Snapdragon 8s Gen 3 |
| Chip maker | Qualcomm | Qualcomm |
| Process | — | 4 nm |
| CPU cores | — | 8 |
| CPU frequency | — | 3 GHz |
| GPU | — | Adreno 735 |
| Memory | ||
| RAM | 8 GB | 12 GB |
| Storage (max) | 256 GB | 256 GB |
| Storage (base) | 128 GB | 128 GB |
| Storage type | — | UFS 3.1 |
| Memory card slot | Yes | No |
| Battery | ||
| Battery capacity | 10,200 mAh | 10,000 mAh |
| Wired charging | 45 W | 44 W |
| Wireless charging | No | No |
| Connectivity | ||
| Cellular (LTE) | No | No |
| 5G | Yes | — |
| eSIM | Yes | No |
| Dual SIM | No | No |
| Wi-Fi standard | — | Wi-Fi 6 |
| Bluetooth | 5.4 | 5.4 |
| USB | — | USB Type-C 3.2 |
| USB version | — | 3.2 |
| NFC | — | No |
| GPS | — | No |
| Features | ||
| Stylus support | — | Yes |
| Stereo speakers | — | Yes |
| 3.5 mm headphone jack | — | No |
| Sensors | — | Yes |
| Cameras | ||
| Rear camera | — | 8 MP |
| Rear cameras | — | 1 |
| Ultra-wide camera | — | No |
| Optical stabilisation | — | No |
| Max video | — | 1080p |
| Front camera | — | 5 MP |
| 4K front-camera video | — | No |
| Software | ||
| OS at launch | Android 16 | Android 16 |
| Platform | Android | Android |
| Interface | — | OriginOS 6 HD |
| EU label | ||
| Energy class | E | — |
| Battery charge cycles | 1,000 | — |
| Endurance per cycle | 143 h | — |
| Repairability class | A | — |
| Drop resistance class | E | — |









