vs
7.2Display7.0
8.9Battery4.0
6.1Memory & storage7.6
Why is ThinkTab X11 better than Z-Pad Pro?
- Battery capacity10,200 mAh vs 7,000 mAh+46%
- Wired charging45 W vs 18 W2.5×
- Peak brightness600 nits vs 450 nits+33%
- eSIMYes · Z-Pad Pro: No
- Pixel density276 ppi vs 255 ppi+8%
- Resolution (long side)2,560 px vs 2,300 px+11%
Why is Z-Pad Pro better than ThinkTab X11?
- Cellular (LTE)No · ThinkTab X11: Yes
- Refresh rate90 Hz vs 120 Hz+33%
- Weight650 g vs 521 g+25%
- Storage (base)128 GB vs 256 GB2×
- Thickness9.9 mm vs 7.4 mm+34%
- Screen-to-body ratio80.2% vs 83.3%+4%
Specifications
Side by side
| Design | ||
| Weight | 650 g | 521 g |
| Thickness | 9.9 mm | 7.4 mm |
| Height | 10 mm | 247 mm |
| Width | 168.6 mm | 177.8 mm |
| Frame | — | Aluminium |
| Back | — | Aluminium |
| Ingress protection | IP68 | — |
| Water resistance (IPx) | IPx8 | — |
| Glass protection | Corning Gorilla Glass | — |
| Colours | Eclipse Black | Blue, Gray |
| Display | ||
| Screen size | 11″ | 11″ |
| Panel | IPS TFT | IPS LCD |
| OLED panel | No | No |
| Resolution (short side) | 1,600 px | 1,600 px |
| Resolution (long side) | 2,560 px | 2,300 px |
| Pixel density | 276 ppi | 255 ppi |
| Refresh rate | 90 Hz | 120 Hz |
| Peak brightness | 600 nits | 450 nits |
| Screen-to-body ratio | 80.2% | 83.3% |
| Performance | ||
| Chipset | Qualcomm Snapdragon | Unisoc T7300 |
| Chip maker | Qualcomm | Unisoc |
| Process | — | 6 nm |
| CPU cores | — | 8 |
| CPU frequency | — | 2.2 GHz |
| GPU | — | Mali-G57 MC2 |
| Memory | ||
| RAM | 8 GB | 8 GB |
| Storage (max) | 256 GB | 256 GB |
| Storage (base) | 128 GB | 256 GB |
| Memory card slot | Yes | Yes |
| Battery | ||
| Battery capacity | 10,200 mAh | 7,000 mAh |
| Battery type | — | Li-Po |
| Wired charging | 45 W | 18 W |
| Wireless charging | No | No |
| Connectivity | ||
| Cellular (LTE) | No | Yes |
| 5G | Yes | — |
| eSIM | Yes | No |
| Dual SIM | No | Yes |
| Wi-Fi standard | — | Wi-Fi 6 |
| Bluetooth | 5.4 | 5.4 |
| USB | — | USB Type-C 2.0 |
| USB version | — | 2 |
| NFC | — | No |
| GPS | — | Yes |
| Satellite navigation | — | GLONASS, GALILEO, BDS |
| Features | ||
| Stylus support | — | Yes |
| Stereo speakers | — | Yes |
| 3.5 mm headphone jack | — | No |
| Sensors | — | Accelerometer |
| Cameras | ||
| Rear camera | — | 13 MP |
| Rear camera aperture | — | f/1.8 |
| Rear cameras | — | 1 |
| Ultra-wide camera | — | No |
| Optical stabilisation | — | No |
| Max video | — | 1080p |
| Front camera | — | 5 MP |
| 4K front-camera video | — | No |
| Software | ||
| OS at launch | Android 16 | Android 16 |
| Platform | Android | Android |
| EU label | ||
| Energy class | E | — |
| Battery charge cycles | 1,000 | — |
| Endurance per cycle | 143 h | — |
| Repairability class | A | — |
| Drop resistance class | E | — |









