610 models
| Model | Screen size | Refresh rate | Chipset | RAM | Storage (max) | Battery capacity | Weight | Stylus support | Score |
|---|---|---|---|---|---|---|---|---|---|
| OPPO Pad SE 2025 | 11″ | 90 Hz | Helio G100 | 8 GB | 256 GB | 9,340 mAh | 527 g | Yes | 6.7 |
| Vivo Pad 2022 | 11″ | 120 Hz | Snapdragon 870 | 8 GB | 256 GB | 8,040 mAh | 489 g | Yes | 7.4 |
| OnePlus Pad Go 2 2025 | 12.1″ | 120 Hz | Dimensity 7300 Ultra | 8 GB | 256 GB | 10,050 mAh | 597 g | Yes | 7.8 |
| Lenovo Legion Y700 (Gen 5) 2026 | 8.8″ | 165 Hz | Snapdragon 8 Elite Gen 5 | 24 GB | 1,024 GB | 9,000 mAh | 360 g | Yes | 9.3 |
| Honor Pad GT Pro 2024 | 12.3″ | 144 Hz | Snapdragon 8s Gen 3 | 16 GB | 512 GB | 10,050 mAh | 555 g | Yes | 9.3 |
| Motorola Moto Pad 60 Neo 2025 | 11″ | 90 Hz | Dimensity 6300 | 8 GB | 128 GB | 7,040 mAh | 480 g | Yes | 6.5 |
| Xiaomi Pad 7S Pro 12.5 2025 | 12.5″ | 144 Hz | Xring O1 | 16 GB | 1,024 GB | 10,610 mAh | 576 g | Yes | 9.6 |
| OnePlus Pad Pro 2024 | 12.1″ | 144 Hz | Snapdragon 8 Gen 3 | 16 GB | 512 GB | 9,510 mAh | 584 g | Yes | 9.0 |
| Amazon Fire HD 10 (2019) 2019 | 10.1″ | 60 Hz | Helio P60T | 2 GB | 64 GB | — | 504 g | — | 4.3 |
| Acer Iconia Tab A12-11 2025 | 12″ | — | Allwinner | 4 GB | 128 GB | — | 580 g | — | |
| Honor MagicPad4 2026 | 12.3″ | 165 Hz | Snapdragon 8 Gen 5 | 16 GB | 512 GB | 10,100 mAh | 450 g | Yes | 9.6 |
| OPPO Pad 3 Pro 2024 | 12.1″ | 144 Hz | Snapdragon 8 Gen 3 | 16 GB | 1,024 GB | 9,510 mAh | 586 g | Yes | 9.0 |
| Lenovo Yoga Tab Plus 2025 | 12.7″ | 144 Hz | Snapdragon 8 Gen 3 | 16 GB | 512 GB | 10,200 mAh | 640 g | Yes | 9.1 |
| OPPO Pad 4 Pro 2025 | 13.2″ | 144 Hz | Snapdragon 8 Elite | 16 GB | 512 GB | 12,140 mAh | 675 g | Yes | 9.5 |
| Lenovo Tab M8 (3rd Gen) 2022 | 8″ | 60 Hz | Helio P22T | 3 GB | 32 GB | 5,100 mAh | 305 g | — | 3.8 |
| Lenovo Tab P11 5G 2021 | 11″ | 60 Hz | Snapdragon 750G | 8 GB | 256 GB | 7,700 mAh | 520 g | Yes | 6.6 |
| Amazon Fire HD 8 Plus (2020) 2020 | 8″ | 60 Hz | MT8168 | 3 GB | 64 GB | — | 355 g | — | 4.0 |
| alcatel 3T 10 2019 | 10″ | 60 Hz | MT8765WB | 2 GB | 16 GB | 4,080 mAh | 440 g | — | 3.6 |
| Huawei MatePad Pro 12.2 (2025) 2025 | 12.2″ | 144 Hz | Kirin T92A | 16 GB | 1,024 GB | 10,100 mAh | 508 g | Yes | 9.0 |
| Lenovo Tab K11 Plus 2024 | 11.4″ | 90 Hz | Snapdragon 680 | 8 GB | 256 GB | 8,600 mAh | 520 g | Yes | 7.0 |
| Samsung Galaxy Tab Active5 Pro 2025 | 10.1″ | 120 Hz | Snapdragon 7s Gen 3 | 8 GB | 256 GB | 10,100 mAh | 680 g | Yes | 8.0 |
| Lenovo Tab M7 (3rd Gen) 2021 | 7″ | 60 Hz | MT8166 | 2 GB | 32 GB | 3,750 mAh | 237 g | — | 3.7 |
| Huawei MatePad 5G 2020 | 10.4″ | 60 Hz | Kirin 820 | 6 GB | 128 GB | 7,250 mAh | 460 g | Yes | 6.0 |
| Motorola Moto Tab G62 2022 | 10.6″ | 60 Hz | Snapdragon 680 | 4 GB | 64 GB | 7,700 mAh | 465 g | — | 5.6 |
Filters












































