610 models
| Model | Screen size | Refresh rate | Chipset | RAM | Storage (max) | Battery capacity | Weight | Stylus support | Score |
|---|---|---|---|---|---|---|---|---|---|
| Oukitel RT7 5G 2023 | 10.1″ | 60 Hz | Dimensity 720 | 12 GB | 256 GB | 32,000 mAh | 1,212 g | — | 7.9 |
| Lenovo Tab Plus Gen 2 2026 | 12.1″ | 120 Hz | Dimensity 7400 | 12 GB | 256 GB | 10,200 mAh | 760 g | Yes | 8.1 |
| Allview Viva Home 2019 | 17.3″ | 60 Hz | MT8163 | 2 GB | 32 GB | 5,000 mAh | 2,018 g | — | 3.6 |
| UleFone Tab A7 2021 | 10.1″ | 60 Hz | Unisoc SC9863A | 4 GB | 64 GB | 7,680 mAh | 566 g | — | 4.5 |
| Oukitel OT5 2023 | 12″ | 60 Hz | Helio G99 | 12 GB | 256 GB | 11,000 mAh | 560 g | Yes | 7.6 |
| Allview Viva 803G 2020 | 8″ | 60 Hz | MT8321 | 1 GB | 16 GB | 3,600 mAh | 330 g | — | 3.5 |
| Xiaomi Black Shark Pad 7 2025 | 11″ | 90 Hz | Helio G88 | 8 GB | 128 GB | 7,700 mAh | 505 g | — | 5.5 |
| OPPO Pad 5 Pro 2026 | 13.2″ | 144 Hz | Snapdragon 8 Elite Gen 5 | 16 GB | 512 GB | 13,380 mAh | 672 g | Yes | 9.6 |
| Vivo Pad5 2025 | 12.1″ | 144 Hz | Dimensity 9300+ | 16 GB | 512 GB | 10,000 mAh | 590 g | Yes | 8.8 |
| Blackview Tab 10 2021 | 10.1″ | 60 Hz | MTK8768 | 4 GB | 64 GB | 7,480 mAh | 523 g | — | 4.8 |
| HMD T21 2024 | 10.4″ | 60 Hz | Unisoc T612 | 4 GB | 128 GB | 8,200 mAh | 467 g | Yes | 5.2 |
| TCL Tab 10L 2022 | 10.1″ | 60 Hz | MT8167 | 2 GB | 32 GB | 4,080 mAh | 426 g | — | 3.6 |
| Honor Pad 20 2026 | 12.1″ | 120 Hz | Snapdragon 7 Gen 3 | 12 GB | 256 GB | 10,100 mAh | 525 g | Yes | 8.2 |
| Oukitel RT8 2024 | 11″ | 60 Hz | Helio G99 | 6 GB | 256 GB | 20,000 mAh | 997 g | — | 7.5 |
| UleFone Armor Pad 2 2023 | 11″ | 60 Hz | Helio G99 | 8 GB | 256 GB | 18,600 mAh | 1,018 g | — | 8.1 |
| HTC A103 Plus 2023 | 10.1″ | 60 Hz | MT8768A | 4 GB | 64 GB | 6,000 mAh | 430 g | — | 4.2 |
| Blackview Tab 12 Pro 2023 | 10.1″ | 60 Hz | Unisoc T606 | 8 GB | 128 GB | 6,580 mAh | 430 g | — | 5.3 |
| UleFone Armor Pad 2023 | 8″ | 60 Hz | Helio G25 | 4 GB | 64 GB | 7,650 mAh | 560 g | — | 4.8 |
| Vivo IQOO Pad5 2025 | 12.1″ | 144 Hz | Dimensity 9300+ | 16 GB | 512 GB | 10,000 mAh | 590 g | Yes | 8.8 |
| Blackview Tab 5 2023 | 8″ | 60 Hz | Rockchip RK3326S | 3 GB | 64 GB | 5,580 mAh | 355 g | — | 3.7 |
| Samsung Galaxy Tab S12+ 2026 | 12.6″ | 120 Hz | Dimensity 9500 | 12 GB | 512 GB | 10,600 mAh | 553 g | Yes | 9.5 |
| Oukitel OT8 2024 | 11″ | 60 Hz | Unisoc T606 | 6 GB | 256 GB | 8,800 mAh | 515 g | Yes | 6.1 |
| TCL Tab 10 NxtPaper 2024 | 10.4″ | 60 Hz | 24E | 6 GB | 128 GB | 6,000 mAh | 480 g | Yes | 5.3 |
| Blackview Active 10 Pro 2024 | 11″ | 90 Hz | Dimensity 7300 | 12 GB | 512 GB | 30,000 mAh | 1,214 g | — | 8.9 |
Filters














































