vs
3.4Display4.8
2.9Performance5.6
4.9Battery3.6
4.1Memory & storage4.6
5.0Features3.4
Dimensions
Size comparison
OT9Tab 10 NxtPaper
| OT9 | Tab 10 NxtPaper | Difference | |
|---|---|---|---|
| Height | 258.2 mm | 246.1 mm | +12.1 mm |
| Width | 169.5 mm | 155.9 mm | +13.6 mm |
| Thickness | 8.6 mm | 7.8 mm | +0.8 mm |
| Weight | 520 g | 480 g | +40 g |
Drawn to the same scale from the official dimensions (front and side).
Why is OT9 better than Tab 10 NxtPaper?
- Battery capacity8,000 mAh vs 6,000 mAh+33%
- Stereo speakersYes · Tab 10 NxtPaper: No
- Screen size11″ vs 10.4″+6%
- 3.5 mm headphone jackYes · Tab 10 NxtPaper: No
- Rear camera13 MP vs 8 MP+62%
Why is Tab 10 NxtPaper better than OT9?
- RAM4 GB vs 6 GB+50%
- Cellular (LTE)No · OT9: Yes
- Wired charging10 W vs 18 W+80%
- Pixel density137 ppi vs 224 ppi+64%
- CPU frequency1.6 GHz vs 2.2 GHz+38%
- GPSNo · OT9: Yes
- Weight520 g vs 480 g+8%
- Front camera5 MP vs 8 MP+60%
- Resolution (long side)1,280 px vs 2,000 px+56%
- Resolution (short side)800 px vs 1,200 px+50%
- Thickness8.6 mm vs 7.8 mm+10%
- Bluetooth5 vs 5.3+6%
Specifications
Side by side
| Design | ||
| Weight | 520 g | 480 g |
| Thickness | 8.6 mm | 7.8 mm |
| Height | 258.2 mm | 246.1 mm |
| Width | 169.5 mm | 155.9 mm |
| Glass protection | Corning Gorilla Glass 5 | — |
| Colours | Green, Gray, Purple | Dark Blue |
| Display | ||
| Screen size | 11″ | 10.4″ |
| Panel | IPS LCD | IPS LCD |
| OLED panel | No | No |
| Resolution (short side) | 800 px | 1,200 px |
| Resolution (long side) | 1,280 px | 2,000 px |
| Pixel density | 137 ppi | 224 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Peak brightness | 400 nits | — |
| Screen-to-body ratio | 80.2% | 80.2% |
| Performance | ||
| Chipset | Unisoc T606 | MediaTek 24E |
| Chip maker | Unisoc | MediaTek |
| Process | 12 nm | — |
| CPU cores | 8 | 8 |
| CPU frequency | 1.6 GHz | 2.2 GHz |
| GPU | Mali-G57 MP1 | — |
| Memory | ||
| RAM | 4 GB | 6 GB |
| Storage (max) | 128 GB | 128 GB |
| Storage (base) | 128 GB | 128 GB |
| Storage type | UFS 3.1 | — |
| Memory card slot | Yes | Yes |
| Battery | ||
| Battery capacity | 8,000 mAh | 6,000 mAh |
| Wired charging | 10 W | 18 W |
| Wireless charging | No | No |
| Connectivity | ||
| Cellular (LTE) | No | Yes |
| 5G | — | Yes |
| eSIM | No | No |
| Dual SIM | No | No |
| Wi-Fi standard | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | 5 | 5.3 |
| USB | USB Type-C | USB Type-C 2.0 |
| USB version | — | 2 |
| NFC | No | No |
| GPS | No | Yes |
| Features | ||
| Stylus support | Yes | Yes |
| Stereo speakers | Yes | No |
| 3.5 mm headphone jack | Yes | No |
| Sensors | Accelerometer | Accelerometer, gyro |
| Cameras | ||
| Rear camera | 13 MP | 8 MP |
| Rear camera aperture | f/2.2 | — |
| Rear cameras | 1 | 1 |
| Ultra-wide camera | No | No |
| Optical stabilisation | No | No |
| Max video | 1080p | 1080p |
| Front camera | 5 MP | 8 MP |
| 4K front-camera video | No | No |
| Software | ||
| OS at launch | Android 14 | Android 14 |
| Platform | Android | Android |
| EU label | ||
| Energy class | E | — |
| Battery charge cycles | 1,000 | — |
| Endurance per cycle | 110 h | — |
| Repairability class | C | — |
| Drop resistance class | E | — |








