vs
4.8Display3.3
5.6Performance3.8
3.6Battery4.0
4.6Memory & storage4.9
3.4Features7.4
Dimensions
Size comparison
Tab 10 NxtPaperMegapad
| Tab 10 NxtPaper | Megapad | Difference | |
|---|---|---|---|
| Height | 246.1 mm | 240.7 mm | +5.4 mm |
| Width | 155.9 mm | 159.5 mm | −3.6 mm |
| Thickness | 7.8 mm | 7.4 mm | +0.4 mm |
| Weight | 480 g | 447 g | +33 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Tab 10 NxtPaper better than Megapad?
- RAM6 GB vs 4 GB+50%
- Pixel density224 ppi vs 149 ppi+50%
- Screen size10.4″ vs 10.1″+3%
- CPU frequency2.2 GHz vs 2 GHz+10%
- Front camera8 MP vs 5 MP+60%
- Resolution (long side)2,000 px vs 1,280 px+56%
- Resolution (short side)1,200 px vs 800 px+50%
- Screen-to-body ratio80.2% vs 77%+4%
- Bluetooth5.3 vs 5.1+4%
Why is Megapad better than Tab 10 NxtPaper?
- Storage (max)128 GB vs 256 GB2×
- Stereo speakersNo · Tab 10 NxtPaper: Yes
- Battery capacity6,000 mAh vs 7,000 mAh+17%
- 3.5 mm headphone jackNo · Tab 10 NxtPaper: Yes
- Weight480 g vs 447 g+7%
- Rear camera8 MP vs 13 MP+62%
- Thickness7.8 mm vs 7.4 mm+5%
Specifications
Side by side
| Design | ||
| Weight | 480 g | 447 g |
| Thickness | 7.8 mm | 7.4 mm |
| Height | 246.1 mm | 240.7 mm |
| Width | 155.9 mm | 159.5 mm |
| Colours | Dark Blue | Champagne Gold, Space Grey |
| Display | ||
| Screen size | 10.4″ | 10.1″ |
| Panel | IPS LCD | IPS LCD |
| OLED panel | No | No |
| Resolution (short side) | 1,200 px | 800 px |
| Resolution (long side) | 2,000 px | 1,280 px |
| Pixel density | 224 ppi | 149 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Peak brightness | — | 450 nits |
| Screen-to-body ratio | 80.2% | 77% |
| Performance | ||
| Chipset | MediaTek 24E | Mediatek Helio G80 |
| Chip maker | MediaTek | MediaTek |
| Process | — | 12 nm |
| CPU cores | 8 | 8 |
| CPU frequency | 2.2 GHz | 2 GHz |
| GPU | — | Mali-G52 MC2 |
| Memory | ||
| RAM | 6 GB | 4 GB |
| Storage (max) | 128 GB | 256 GB |
| Storage (base) | 128 GB | 128 GB |
| Memory card slot | Yes | Yes |
| Battery | ||
| Battery capacity | 6,000 mAh | 7,000 mAh |
| Wired charging | 18 W | 18 W |
| Wireless charging | No | No |
| Connectivity | ||
| Cellular (LTE) | Yes | Yes |
| 5G | Yes | — |
| eSIM | No | No |
| Dual SIM | No | No |
| Wi-Fi standard | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | 5.3 | 5.1 |
| USB | USB Type-C 2.0 | USB Type-C |
| USB version | 2 | — |
| NFC | No | No |
| GPS | Yes | Yes |
| Features | ||
| Stylus support | Yes | — |
| Stereo speakers | No | Yes |
| 3.5 mm headphone jack | No | Yes |
| Sensors | Accelerometer, gyro | Accelerometer |
| Cameras | ||
| Rear camera | 8 MP | 13 MP |
| Rear cameras | 1 | 1 |
| Ultra-wide camera | No | No |
| Optical stabilisation | No | No |
| Max video | 1080p | 1080p |
| Front camera | 8 MP | 5 MP |
| 4K front-camera video | No | No |
| Software | ||
| OS at launch | Android 14 | Android 14 |
| Platform | Android | Android |









