Dimensions
Size comparison
Tab A10Tab A11
| Tab A10 | Tab A11 | Difference | |
|---|---|---|---|
| Height | 237.7 mm | 256.9 mm | −19.2 mm |
| Width | 156.5 mm | 168.4 mm | −11.9 mm |
| Thickness | 7.8 mm | 7.6 mm | +0.2 mm |
| Weight | 452 g | 500 g | −48 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Tab A10 better than Tab A11?
- Weight452 g vs 500 g+11%
Why is Tab A11 better than Tab A10?
- RAM4 GB vs 8 GB2×
- Battery capacity6,600 mAh vs 8,800 mAh+33%
- Refresh rate60 Hz vs 90 Hz+50%
- Storage (max)128 GB vs 256 GB2×
- Screen size10.1″ vs 11″+9%
- Pixel density149 ppi vs 206 ppi+38%
- CPU frequency1.8 GHz vs 2.2 GHz+22%
- Wi-Fi standardWi-Fi 5 vs Wi-Fi 6+20%
- Front camera5 MP vs 8 MP+60%
- Resolution (short side)800 px vs 1,200 px+50%
- Resolution (long side)1,280 px vs 1,920 px+50%
- Rear camera13 MP vs 16 MP+23%
Specifications
Side by side
| Design | ||
| Weight | 452 g | 500 g |
| Thickness | 7.8 mm | 7.6 mm |
| Height | 237.7 mm | 256.9 mm |
| Width | 156.5 mm | 168.4 mm |
| Colours | Space Gray | Space Gray |
| Display | ||
| Screen size | 10.1″ | 11″ |
| Panel | IPS LCD | IPS LCD |
| OLED panel | No | No |
| Resolution (short side) | 800 px | 1,200 px |
| Resolution (long side) | 1,280 px | 1,920 px |
| Pixel density | 149 ppi | 206 ppi |
| Refresh rate | 60 Hz | 90 Hz |
| Peak brightness | 400 nits | 400 nits |
| Screen-to-body ratio | 79.5% | 81.1% |
| Performance | ||
| Chipset | Unisoc T615 | Unisoc T620 |
| Chip maker | Unisoc | Unisoc |
| Process | 12 nm | 12 nm |
| CPU cores | 8 | 8 |
| CPU frequency | 1.8 GHz | 2.2 GHz |
| GPU | Mali-G57 MP1 | Mali-G57 |
| Memory | ||
| RAM | 4 GB | 8 GB |
| Storage (max) | 128 GB | 256 GB |
| Storage (base) | 128 GB | 128 GB |
| Storage type | UFS 2.1 | UFS 2.2 |
| Memory card slot | Yes | Yes |
| Battery | ||
| Battery capacity | 6,600 mAh | 8,800 mAh |
| Battery type | Li-Po | Li-Po |
| Wired charging | 18 W | 18 W |
| Wireless charging | No | No |
| Connectivity | ||
| Cellular (LTE) | Yes | Yes |
| 5G | No | No |
| eSIM | No | No |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | Wi-Fi 5 | Wi-Fi 6 |
| Bluetooth | 5 | 5 |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| USB version | 2 | 2 |
| NFC | No | No |
| GPS | Yes | Yes |
| Satellite navigation | GLONASS, GALILEO, BDS | GLONASS, GALILEO, BDS |
| Features | ||
| Stereo speakers | Yes | Yes |
| 3.5 mm headphone jack | Yes | Yes |
| Sensors | Accelerometer, proximity (accessories only) | Accelerometer, proximity (accessories only) |
| Cameras | ||
| Rear camera | 13 MP | 16 MP |
| Rear camera aperture | f/2 | f/2.2 |
| Rear cameras | 1 | 1 |
| Ultra-wide camera | No | No |
| Optical stabilisation | No | No |
| Max video | 1080p | 1080p |
| Front camera | 5 MP | 8 MP |
| 4K front-camera video | No | No |
| Software | ||
| OS at launch | Android 15 | Android 14 |
| Platform | Android | Android |
| EU label | ||
| Energy class | F | — |
| Battery charge cycles | 1,000 | — |
| Endurance per cycle | 67 h | — |
| Repairability class | B | — |
| Drop resistance class | D | — |









