vs
6.0Display2.2
7.7Battery2.3
5.2Memory & storage5.2
Why is iPlay 70 Max Pro better than Z-Pad SE?
- Battery capacity10,000 mAh vs 5,000 mAh2×
- Wired charging33 W vs 10 W3.3×
- Screen size13″ vs 10.1″+29%
- Pixel density232 ppi vs 149 ppi+56%
- Resolution (short side)1,600 px vs 800 px2×
- Resolution (long side)2,560 px vs 1,280 px2×
- Thickness7.1 mm vs 8.8 mm+24%
- Screen-to-body ratio84.9% vs 77.4%+10%
- Bluetooth5.4 vs 5.2+4%
Why is Z-Pad SE better than iPlay 70 Max Pro?
- Cellular (LTE)No · iPlay 70 Max Pro: Yes
- Weight684 g vs 488 g+40%
Specifications
Side by side
| Design | ||
| Weight | 684 g | 488 g |
| Thickness | 7.1 mm | 8.8 mm |
| Height | 7 mm | 240.5 mm |
| Width | 193.4 mm | 158.9 mm |
| Frame | — | Plastic |
| Back | — | Aluminium |
| Ingress protection | IP42 | — |
| Water resistance (IPx) | IPx2 | — |
| Colours | Gray | Gray |
| Display | ||
| Screen size | 13″ | 10.1″ |
| Panel | IPS TFT | IPS LCD |
| OLED panel | No | No |
| Resolution (short side) | 1,600 px | 800 px |
| Resolution (long side) | 2,560 px | 1,280 px |
| Pixel density | 232 ppi | 149 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Peak brightness | 350 nits | 350 nits |
| Screen-to-body ratio | 84.9% | 77.4% |
| Performance | ||
| Chipset | Unisoc | Unisoc T7250 |
| Chip maker | Unisoc | Unisoc |
| Process | — | 12 nm |
| CPU cores | — | 8 |
| CPU frequency | — | 1.8 GHz |
| GPU | — | Mali-G57 MP1 |
| Memory | ||
| RAM | 8 GB | 8 GB |
| Storage (max) | 128 GB | 128 GB |
| Storage (base) | 128 GB | 128 GB |
| Memory card slot | Yes | Yes |
| Battery | ||
| Battery capacity | 10,000 mAh | 5,000 mAh |
| Battery type | — | Li-Po |
| Wired charging | 33 W | 10 W |
| Wireless charging | No | No |
| Connectivity | ||
| Cellular (LTE) | No | Yes |
| 5G | Yes | — |
| eSIM | No | No |
| Dual SIM | No | Yes |
| Wi-Fi standard | — | Wi-Fi 5 |
| Bluetooth | 5.4 | 5.2 |
| USB | — | USB Type-C 2.0 |
| USB version | — | 2 |
| NFC | — | No |
| GPS | — | Yes |
| Satellite navigation | — | GLONASS, GALILEO, BDS |
| Features | ||
| Stylus support | — | Yes |
| Stereo speakers | — | Yes |
| 3.5 mm headphone jack | — | Yes |
| Sensors | — | Accelerometer |
| Cameras | ||
| Rear camera | — | 5 MP |
| Rear camera aperture | — | f/2.2 |
| Rear cameras | — | 1 |
| Ultra-wide camera | — | No |
| Optical stabilisation | — | No |
| Max video | — | 1080p |
| Front camera | — | 2 MP |
| 4K front-camera video | — | No |
| Software | ||
| OS at launch | Android 15 | Android 16 |
| Platform | Android | Android |
| EU label | ||
| Energy class | E | — |
| Battery charge cycles | 1,000 | — |
| Endurance per cycle | 145 h | — |
| Repairability class | B | — |
| Drop resistance class | C | — |









