vs
5.8Display5.6
6.8Performance5.1
5.5Battery3.1
3.6Memory & storage3.4
7.7Features4.9
Dimensions
Size comparison
iPad (2022)iPad mini (2019)
| iPad (2022) | iPad mini (2019) | Difference | |
|---|---|---|---|
| Height | 248.6 mm | 203.2 mm | +45.4 mm |
| Width | 179.5 mm | 134.8 mm | +44.7 mm |
| Thickness | 7 mm | 6.1 mm | +0.9 mm |
| Weight | 477 g | 300 g | +176 g |
Drawn to the same scale from the official dimensions (front and side).
Why is iPad (2022) better than iPad mini (2019)?
- Battery capacity7,606 mAh vs 5,124 mAh+48%
- Wired charging30 W vs 12 W2.5×
- Geekbench 6 (multi-core)4,871 vs 2,767+76%
- AnTuTu score1,216,748 vs 895,627+36%
- 5GYes · iPad mini (2019): No
- Screen size10.9″ vs 7.9″+38%
- RAM4 GB vs 3 GB+33%
- 3DMark Wild Life Extreme2,229 vs 1,537+45%
- Max video4K vs 1080p
- CPU frequency3 GHz vs 2.5 GHz+20%
- Wi-Fi standardWi-Fi 6 vs Wi-Fi 5+20%
- Front camera12 MP vs 7 MP+71%
Why is iPad mini (2019) better than iPad (2022)?
- Weight477 g vs 300 g+59%
- Pixel density264 ppi vs 324 ppi+23%
- 3.5 mm headphone jackNo · iPad (2022): Yes
- Measured brightness466 nits vs 493 nits+6%
- Thickness7 mm vs 6.1 mm+15%
Specifications
Side by side
| Design | ||
| Weight | 477 g | 300 g |
| Thickness | 7 mm | 6.1 mm |
| Height | 248.6 mm | 203.2 mm |
| Width | 179.5 mm | 134.8 mm |
| Frame | Aluminium | Aluminium |
| Back | Aluminium | Aluminium |
| Glass protection | Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating |
| Colours | Silver, Blue, Pink, Yellow | Space Gray, Silver, Gold |
| Display | ||
| Screen size | 10.9″ | 7.9″ |
| Panel | Liquid Retina IPS LCD | IPS LCD |
| OLED panel | No | No |
| Resolution (short side) | 1,640 px | 1,536 px |
| Resolution (long side) | 2,360 px | 2,048 px |
| Pixel density | 264 ppi | 324 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Peak brightness | 500 nits | 500 nits |
| Measured brightness | 466 nits | 493 nits |
| Screen-to-body ratio | 80.5% | 70.6% |
| Performance | ||
| Chipset | Apple A14 Bionic | Apple A12 Bionic |
| Chip maker | Apple | Apple |
| Process | 5 nm | 7 nm |
| CPU cores | 6 | 6 |
| CPU frequency | 3 GHz | 2.5 GHz |
| GPU | Apple GPU | Apple GPU |
| AnTuTu score | 1,216,748 | 895,627 |
| Geekbench 6 (multi-core) | 4,871 | 2,767 |
| 3DMark Wild Life Extreme | 2,229 | 1,537 |
| Memory | ||
| RAM | 4 GB | 3 GB |
| Storage (max) | 256 GB | 256 GB |
| Storage (base) | 64 GB | 64 GB |
| Storage type | NVMe | NVMe |
| Memory card slot | No | No |
| Battery | ||
| Battery capacity | 7,606 mAh | 5,124 mAh |
| Battery type | Li-Po | Li-Ion |
| Wired charging | 30 W | 12 W |
| Charged in 30 min | 25% | — |
| Wireless charging | No | No |
| Connectivity | ||
| Cellular (LTE) | Yes | Yes |
| 5G | Yes | No |
| eSIM | Yes | Yes |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | Wi-Fi 6 | Wi-Fi 5 |
| Bluetooth | 5.2 | 5 |
| USB | USB Type-C 2.0 | Lightning |
| USB version | 2 | 2 |
| Video output (USB-C / DisplayPort) | Yes | — |
| NFC | No | No |
| GPS | Yes | Yes |
| Satellite navigation | GLONASS | GLONASS |
| Features | ||
| Stylus support | Yes | Yes |
| Stereo speakers | Yes | Yes |
| 3.5 mm headphone jack | No | Yes |
| Fingerprint sensor | Yes | Front / Home button |
| Barometer | Yes | Yes |
| Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
| Cameras | ||
| Rear camera | 12 MP | 8 MP |
| Rear camera aperture | f/1.8 | f/2.4 |
| Rear cameras | 1 | 1 |
| Ultra-wide camera | No | No |
| Optical stabilisation | No | No |
| Max video | 4K | 1080p |
| 4K video frame rate | 60 fps | — |
| Front camera | 12 MP | 7 MP |
| 4K front-camera video | No | No |
| Software | ||
| OS at launch | iPadOS 16.1 | iOS 12.1.3 |
| Platform | iPadOS | iPadOS |
Related comparisons
vs
Apple iPad (2022)vsSamsung Galaxy Tab A9+
6.15.8
vs
Apple iPad (2022)vsXiaomi Pad 6
6.17.2
vs
Apple iPad (2022)vsSamsung Galaxy Tab A8 10.5 (2021)
6.14.5
vs
Apple iPad (2022)vsSamsung Galaxy Tab A9
6.14.8
vs
Apple iPad (2022)vsXiaomi Redmi Pad SE
6.16.1
vs
Apple iPad (2022)vsSamsung Galaxy Tab S9 FE
6.17.2


