vs
5.8Display8.5
6.8Performance5.8
5.5Battery6.2
3.6Memory & storage6.1
7.7Features7.3
Dimensions
Size comparison
iPad (2022)Tab P11 Pro Gen 2
| iPad (2022) | Tab P11 Pro Gen 2 | Difference | |
|---|---|---|---|
| Height | 248.6 mm | 263.7 mm | −15.1 mm |
| Width | 179.5 mm | 166.7 mm | +12.8 mm |
| Thickness | 7 mm | 6.8 mm | +0.2 mm |
| Weight | 477 g | 480 g | −3 g |
Drawn to the same scale from the official dimensions (front and side).
Why is iPad (2022) better than Tab P11 Pro Gen 2?
- AnTuTu score1,216,748 vs 616,573+97%
- Geekbench 6 (multi-core)4,871 vs 2,827+72%
- 5GYes · Tab P11 Pro Gen 2: No
- 3DMark Wild Life Extreme2,229 vs 1,249+78%
- Wired charging30 W vs 20 W+50%
- eSIMYes · Tab P11 Pro Gen 2: No
- Max video4K vs 1080p
- CPU frequency3 GHz vs 2.6 GHz+15%
- Front camera12 MP vs 8 MP+50%
- Process5 nm vs 6 nm+20%
- Resolution (short side)1,640 px vs 1,536 px+7%
Why is Tab P11 Pro Gen 2 better than iPad (2022)?
- Refresh rate60 Hz vs 120 Hz2×
- RAM4 GB vs 8 GB2×
- OLED panelNo · iPad (2022): Yes
- Battery capacity7,606 mAh vs 8,200 mAh+8%
- Measured brightness466 nits vs 628 nits+35%
- Screen size10.9″ vs 11.2″+3%
- Storage (base)64 GB vs 128 GB2×
- Memory card slotNo · iPad (2022): Yes
- Peak brightness500 nits vs 600 nits+20%
- USB version2 vs 3+50%
- CPU cores6 vs 8+33%
- Resolution (long side)2,360 px vs 2,560 px+8%
Specifications
Side by side
| Design | ||
| Weight | 477 g | 480 g |
| Thickness | 7 mm | 6.8 mm |
| Height | 248.6 mm | 263.7 mm |
| Width | 179.5 mm | 166.7 mm |
| Frame | Aluminium | Plastic |
| Back | Aluminium | Plastic |
| Glass protection | Scratch-resistant glass, oleophobic coating | Corning Gorilla Glass 3 |
| Colours | Silver, Blue, Pink, Yellow | Storm Grey, Oat |
| Display | ||
| Screen size | 10.9″ | 11.2″ |
| Panel | Liquid Retina IPS LCD | OLED |
| OLED panel | No | Yes |
| Resolution (short side) | 1,640 px | 1,536 px |
| Resolution (long side) | 2,360 px | 2,560 px |
| Pixel density | 264 ppi | 267 ppi |
| Refresh rate | 60 Hz | 120 Hz |
| Peak brightness | 500 nits | 600 nits |
| Measured brightness | 466 nits | 628 nits |
| Screen-to-body ratio | 80.5% | 81.2% |
| HDR | — | Yes |
| Performance | ||
| Chipset | Apple A14 Bionic | Mediatek MT8797 Kompanio 1300T |
| Chip maker | Apple | MediaTek |
| Process | 5 nm | 6 nm |
| CPU cores | 6 | 8 |
| CPU frequency | 3 GHz | 2.6 GHz |
| GPU | Apple GPU | Mali-G77 MC9 |
| AnTuTu score | 1,216,748 | 616,573 |
| Geekbench 6 (multi-core) | 4,871 | 2,827 |
| 3DMark Wild Life Extreme | 2,229 | 1,249 |
| Memory | ||
| RAM | 4 GB | 8 GB |
| Storage (max) | 256 GB | 256 GB |
| Storage (base) | 64 GB | 128 GB |
| Storage type | NVMe | UFS 3.1 |
| Memory card slot | No | Yes |
| Battery | ||
| Battery capacity | 7,606 mAh | 8,200 mAh |
| Battery type | Li-Po | Li-Po |
| Wired charging | 30 W | 20 W |
| Charged in 30 min | 25% | — |
| Wireless charging | No | No |
| Connectivity | ||
| Cellular (LTE) | Yes | Yes |
| 5G | Yes | No |
| eSIM | Yes | No |
| Dual SIM | Yes | No |
| Wi-Fi standard | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.2 | 5.1 |
| USB | USB Type-C 2.0 | USB Type-C 3.0 |
| USB version | 2 | 3 |
| Video output (USB-C / DisplayPort) | Yes | Yes |
| NFC | No | No |
| GPS | Yes | Yes |
| Satellite navigation | GLONASS | GLONASS |
| Features | ||
| Stylus support | Yes | Yes |
| Stereo speakers | Yes | Yes |
| 3.5 mm headphone jack | No | No |
| Fingerprint sensor | Yes | — |
| Barometer | Yes | — |
| Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer | Accelerometer, gyro, proximity, compass |
| Cameras | ||
| Rear camera | 12 MP | 13 MP |
| Rear camera aperture | f/1.8 | f/2.4 |
| Rear cameras | 1 | 1 |
| Ultra-wide camera | No | No |
| Optical stabilisation | No | No |
| Max video | 4K | 1080p |
| 4K video frame rate | 60 fps | 30 fps |
| Front camera | 12 MP | 8 MP |
| 4K front-camera video | No | No |
| Software | ||
| OS at launch | iPadOS 16.1 | Android 12 |
| Platform | iPadOS | Android |
Related comparisons
vs
Apple iPad (2022)vsSamsung Galaxy Tab A9+
6.15.8
vs
Apple iPad (2022)vsXiaomi Pad 6
6.17.2
vs
Apple iPad (2022)vsSamsung Galaxy Tab A8 10.5 (2021)
6.14.5
vs
Apple iPad (2022)vsSamsung Galaxy Tab A9
6.14.8
vs
Apple iPad (2022)vsXiaomi Redmi Pad SE
6.16.1
vs
Apple iPad (2022)vsSamsung Galaxy Tab S9 FE
6.17.2


