vs
5.8Display6.8
6.8Performance4.0
5.5Battery8.4
3.6Memory & storage5.5
7.7Features7.5
Dimensions
Size comparison
iPad (2022)Galaxy Tab S7 FE
| iPad (2022) | Galaxy Tab S7 FE | Difference | |
|---|---|---|---|
| Height | 248.6 mm | 284.8 mm | −36.2 mm |
| Width | 179.5 mm | 185 mm | −5.5 mm |
| Thickness | 7 mm | 6.3 mm | +0.7 mm |
| Weight | 477 g | 608 g | −131 g |
Drawn to the same scale from the official dimensions (front and side).
Why is iPad (2022) better than Galaxy Tab S7 FE?
- AnTuTu score1,216,748 vs 292,5304.2×
- Geekbench 6 (multi-core)4,871 vs 1,9042.6×
- Front camera12 MP vs 5 MP2.4×
- Weight477 g vs 608 g+27%
- CPU frequency3 GHz vs 2.4 GHz+25%
- eSIMYes · Galaxy Tab S7 FE: No
- Max video4K vs 1080p
- Pixel density264 ppi vs 243 ppi+9%
- Process5 nm vs 8 nm+60%
- Rear camera12 MP vs 8 MP+50%
- Resolution (short side)1,640 px vs 1,600 px+2%
Why is Galaxy Tab S7 FE better than iPad (2022)?
- RAM4 GB vs 8 GB2×
- Battery capacity7,606 mAh vs 10,090 mAh+33%
- Screen size10.9″ vs 12.4″+14%
- Wired charging30 W vs 45 W+50%
- Memory card slotNo · iPad (2022): Yes
- Measured brightness466 nits vs 522 nits+12%
- USB version2 vs 3.2+60%
- CPU cores6 vs 8+33%
- Thickness7 mm vs 6.3 mm+11%
- Resolution (long side)2,360 px vs 2,560 px+8%
- Screen-to-body ratio80.5% vs 84.6%+5%
Specifications
Side by side
| Design | ||
| Weight | 477 g | 608 g |
| Thickness | 7 mm | 6.3 mm |
| Height | 248.6 mm | 284.8 mm |
| Width | 179.5 mm | 185 mm |
| Frame | Aluminium | Aluminium |
| Back | Aluminium | Aluminium |
| Glass protection | Scratch-resistant glass, oleophobic coating | — |
| Colours | Silver, Blue, Pink, Yellow | Mystic Black, Mystic Silver, Mystic Green, Mystic Pink |
| Display | ||
| Screen size | 10.9″ | 12.4″ |
| Panel | Liquid Retina IPS LCD | TFT LCD |
| OLED panel | No | No |
| Resolution (short side) | 1,640 px | 1,600 px |
| Resolution (long side) | 2,360 px | 2,560 px |
| Pixel density | 264 ppi | 243 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Peak brightness | 500 nits | — |
| Measured brightness | 466 nits | 522 nits |
| Screen-to-body ratio | 80.5% | 84.6% |
| Performance | ||
| Chipset | Apple A14 Bionic | Qualcomm SM7225 Snapdragon 750G 5G - 5G model |
| Chip maker | Apple | Qualcomm |
| Process | 5 nm | 8 nm |
| CPU cores | 6 | 8 |
| CPU frequency | 3 GHz | 2.4 GHz |
| GPU | Apple GPU | Adreno 619 - 5G model Adreno 642L - Wi-Fi model |
| AnTuTu score | 1,216,748 | 292,530 |
| Geekbench 6 (multi-core) | 4,871 | 1,904 |
| 3DMark Wild Life Extreme | 2,229 | — |
| Memory | ||
| RAM | 4 GB | 8 GB |
| Storage (max) | 256 GB | 256 GB |
| Storage (base) | 64 GB | 64 GB |
| Storage type | NVMe | — |
| Memory card slot | No | Yes |
| Battery | ||
| Battery capacity | 7,606 mAh | 10,090 mAh |
| Battery type | Li-Po | Li-Po |
| Wired charging | 30 W | 45 W |
| Charged in 30 min | 25% | — |
| Wireless charging | No | No |
| Connectivity | ||
| Cellular (LTE) | Yes | Yes |
| 5G | Yes | Yes |
| eSIM | Yes | No |
| Dual SIM | Yes | No |
| Wi-Fi standard | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.2 | 5.2 |
| USB | USB Type-C 2.0 | USB Type-C 3.2 |
| USB version | 2 | 3.2 |
| Video output (USB-C / DisplayPort) | Yes | — |
| NFC | No | No |
| GPS | Yes | Yes |
| Satellite navigation | GLONASS | GLONASS, GALILEO, BDS |
| Features | ||
| Stylus support | Yes | Yes |
| Stereo speakers | Yes | Yes |
| Loudspeaker loudness | — | -27.2 LUFS |
| 3.5 mm headphone jack | No | No |
| Fingerprint sensor | Yes | — |
| Barometer | Yes | — |
| Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer | Accelerometer, proximity, compass, gyro (5G model only) |
| Cameras | ||
| Rear camera | 12 MP | 8 MP |
| Rear camera aperture | f/1.8 | — |
| Rear cameras | 1 | 1 |
| Ultra-wide camera | No | No |
| Optical stabilisation | No | No |
| Max video | 4K | 1080p |
| 4K video frame rate | 60 fps | — |
| Front camera | 12 MP | 5 MP |
| 4K front-camera video | No | No |
| Software | ||
| OS at launch | iPadOS 16.1 | Android 11 |
| Platform | iPadOS | Android |
| Interface | — | One UI 6 |
Related comparisons
vs
Apple iPad (2022)vsSamsung Galaxy Tab A9+
6.15.8
vs
Apple iPad (2022)vsXiaomi Pad 6
6.17.2
vs
Apple iPad (2022)vsSamsung Galaxy Tab A8 10.5 (2021)
6.14.5
vs
Apple iPad (2022)vsSamsung Galaxy Tab A9
6.14.8
vs
Apple iPad (2022)vsXiaomi Redmi Pad SE
6.16.1
vs
Apple iPad (2022)vsSamsung Galaxy Tab S9 FE
6.17.2


