vs
5.8Display9.4
6.8Performance8.1
5.5Battery7.9
3.6Memory & storage9.7
7.7Features9.4
Dimensions
Size comparison
iPad (2022)Galaxy Tab S9 Ultra
| iPad (2022) | Galaxy Tab S9 Ultra | Difference | |
|---|---|---|---|
| Height | 248.6 mm | 326.4 mm | −77.8 mm |
| Width | 179.5 mm | 208.6 mm | −29.1 mm |
| Thickness | 7 mm | 5.5 mm | +1.5 mm |
| Weight | 477 g | 732 g | −255 g |
Drawn to the same scale from the official dimensions (front and side).
Why is iPad (2022) better than Galaxy Tab S9 Ultra?
- Weight477 g vs 732 g+53%
- Pixel density264 ppi vs 239 ppi+10%
Why is Galaxy Tab S9 Ultra better than iPad (2022)?
- RAM4 GB vs 16 GB4×
- Refresh rate60 Hz vs 120 Hz2×
- Battery capacity7,606 mAh vs 11,200 mAh+47%
- Storage (max)256 GB vs 1,024 GB4×
- OLED panelNo · iPad (2022): Yes
- Peak brightness500 nits vs 930 nits+86%
- Screen size10.9″ vs 14.6″+34%
- 3DMark Wild Life Extreme2,229 vs 3,829+72%
- Wired charging30 W vs 45 W+50%
- Storage (base)64 GB vs 256 GB4×
- Measured brightness466 nits vs 642 nits+38%
- Memory card slotNo · iPad (2022): Yes
Specifications
Side by side
| Design | ||
| Weight | 477 g | 732 g |
| Thickness | 7 mm | 5.5 mm |
| Height | 248.6 mm | 326.4 mm |
| Width | 179.5 mm | 208.6 mm |
| Frame | Aluminium | Aluminium |
| Back | Aluminium | Aluminium |
| Ingress protection | — | IP68 |
| Water resistance (IPx) | — | IPx8 |
| Glass protection | Scratch-resistant glass, oleophobic coating | Corning Gorilla Glass |
| Colours | Silver, Blue, Pink, Yellow | Beige, Graphite |
| Display | ||
| Screen size | 10.9″ | 14.6″ |
| Panel | Liquid Retina IPS LCD | Dynamic AMOLED 2X |
| OLED panel | No | Yes |
| Resolution (short side) | 1,640 px | 1,848 px |
| Resolution (long side) | 2,360 px | 2,960 px |
| Pixel density | 264 ppi | 239 ppi |
| Refresh rate | 60 Hz | 120 Hz |
| Peak brightness | 500 nits | 930 nits |
| Measured brightness | 466 nits | 642 nits |
| Screen-to-body ratio | 80.5% | 90.7% |
| HDR | — | Yes |
| Performance | ||
| Chipset | Apple A14 Bionic | Qualcomm SM8550-AC Snapdragon 8 Gen 2 |
| Chip maker | Apple | Qualcomm |
| Process | 5 nm | 4 nm |
| CPU cores | 6 | 8 |
| CPU frequency | 3 GHz | 3.36 GHz |
| GPU | Apple GPU | Adreno 740 |
| AnTuTu score | 1,216,748 | 1,199,328 |
| Geekbench 6 (multi-core) | 4,871 | 4,835 |
| 3DMark Wild Life Extreme | 2,229 | 3,829 |
| Memory | ||
| RAM | 4 GB | 16 GB |
| Storage (max) | 256 GB | 1,024 GB |
| Storage (base) | 64 GB | 256 GB |
| Storage type | NVMe | UFS 4.0 |
| Memory card slot | No | Yes |
| Battery | ||
| Battery capacity | 7,606 mAh | 11,200 mAh |
| Battery type | Li-Po | Li-Po |
| Active use (test) | — | 11.1 h |
| Wired charging | 30 W | 45 W |
| Charged in 30 min | 25% | 32% |
| Wireless charging | No | No |
| Connectivity | ||
| Cellular (LTE) | Yes | Yes |
| 5G | Yes | Yes |
| eSIM | Yes | Yes |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | Wi-Fi 6 | Wi-Fi 6E |
| Bluetooth | 5.2 | 5.3 |
| USB | USB Type-C 2.0 | USB Type-C 3.2 |
| USB version | 2 | 3.2 |
| Video output (USB-C / DisplayPort) | Yes | Yes |
| NFC | No | No |
| GPS | Yes | Yes |
| Satellite navigation | GLONASS | GLONASS, GALILEO, BDS |
| Features | ||
| Stylus support | Yes | Yes |
| Stereo speakers | Yes | Yes |
| Loudspeaker loudness | — | -21.2 LUFS |
| 3.5 mm headphone jack | No | No |
| Fingerprint sensor | Yes | Under display |
| Barometer | Yes | — |
| Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Cameras | ||
| Rear camera | 12 MP | 13 MP |
| Rear camera aperture | f/1.8 | f/2 |
| Rear cameras | 1 | 2 |
| Ultra-wide camera | No | Yes |
| Optical stabilisation | No | No |
| Max video | 4K | 4K |
| 4K video frame rate | 60 fps | 30 fps |
| Front camera | 12 MP | 12 MP |
| 4K front-camera video | No | Yes |
| Software | ||
| OS at launch | iPadOS 16.1 | Android 13 |
| Platform | iPadOS | Android |
| Interface | — | One UI 6 |
| Major OS updates promised | — | 4 |
Related comparisons
vs
Apple iPad (2022)vsSamsung Galaxy Tab A9+
6.15.8
vs
Apple iPad (2022)vsXiaomi Pad 6
6.17.2
vs
Apple iPad (2022)vsSamsung Galaxy Tab A8 10.5 (2021)
6.14.5
vs
Apple iPad (2022)vsSamsung Galaxy Tab A9
6.14.8
vs
Apple iPad (2022)vsXiaomi Redmi Pad SE
6.16.1
vs
Apple iPad (2022)vsSamsung Galaxy Tab S9 FE
6.17.2


