vs
5.9Display7.3
5.2Performance5.6
6.3Battery6.6
3.4Memory & storage4.6
5.2Features6.8
Dimensions
Size comparison
iPad Air (2019)Tab P11 Pro
| iPad Air (2019) | Tab P11 Pro | Difference | |
|---|---|---|---|
| Height | 250.6 mm | 264.3 mm | −13.7 mm |
| Width | 174.1 mm | 171.4 mm | +2.7 mm |
| Thickness | 6.1 mm | 6.9 mm | −0.8 mm |
| Weight | 456 g | 485 g | −29 g |
Drawn to the same scale from the official dimensions (front and side).
Why is iPad Air (2019) better than Tab P11 Pro?
- Storage (max)256 GB vs 128 GB2×
- Wired charging30 W vs 20 W+50%
- eSIMYes · Tab P11 Pro: No
- 3.5 mm headphone jackYes · Tab P11 Pro: No
- CPU frequency2.5 GHz vs 2.2 GHz+14%
- Weight456 g vs 485 g+6%
- Process7 nm vs 8 nm+14%
- Thickness6.1 mm vs 6.9 mm+13%
- Resolution (short side)1,668 px vs 1,600 px+4%
Why is Tab P11 Pro better than iPad Air (2019)?
- RAM3 GB vs 6 GB2×
- OLED panelNo · iPad Air (2019): Yes
- Battery capacity8,134 mAh vs 8,600 mAh+6%
- Screen size10.5″ vs 11.5″+10%
- Storage (base)64 GB vs 128 GB2×
- Memory card slotNo · iPad Air (2019): Yes
- Ultra-wide cameraNo · iPad Air (2019): Yes
- Rear camera8 MP vs 13 MP+62%
- CPU cores6 vs 8+33%
- Resolution (long side)2,224 px vs 2,560 px+15%
- Front camera7 MP vs 8 MP+14%
- Screen-to-body ratio78.3% vs 84.6%+8%
Specifications
Side by side
| Design | ||
| Weight | 456 g | 485 g |
| Thickness | 6.1 mm | 6.9 mm |
| Height | 250.6 mm | 264.3 mm |
| Width | 174.1 mm | 171.4 mm |
| Frame | Aluminium | Aluminium |
| Back | Aluminium | Aluminium |
| Glass protection | Scratch-resistant glass, oleophobic coating | — |
| Colours | Space Gray, Silver, Gold | Slate Grey, Platinum Grey |
| Display | ||
| Screen size | 10.5″ | 11.5″ |
| Panel | IPS LCD | OLED |
| OLED panel | No | Yes |
| Resolution (short side) | 1,668 px | 1,600 px |
| Resolution (long side) | 2,224 px | 2,560 px |
| Pixel density | 265 ppi | 263 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Peak brightness | 500 nits | 500 nits |
| Measured brightness | 483 nits | — |
| Screen-to-body ratio | 78.3% | 84.6% |
| HDR | — | Yes |
| Performance | ||
| Chipset | Apple A12 Bionic | Qualcomm SDM730 Snapdragon 730G |
| Chip maker | Apple | Qualcomm |
| Process | 7 nm | 8 nm |
| CPU cores | 6 | 8 |
| CPU frequency | 2.5 GHz | 2.2 GHz |
| GPU | Apple GPU | Adreno 618 |
| AnTuTu score | 895,627 | — |
| Geekbench 6 (multi-core) | 3,134 | — |
| 3DMark Wild Life Extreme | 1,689 | — |
| Memory | ||
| RAM | 3 GB | 6 GB |
| Storage (max) | 256 GB | 128 GB |
| Storage (base) | 64 GB | 128 GB |
| Storage type | NVMe | — |
| Memory card slot | No | Yes |
| Battery | ||
| Battery capacity | 8,134 mAh | 8,600 mAh |
| Battery type | Li-Po | Li-Po |
| Wired charging | 30 W | 20 W |
| Charged in 30 min | 30% | — |
| Wireless charging | No | No |
| Connectivity | ||
| Cellular (LTE) | Yes | Yes |
| 5G | No | No |
| eSIM | Yes | No |
| Dual SIM | Yes | No |
| Wi-Fi standard | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | 5 | 5 |
| USB | Lightning | USB Type-C 3.2 |
| USB version | — | 3.2 |
| NFC | No | No |
| GPS | Yes | Yes |
| Satellite navigation | GLONASS | GLONASS, BDS |
| Features | ||
| Stylus support | Yes | Yes |
| Stereo speakers | Yes | Yes |
| 3.5 mm headphone jack | Yes | No |
| Fingerprint sensor | Front / Home button | Side / power button |
| Barometer | Yes | — |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer | Fingerprint (side-mounted), accelerometer, gyro, proximity |
| Cameras | ||
| Rear camera | 8 MP | 13 MP |
| Rear camera aperture | f/2.4 | — |
| Rear cameras | 1 | 2 |
| Ultra-wide camera | No | Yes |
| Optical stabilisation | No | No |
| Max video | 1080p | 1080p |
| Front camera | 7 MP | 8 MP |
| 4K front-camera video | No | — |
| Software | ||
| OS at launch | iOS 12.1.3 | Android 10 |
| Platform | iPadOS | Android |
Related comparisons
vs
Apple iPad Air (2020)vsApple iPad Air (2019)
6.05.8
vs
Apple iPad Air (2019)vsSamsung Galaxy Tab S7
5.87.7
vs
Apple iPad 10.2 (2021)vsApple iPad Air (2019)
5.95.8
vs
Apple iPad Air (2019)vsSamsung Galaxy Tab S9 FE
5.87.2
vs
Apple iPad Air (2019)vsSamsung Galaxy Tab S7 FE
5.87.0
vs
Apple iPad (2022)vsApple iPad Air (2019)
6.15.8


