Why is T10S better than Tab M9?
- Battery capacity6,600 mAh vs 5,100 mAh+29%
- RAM6 GB vs 4 GB+50%
- Screen size10.1″ vs 9″+12%
- Storage (base)128 GB vs 32 GB4×
- Front camera5 MP vs 2 MP2.5×
- Pixel density224 ppi vs 173 ppi+29%
- Resolution (short side)1,200 px vs 800 px+50%
- Resolution (long side)1,920 px vs 1,340 px+43%
Why is Tab M9 better than T10S?
- Weight563 g vs 344 g+64%
- Peak brightness300 nits vs 400 nits+33%
- CPU frequency1.6 GHz vs 2 GHz+25%
- Wi-Fi standardWi-Fi 4 vs Wi-Fi 5+25%
- Thickness8.4 mm vs 8 mm+5%
- Screen-to-body ratio75.8% vs 78.1%+3%
Specifications
Side by side
| Design | ||
| Weight | 563 g | 344 g |
| Thickness | 8.4 mm | 8 mm |
| Height | 8 mm | 215.4 mm |
| Width | 161.1 mm | 136.8 mm |
| Frame | Aluminium | — |
| Back | Aluminium | — |
| Colours | Mint Green, Neptune Blue, Space Gray | Arctic Grey, Frost Blue |
| Display | ||
| Screen size | 10.1″ | 9″ |
| Panel | IPS LCD | IPS LCD |
| OLED panel | No | No |
| Resolution (short side) | 1,200 px | 800 px |
| Resolution (long side) | 1,920 px | 1,340 px |
| Pixel density | 224 ppi | 173 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Peak brightness | 300 nits | 400 nits |
| Measured brightness | — | 365 nits |
| Screen-to-body ratio | 75.8% | 78.1% |
| Performance | ||
| Chipset | Unisoc T606 | Mediatek MT6769V/CU Helio G80 |
| Chip maker | Unisoc | MediaTek |
| Process | 12 nm | 12 nm |
| CPU cores | 8 | 8 |
| CPU frequency | 1.6 GHz | 2 GHz |
| GPU | Mali-G57 MP1 | Mali-G52 MC2 |
| AnTuTu score | — | 300,983 |
| Geekbench 6 (multi-core) | — | 1,447 |
| Memory | ||
| RAM | 6 GB | 4 GB |
| Storage (max) | 128 GB | 128 GB |
| Storage (base) | 128 GB | 32 GB |
| Storage type | UFS 2.1 | eMMC 5.1 |
| Memory card slot | Yes | Yes |
| Battery | ||
| Battery capacity | 6,600 mAh | 5,100 mAh |
| Battery type | — | Li-Po |
| Wired charging | — | 10 W |
| Wireless charging | No | No |
| Connectivity | ||
| Cellular (LTE) | Yes | Yes |
| 5G | No | No |
| eSIM | No | No |
| Dual SIM | Yes | No |
| Wi-Fi standard | Wi-Fi 4 | Wi-Fi 5 |
| Bluetooth | 5 | 5.1 |
| USB | USB Type-C | USB Type-C 2.0 |
| USB version | — | 2 |
| NFC | No | No |
| GPS | Yes | Yes |
| Satellite navigation | — | GLONASS, GALILEO |
| Features | ||
| Stylus support | Yes | — |
| Stereo speakers | No | No |
| 3.5 mm headphone jack | Yes | Yes |
| Sensors | Unspecified | Accelerometer, proximity |
| Cameras | ||
| Rear camera | 8 MP | 8 MP |
| Rear camera aperture | — | f/2 |
| Rear cameras | 1 | 1 |
| Ultra-wide camera | No | No |
| Optical stabilisation | No | No |
| Max video | 1080p | 1080p |
| Front camera | 5 MP | 2 MP |
| 4K front-camera video | No | No |
| Software | ||
| OS at launch | Android 13 | Android 12 |
| Platform | Android | Android |
| Interface | — | ZUI 15.1 |









