Why is T10S better than OT9?
- RAM6 GB vs 4 GB+50%
- Cellular (LTE)Yes · OT9: No
- Pixel density224 ppi vs 137 ppi+64%
- GPSYes · OT9: No
- Resolution (short side)1,200 px vs 800 px+50%
- Resolution (long side)1,920 px vs 1,280 px+50%
- Thickness8.4 mm vs 8.6 mm+2%
Why is OT9 better than T10S?
- Battery capacity6,600 mAh vs 8,000 mAh+21%
- Stereo speakersNo · T10S: Yes
- Screen size10.1″ vs 11″+9%
- Peak brightness300 nits vs 400 nits+33%
- Wi-Fi standardWi-Fi 4 vs Wi-Fi 5+25%
- Weight563 g vs 520 g+8%
- Rear camera8 MP vs 13 MP+62%
- Screen-to-body ratio75.8% vs 80.2%+6%
Specifications
Side by side
| Design | ||
| Weight | 563 g | 520 g |
| Thickness | 8.4 mm | 8.6 mm |
| Height | 8 mm | 258.2 mm |
| Width | 161.1 mm | 169.5 mm |
| Frame | Aluminium | — |
| Back | Aluminium | — |
| Glass protection | — | Corning Gorilla Glass 5 |
| Colours | Mint Green, Neptune Blue, Space Gray | Green, Gray, Purple |
| Display | ||
| Screen size | 10.1″ | 11″ |
| Panel | IPS LCD | IPS LCD |
| OLED panel | No | No |
| Resolution (short side) | 1,200 px | 800 px |
| Resolution (long side) | 1,920 px | 1,280 px |
| Pixel density | 224 ppi | 137 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Peak brightness | 300 nits | 400 nits |
| Screen-to-body ratio | 75.8% | 80.2% |
| Performance | ||
| Chipset | Unisoc T606 | Unisoc T606 |
| Chip maker | Unisoc | Unisoc |
| Process | 12 nm | 12 nm |
| CPU cores | 8 | 8 |
| CPU frequency | 1.6 GHz | 1.6 GHz |
| GPU | Mali-G57 MP1 | Mali-G57 MP1 |
| Memory | ||
| RAM | 6 GB | 4 GB |
| Storage (max) | 128 GB | 128 GB |
| Storage (base) | 128 GB | 128 GB |
| Storage type | UFS 2.1 | UFS 3.1 |
| Memory card slot | Yes | Yes |
| Battery | ||
| Battery capacity | 6,600 mAh | 8,000 mAh |
| Wired charging | — | 10 W |
| Wireless charging | No | No |
| Connectivity | ||
| Cellular (LTE) | Yes | No |
| 5G | No | — |
| eSIM | No | No |
| Dual SIM | Yes | No |
| Wi-Fi standard | Wi-Fi 4 | Wi-Fi 5 |
| Bluetooth | 5 | 5 |
| USB | USB Type-C | USB Type-C |
| NFC | No | No |
| GPS | Yes | No |
| Features | ||
| Stylus support | Yes | Yes |
| Stereo speakers | No | Yes |
| 3.5 mm headphone jack | Yes | Yes |
| Sensors | Unspecified | Accelerometer |
| Cameras | ||
| Rear camera | 8 MP | 13 MP |
| Rear camera aperture | — | f/2.2 |
| Rear cameras | 1 | 1 |
| Ultra-wide camera | No | No |
| Optical stabilisation | No | No |
| Max video | 1080p | 1080p |
| Front camera | 5 MP | 5 MP |
| 4K front-camera video | No | No |
| Software | ||
| OS at launch | Android 13 | Android 14 |
| Platform | Android | Android |
| EU label | ||
| Energy class | — | E |
| Battery charge cycles | — | 1,000 |
| Endurance per cycle | — | 110 h |
| Repairability class | — | C |
| Drop resistance class | — | E |









