Dimensions
Size comparison
U9Tab M9
| U9 | Tab M9 | Difference | |
|---|---|---|---|
| Height | 245.3 mm | 215.4 mm | +29.9 mm |
| Width | 163.3 mm | 136.8 mm | +26.5 mm |
| Thickness | 9.9 mm | 8 mm | +1.9 mm |
| Weight | 509 g | 344 g | +165 g |
Drawn to the same scale from the official dimensions (front and side).
Why is U9 better than Tab M9?
- Stereo speakersYes · Tab M9: No
- Screen size10.1″ vs 9″+12%
- Storage (base)64 GB vs 32 GB2×
- Wi-Fi standardWi-Fi 6 vs Wi-Fi 5+20%
Why is Tab M9 better than U9?
- Storage (max)64 GB vs 128 GB2×
- Cellular (LTE)No · U9: Yes
- RAM3 GB vs 4 GB+33%
- Weight509 g vs 344 g+48%
- CPU cores4 vs 82×
- GPSNo · U9: Yes
- Max video720p vs 1080p
- Pixel density149 ppi vs 173 ppi+16%
- Rear camera5 MP vs 8 MP+60%
- Thickness9.9 mm vs 8 mm+24%
- Screen-to-body ratio73.8% vs 78.1%+6%
- Resolution (long side)1,280 px vs 1,340 px+5%
Specifications
Side by side
| Design | ||
| Weight | 509 g | 344 g |
| Thickness | 9.9 mm | 8 mm |
| Height | 245.3 mm | 215.4 mm |
| Width | 163.3 mm | 136.8 mm |
| Colours | Gray, Black, Purple | Arctic Grey, Frost Blue |
| Display | ||
| Screen size | 10.1″ | 9″ |
| Panel | IPS LCD | IPS LCD |
| OLED panel | No | No |
| Resolution (short side) | 800 px | 800 px |
| Resolution (long side) | 1,280 px | 1,340 px |
| Pixel density | 149 ppi | 173 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Peak brightness | — | 400 nits |
| Measured brightness | — | 365 nits |
| Screen-to-body ratio | 73.8% | 78.1% |
| Performance | ||
| Chipset | RK3562 | Mediatek MT6769V/CU Helio G80 |
| Chip maker | — | MediaTek |
| Process | — | 12 nm |
| CPU cores | 4 | 8 |
| CPU frequency | 2 GHz | 2 GHz |
| GPU | Mali-G52 MC2 @820 MHz | Mali-G52 MC2 |
| AnTuTu score | — | 300,983 |
| Geekbench 6 (multi-core) | — | 1,447 |
| Memory | ||
| RAM | 3 GB | 4 GB |
| Storage (max) | 64 GB | 128 GB |
| Storage (base) | 64 GB | 32 GB |
| Storage type | eMMC 5.1 | eMMC 5.1 |
| Memory card slot | Yes | Yes |
| Battery | ||
| Battery capacity | 5,060 mAh | 5,100 mAh |
| Battery type | — | Li-Po |
| Wired charging | 10 W | 10 W |
| Wireless charging | No | No |
| Connectivity | ||
| Cellular (LTE) | No | Yes |
| 5G | No | No |
| eSIM | No | No |
| Dual SIM | No | No |
| Wi-Fi standard | Wi-Fi 6 | Wi-Fi 5 |
| Bluetooth | 5 | 5.1 |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| USB version | 2 | 2 |
| NFC | No | No |
| GPS | No | Yes |
| Satellite navigation | — | GLONASS, GALILEO |
| Features | ||
| Stylus support | Yes | — |
| Stereo speakers | Yes | No |
| 3.5 mm headphone jack | Yes | Yes |
| Sensors | Accelerometer | Accelerometer, proximity |
| Cameras | ||
| Rear camera | 5 MP | 8 MP |
| Rear camera aperture | — | f/2 |
| Rear cameras | 1 | 1 |
| Ultra-wide camera | No | No |
| Optical stabilisation | No | No |
| Max video | 720p | 1080p |
| Front camera | 2 MP | 2 MP |
| 4K front-camera video | No | No |
| Software | ||
| OS at launch | Android 13 | Android 12 |
| Platform | Android | Android |
| Interface | — | ZUI 15.1 |









