vs
3.0Display2.2
2.3Performance2.2
2.4Battery2.9
2.6Memory & storage2.3
3.6Features2.4
Dimensions
Size comparison
U9Tab 10L Gen2
| U9 | Tab 10L Gen2 | Difference | |
|---|---|---|---|
| Height | 245.3 mm | 241.2 mm | +4.1 mm |
| Width | 163.3 mm | 156.6 mm | +6.7 mm |
| Thickness | 9.9 mm | 8 mm | +1.9 mm |
| Weight | 509 g | 472 g | +37 g |
Drawn to the same scale from the official dimensions (front and side).
Why is U9 better than Tab 10L Gen2?
- Storage (max)64 GB vs 32 GB2×
- Stereo speakersYes · Tab 10L Gen2: No
- Rear camera5 MP vs 2 MP2.5×
- Storage (base)64 GB vs 32 GB2×
- Wi-Fi standardWi-Fi 6 vs Wi-Fi 5+20%
- CPU frequency2 GHz vs 1.8 GHz+11%
Why is Tab 10L Gen2 better than U9?
- Cellular (LTE)No · U9: Yes
- Battery capacity5,060 mAh vs 6,000 mAh+19%
- GPSNo · U9: Yes
- Weight509 g vs 472 g+8%
- Thickness9.9 mm vs 8 mm+24%
- Screen-to-body ratio73.8% vs 78.3%+6%
Specifications
Side by side
| Design | ||
| Weight | 509 g | 472 g |
| Thickness | 9.9 mm | 8 mm |
| Height | 245.3 mm | 241.2 mm |
| Width | 163.3 mm | 156.6 mm |
| Frame | — | Aluminium |
| Colours | Gray, Black, Purple | Space Black |
| Display | ||
| Screen size | 10.1″ | 10.1″ |
| Panel | IPS LCD | IPS LCD |
| OLED panel | No | No |
| Resolution (short side) | 800 px | 800 px |
| Resolution (long side) | 1,280 px | 1,280 px |
| Pixel density | 149 ppi | 149 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Peak brightness | — | 350 nits |
| Screen-to-body ratio | 73.8% | 78.3% |
| Performance | ||
| Chipset | RK3562 | Mediatek MT8766B |
| Chip maker | — | MediaTek |
| CPU cores | 4 | 4 |
| CPU frequency | 2 GHz | 1.8 GHz |
| GPU | Mali-G52 MC2 @820 MHz | PowerVR GE8300 |
| Memory | ||
| RAM | 3 GB | 3 GB |
| Storage (max) | 64 GB | 32 GB |
| Storage (base) | 64 GB | 32 GB |
| Storage type | eMMC 5.1 | — |
| Memory card slot | Yes | Yes |
| Battery | ||
| Battery capacity | 5,060 mAh | 6,000 mAh |
| Battery type | — | Li-Po |
| Wired charging | 10 W | 10 W |
| Wireless charging | No | No |
| Connectivity | ||
| Cellular (LTE) | No | Yes |
| 5G | No | No |
| eSIM | No | No |
| Dual SIM | No | No |
| Wi-Fi standard | Wi-Fi 6 | Wi-Fi 5 |
| Bluetooth | 5 | 5 |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| USB version | 2 | 2 |
| NFC | No | No |
| GPS | No | Yes |
| Features | ||
| Stylus support | Yes | — |
| Stereo speakers | Yes | No |
| 3.5 mm headphone jack | Yes | Yes |
| Sensors | Accelerometer | Accelerometer |
| Cameras | ||
| Rear camera | 5 MP | 2 MP |
| Rear cameras | 1 | 1 |
| Ultra-wide camera | No | No |
| Optical stabilisation | No | No |
| Max video | 720p | — |
| Front camera | 2 MP | 2 MP |
| 4K front-camera video | No | No |
| Software | ||
| OS at launch | Android 13 | Android 13 |
| Platform | Android | Android |









