vs
8.2Display3.5
8.4Performance5.4
8.0Battery9.2
6.7Memory & storage5.2
4.2Features8.6
Why is Pad V8 Pro better than RT2?
- Refresh rate144 Hz vs 60 Hz2.4×
- RAM12 GB vs 8 GB+50%
- Storage (max)256 GB vs 128 GB2×
- Peak brightness600 nits vs 350 nits+71%
- Screen size12.1″ vs 10.1″+20%
- CPU frequency2.85 GHz vs 2 GHz+43%
- Process5 nm vs 12 nm2.4×
- Max video4K vs 1080p
- Wi-Fi standardWi-Fi 6 vs Wi-Fi 5+20%
- Pixel density249 ppi vs 224 ppi+11%
- Wired charging35 W vs 33 W+6%
- Resolution (short side)1,600 px vs 1,200 px+33%
Why is RT2 better than Pad V8 Pro?
- Battery capacity10,050 mAh vs 20,000 mAh+99%
- Cellular (LTE)No · Pad V8 Pro: Yes
- Front camera5 MP vs 16 MP3.2×
- Memory card slotNo · Pad V8 Pro: Yes
- 3.5 mm headphone jackNo · Pad V8 Pro: Yes
- Rear camera13 MP vs 16 MP+23%
Specifications
Side by side
| Design | ||
| Weight | 589 g | — |
| Thickness | 6.6 mm | — |
| Height | 277 mm | — |
| Width | 179 mm | — |
| Frame | Aluminium | — |
| Back | Eco leather | — |
| Ingress protection | — | IP68 |
| Water resistance (IPx) | — | IPx8 |
| Colours | Grey, Blue, Orange | Black, Orange |
| Display | ||
| Screen size | 12.1″ | 10.1″ |
| Panel | IPS LCD | IPS LCD |
| OLED panel | No | No |
| Resolution (short side) | 1,600 px | 1,200 px |
| Resolution (long side) | 2,560 px | 1,920 px |
| Pixel density | 249 ppi | 224 ppi |
| Refresh rate | 144 Hz | 60 Hz |
| Peak brightness | 600 nits | 350 nits |
| Screen-to-body ratio | 85.6% | — |
| Performance | ||
| Chipset | Mediatek Dimensity 8100 | Mediatek MT8788 |
| Chip maker | MediaTek | MediaTek |
| Process | 5 nm | 12 nm |
| CPU cores | 8 | 8 |
| CPU frequency | 2.85 GHz | 2 GHz |
| GPU | Mali-G610 MC6 | Mali-G72 MP3 |
| Memory | ||
| RAM | 12 GB | 8 GB |
| Storage (max) | 256 GB | 128 GB |
| Storage (base) | 128 GB | 128 GB |
| Memory card slot | No | Yes |
| Battery | ||
| Battery capacity | 10,050 mAh | 20,000 mAh |
| Battery type | Li-Po | Li-Po |
| Wired charging | 35 W | 33 W |
| Wireless charging | No | No |
| Connectivity | ||
| Cellular (LTE) | No | Yes |
| 5G | — | No |
| eSIM | No | No |
| Dual SIM | No | Yes |
| Wi-Fi standard | Wi-Fi 6 | Wi-Fi 5 |
| Bluetooth | 5.2 | 4.2 |
| USB | USB Type-C | USB Type-C 2.0 |
| USB version | — | 2 |
| NFC | No | No |
| GPS | Yes | Yes |
| Satellite navigation | GLONASS, BDS | GLONASS, GALILEO |
| Features | ||
| Stereo speakers | Yes | Yes |
| 3.5 mm headphone jack | No | Yes |
| Sensors | Accelerometer | Unspecified |
| Cameras | ||
| Rear camera | 13 MP | 16 MP |
| Rear camera aperture | f/2 | — |
| Rear cameras | 1 | 1 |
| Ultra-wide camera | No | No |
| Optical stabilisation | No | No |
| Max video | 4K | 1080p |
| 4K video frame rate | 30 fps | — |
| Front camera | 5 MP | 16 MP |
| 4K front-camera video | No | No |
| Software | ||
| OS at launch | Android 12 | Android 12 |
| Platform | Android | Android |
| Interface | MagicOS 7 | — |








